![]()
Hyde Co., NC
1860 Federal Census
![]()
Page 117 A
Hatteras P.O.August July 28, 1860
Wm. J. Smith, Asst.
Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Value of Personal Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 680 | 1 | Pane, Frances | 34 | M | Mariner | 100 | 50 | NC | ||
| Pane, Rebecca | 34 | F | ||||||||
| Pane, Saunderson | 16 | M | ||||||||
| Pane, Emily | 13 | F | ||||||||
| Pane, Cornelius | 12 | M | ||||||||
| Pane, Easter | 8 | F | ||||||||
| Pane, Frances M. | 5 | M | ||||||||
| Pane, Wm. J. | 3 | M | ||||||||
| 681 | 1 | Midyett, Sharlotte | 55 | F | ||||||
| Midyett, Ira | 21 | M | Mariner | NC | ||||||
| Midyett, Bethany | 22 | F | ||||||||
| Midyett, Louisa | 10/12 | F | ||||||||
| Midyett, Mary | 21 | F | ||||||||
| 682 | 1 | Midyett, Dameron | 26 | M | Mariner | NC | ||||
| Midyett, Cordelia | 24 | F | ||||||||
| Midyett, Bethany | 4 | F | ||||||||
| Midyett, Mary | 2 | F | ||||||||
| Midyett, Nancy | 21 | F | ||||||||
| 683 | 1 | Midyett, Ira | 54 | M | NC | |||||
| Midyett, Ann J. | 43 | F | ||||||||
| Midyett, Alonzo | 20 | M | Mariner | NC | ||||||
| Midyett, George | 17 | M | Mariner | NC | ||||||
| Midyett, Nathan'l. | 15 | M | ||||||||
| Midyett, Lourany | 4 | F | ||||||||
| 684 | 1 | Midyett, Nicademus | 32 | M | Mariner | NC | ||||
| Midyett, Elvari | 30 | F | ||||||||
| Midyett, Nicademus | 10 | M | ||||||||
| Midyett, Mary | 8 | F | ||||||||
| Midyett, John | 5 | M | ||||||||
| Midyett, Dameron | 5 | M | ||||||||
| Midyett, James | 4 | M | ||||||||
| Midyett, Washington | 2 | M | ||||||||
| *685 | 1 | Midyett, Ezekiel | 59 | M | NC | |||||
| Midyett, Eliza | 37 | F | ||||||||
| Midyett, Louisa | 22 | F | ||||||||
| Midy[ett], Mary | 17 | F | ||||||||
| Midyett, Israel | 11 | M | ||||||||
| Midyett, Amy | 8 | F |
*This family continued on next page
![]()
Source: Microfilm Series M653, Roll
#902, Pages 65A-136B (National Archives, Washington,
DC)
(Transcribed by Sallie
Gargis)
![]()
Copyright © 2004
All Rights
Reserved
![]()
Go to page 117B
1870 Hyde Co.,
NC Census
Hyde Co.,
NCGenWeb Homepage