![]()
Hyde Co., NC
1860 Federal Census
![]()
Page 101 B
Cape Hatteras P.O.
July 26, 1860
Wm. J. Smith, Asst.
Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Value of Personal Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| continued | Oneal, David | 12 | M | |||||||
| Oneal, Mary | 9 | F | ||||||||
| Oneal, Metilda | 7 | F | ||||||||
| Oneal, Sharlotte | 20 | F | ||||||||
| 474 | 1 | Williams, Levin | 23 | M | Mariner | NC | ||||
| Williams, Christianna | 23 | F | ||||||||
| Williams, Dorcas | 2 | F | ||||||||
| 475 | 1 | Midyett, John | 35 | M | Mariner | 500 | 300 | NC | ||
| Midyett, Margaret | 4 | F | ||||||||
| Midyett, John | 8 | M | ||||||||
| Midyett, Abraham | 2 | M | ||||||||
| 476 | Scarborough, Thos. | 68 | M | NC | Can't Read/Write | |||||
| Scarborough, Sarah | 66 | F | Can't Read/Write | |||||||
| 477 | Scarborough, Zion B. | 31 | M | Mariner | 300 | 250 | NC | |||
| Scarborough, Mary | 29 | F | ||||||||
| Scarborough, Wm. | 10 | M | ||||||||
| Scarborough, Mary | 8 | F | ||||||||
| Scarborough, Dorcas | 6 | F | ||||||||
| Scarborough, Eliz. | 4 | F | ||||||||
| Scarborough, Demetrus | 3 | M | ||||||||
| Scarborough, Ignatius | 1 | M | ||||||||
| 478 | 1 | Meekins, Selby | 69 | M | NC | |||||
| Meekins, Sarah | 66 | F | ||||||||
| Meekins, Teressa | 26 | F | ||||||||
| 479 | 1 | Gray, Jesse | 36 | M | Mariner | 400 | 200 | NC | Can't Read/Write | |
| Gray, Alice | 27 | F | Can't Read/Write | |||||||
| Gray, Zachr. | 12 | M | ||||||||
| Gray, Jane | 8 | F | ||||||||
| Gray, Farrow | 6 | M | ||||||||
| Gray, Louisa | 4 | F | ||||||||
| *480 | 1 | Scarborough, Ignatius | 36 | M | Mariner | 500 | 400 | No. Ca. | ||
| Scarborough, Dorcas | 24 | F | ||||||||
| Scarborough, Arnold | 20 | M | Mariner | NC | ||||||
| Quidley, James | 16 | M | ||||||||
| Quidley, Easter | 10 | F | ||||||||
| Scarborough, Easter Ann | 4 | F | ||||||||
| Scarborough, Benj. S. | 2 | M | ||||||||
| Williams, M. | 26 | M | Mariner | NC | ||||||
| Williams, Hetty?/Kitty? | 34 | F | ||||||||
*This family continued on next page
![]()
Source: Microfilm Series M653, Roll
#902, Pages 65A-136B (National Archives, Washington,
DC)
(Transcribed by Sallie
Gargis)
![]()
Copyright © 2004
All Rights
Reserved
![]()
Go to page
102A
1870 Hyde Co.,
NC Census
Hyde Co.,
NCGenWeb Homepage