Return to Hyde County

Hyde County, North Carolina

1810 Federal Census

Page 5

Pages 226b, 227a & 227b

Names
of
Heads
of
Families

 

M
A
L
E
S

0
To
10

 

M
A
L
E
S

10
To
16

 

M
A
L
E
S

16
To
26

 

M
A
L
E
S

26
To
45

 

M
A
L
E
S

45
&
Up

F
E
M
A
L
E
S

0
To
10

F
E
M
A
L
E
S

10
To
16

F
E
M
A
L
E
S

16
To
26

F
E
M
A
L
E
S

26
To
45

F
E
M
A
L
E
S

45
&
Up

O
T
H
E
R

F
R
E
E

S
L
A
V
E
S

Solomon Harris
Page 226B
2 1 1 1 0 1 1 0 1 0 0 5
Samuel Jarvice 0 0 0 1 0 0 0 1 0 0 0 0
John Henry 1 1 0 0 1 2 0 0 1 0 0 1
Robert Henry 0 0 1 1 0 1 2 1 0 1 0 4
Urias Owens 0 1 1 1 0 2 1 0 1 0 0 1
Lenard Dawson 1 0 1 0 0 0 0 1 0 0 0 0
Dinah Ensley 2 0 0 0 0 2 1 0 1 0 0 1
Samuel Gibbs 0 1 0 1 0 2 0 0 1 0 0 18
Edward Spencer 0 0 0 1 0 0 0 1 0 0 0 1
Elizabeth Gibbs 0 1 0 0 0 3 1 0 0 1 0 10
John Northan 0 1 2 0 0 0 0 0 1 0 0 2
Benjamin Spencer 1 0 0 1 0 2 0 1 0 0 0 5
Samuel Sadler 1 0 0 0 1 0 2 0 1 0 0 0
Elisha Timmons 3 1 0 0 1 1 1 0 1 0 0 1
Christopher Spencer 0 0 1 0 0 1 0 1 0 0 0 1
Chris'r. Spencer, Sr. 0 0 0 0 1 0 0 0 2 0 1 0
Nathan Spencer 0 0 1 0 1 0 0 1 0 1 0 5
William Spencer 0 2 0 0 1 3 0 0 1 0 0 0
Joseph Gibbs 0 1 0 0 1 3 0 0 1 0 0 7
Frisbey? Spencer 0 0 1 1 0 0 0 1 0 0 0 1
Reubin Gibbs 0 0 0 1 0 0 0 0 0 0 0 2
Thomas Spencer 0 0 0 1 0 0 0 1 0 0 0 0
James Wright 4 1 0 1 0 0 0 0 1 0 0 0
Benj'n. Spencer 0 0 0 1 1 1 0 2 1 1 0 1
Selby Spencer 0 0 1 0 0 1 0 1 0 0 0 5
Rebeckah Spencer 1 0 0 0 0 3 1 1 1 0 0 2
Mahala Spencer 3 0 1 0 0 3 1 1 1 0 0 13
Benj'n. Gibbs 0 1 1 1 1 2 0 3 0 1 0 2
Peter L. Williamson 2 0 0 1 0 1 1 0 1 0 0 0
Joshua Swindell
Page 227A
2 1 1 0 1 0 2 0 1 0 0 2
George Barrow 0 0 0 0 0 0 0 0 0 0 6 0
Stephen Harris 2 0 1 0 0 0 0 1 0 0 0 0
William Mace 1 2 0 0 1 2 0 0 0 1 0 0
John Alford 0 1 0 0 1 1 1 0 1 0 0 0
Nathan Casons 1 1 0 0 1 2 1 1 1 0 1 0
Anson Gibbs 0 1 1 0 0 1 0 2 0 0 0 6
Gideon Moore 0 0 0 1 0 2 0 1 0 0 0 0
Elizabeth Gibbs 2 0 0 0 0 1 0 0 1 0 0 1
Thomas Sandorson 2 1 0 2 0 1 0 1 1 0 0 3
Robert Swindell 3 0 0 1 0 2 1 0 1 0 0 0
Thomas Mason 2 1 0 1 0 1 1 1 0 0 0 0
Abia Gibbs 0 1 1 0 1 0 0 0 0 0 0 0
Robert Hopkins 1 1 0 1 0 0 1 0 1 0 0 0
Telitha Dukes 0 0 0 0 1 2 1 0 1 0 0 0
John Ellis 3 0 0 1 0 0 0 0 1 0 0 2
John Carrow 1 0 0 0 1 0 1 0 0 1 0 1
Fredrick Roper 1 1 0 1 0 1 2 0 1 0 0 2
Thomas Gibbs 1 0 1 1 0 1 1 0 1 0 0 3
Urias Gibbs 2 0 1 1 0 1 1 1 0 0 0 5
Ivia Gibbs 0 0 1 0 0 0 0 1 0 0 0 0
Brinson Gibbs 0 0 1 0 0 0 0 1 0 0 0 0
Benj'n. Spencer 1 0 0 1 0 2 1 1 0 0 0 8
Silas Swindell 2 0 0 1 0 0 0 0 1 0 0 0
Ellinor Thornton 0 0 0 0 0 0 1 1 0 1 0 2
David Carter 1 0 0 1 0 2 1 2 1 0 0 3
Richard Cox 0 0 1 0 0 0 1 0 0 0 0 0
Robert Gibbs 0 0 1 0 0 1 0 1 0 0 0 0
George Neal
Page 227B
1 1 1 1 0 1 1 1 0 0 0 4
Bathania Hall 0 0 0 0 0 0 0 0 0 1 0 0
Benjamin Sanderson 2 2 0 1 0 1 1 1 0 0 0 14
Ambros Gibbs 0 0 0 1 0 1 0 1 0 0 0 1
Jesse Gibbs 0 2 2 0 1 2 1 2 1 0 0 3
Stephen Jewell 0 1 0 1 0 1 1 2 0 0 0 0
Joseph Jarvis 0 0 1 2 0 3 0 0 1 0 0 1
Joseph Gibbs 1 0 0 1 0 0 0 1 0 0 0 3
Dibitha Gibbs 1 0 0 0 0 1 0 1 1 0 0 1
Washington Gibbs 0 0 0 1 0 0 0 0 0 0 0 0
Aron Ballance 4 0 0 1 0 0 0 0 1 0 0 2
Mary Henderson 4 0 0 0 0 2 0 0 1 0 0 2
Jonathan Swindell 2 0 0 1 0 1 0 2 1 1 1 0
Caleb Ballance 1 1 1 1 0 1 0 0 1 0 0 5
William Hall 1 1 1 1 0 1 1 0 1 0 0 0
John Selby 0 2 3 1 0 0 1 1 0 1 0 6
Daniel Seabrooks 2 2 1 0 1 0 0 1 0 1 0 0
Morras Daniel 0 1 1 0 0 1 1 1 0 0 0 1
Mary Spencer 0 0 0 0 0 0 0 1 0 1 0 2
Ann Selby 0 1 0 0 0 1 0 0 1 1 0 9
Jesse Lucas 1 1 0 1 0 2 1 1 0 0 0 5
Ambros Jones 2 0 1 0 0 1 0 1 1 0 0 1
Solomon Ensley 3 0 0 1 0 2 0 0 1 0 0 5
William Coohoon 2 1 1 0 0 2 0 1 0 0 0 5
Alesander Cohoon 1 0 1 0 0 0 0 1 0 0 0 5
David Fuller 2 1 1 0 0 1 0 0 1 0 0 0
Benjamin Gibbs 1 0 0 1 0 0 0 1 0 0 0 13

Go to Page 6

Source: Microfilm M232; Roll #40 (National Archives, Washington, DC)

Transcribed by Kay Lynn Midgett Sheppard
Prepared by Clarence and Sallie Gargis

 

© 1997 - 2008 McGowan/Sheppard

Return to Hyde Co. Home Page