Return to Hyde County

Hyde County, North Carolina

1810 Federal Census

Page 3

Pages: 223B - 224A - 224B

Names
of
Heads
of
Families

 

M
A
L
E
S

0
To
10

 

M
A
L
E
S

10
To
16

 

M
A
L
E
S

16
To
26

 

M
A
L
E
S

26
To
45

 

M
A
L
E
S

45
&
Up

F
E
M
A
L
E
S

0
To
10

F
E
M
A
L
E
S

10
To
16

F
E
M
A
L
E
S

16
To
26

F
E
M
A
L
E
S

26
To
45

F
E
M
A
L
E
S

45
&
Up

O
T
H
E
R

F
R
E
E

S
L
A
V
E
S

Samuel W. Lucas
Page 223B
3 2 2 1 0 1 0 0 1 0 0 24
Isaac Wilkinson 0 0 1 0 0 0 0 2 0 0 0 1
Elizabeth Wilkinson 0 0 1 0 0 0 0 2 0 1 0 5
Jeremiah Johnson 0 0 0 0 0 0 0 0 0 0 6 0
William Satterthwaite 2 0 0 1 0 0 1 0 1 0 0 4
Rebakah Jones 0 0 1 0 0 0 0 1 0 1 0 0
Thomas Jackson 1 0 0 0 1 1 0 0 1 0 0 0
Benj. Flinn 1 0 0 0 1 3 0 0 1 0 0 6
Enoch Flinn 0 2 2 0 1 1 1 1 0 1 0 3
Asia Simmons 0 0 0 1 0 1 0 0 0 1 0 0
Hinney Ratcliff 0 2 0 0 0 0 1 0 1 0 0 0
Henry Lloyd 1 0 0 1 0 0 0 0 1 0 0 1
John Stotesbury 2 1 1 0 1 0 1 0 1 0 0 5
Ann Eborn 0 0 2 0 0 0 0 0 0 1 0 3
Richard Wilkinson 2 1 0 1 0 0 0 1 0 0 0 1
Manley Daniels 1 0 0 1 0 2 0 1 1 0 0 0
Rebeckah Gaylard 1 1 0 0 0 2 1 0 2 0 0 1
Richard Tyson 0 0 0 1 0 1 0 0 1 0 0 0
John Davis 0 1 1 0 1 5 3 0 1 0 0 1
William Ryon 1 0 0 1 0 2 0 0 1 0 0 0
James Robins 1 1 0 1 0 1 1 0 1 0 0 2
John Davis 1 1 0 1 0 3 1 0 1 0 0 0
William Bishop 0 1 0 0 1 0 1 3 0 0 0 0
Mary Rollins 1 0 0 0 0 2 0 0 1 0 0 0
Jesse Davis
Page 224A
3 0 0 1 0 1 0 1 0 0 0 5
Elizabeth Davis 0 0 0 0 0 0 1 0 0 1 0 2
Isarael Pearse 0 0 0 0 0 0 0 0 0 0 11 0
Isaac Simpson 0 0 0 0 0 0 0 0 0 0 4 0
William Morris 0 0 0 0 1 3 1 2 1 0 0 0
John Davis 0 1 2 1 0 0 2 1 1 0 0 7
William Davis 0 1 2 1 0 1 0 2 1 1 0 2
Epps Everitt 0 0 1 0 0 2 0 1 0 0 0 0
Jacob Paul 2 0 1 0 1 0 0 1 0 1 0 0
Joseph Manning 2 0 0 1 0 4 2 1 0 0 0 0
Oden Wilkinson 0 0 0 1 0 3 0 0 1 0 0 5
Winfield Davis 1 1 0 1 0 2 0 2 0 0 0 0
Richard Davis 0 0 0 1 0 2 0 2 0 0 0 2
James Davis 2 1 2 1 0 2 1 0 1 0 0 0
Zachariah Allen 0 0 0 1 0 0 0 1 1 0 0 7
John Satterthwaite 2 0 0 1 0 1 0 0 1 0 0 1
Mary Satterthwaite 0 0 2 0 0 0 0 1 0 1 0 14
Zach. Addams 0 0 2 0 0 0 0 0 0 0 0 0
Collin Smith 0 0 1 1 0 0 0 1 2 0 0 2
William Peal? 0 0 0 0 1 0 0 0 0 1 0 0
James Smith 1 1 1 1 0 1 2 0 1 0 0 0
Stephen Smith 1 0 0 1 0 2 0 0 1 0 0 0
John McWilliams 2 0 0 1 0 2 0 0 2 1 0 1
Peter McWilliams 0 0 0 1 0 3 0 1 0 0 0 0
John Smith 0 0 0 1 0 1 1 0 0 1 0 0
Major J. Clark
Page 224B
2 0 1 0 0 1 0 1 0 0 0 18
Mary Clark 0 0 1 0 0 0 1 0 1 0 0 13
Elizabeth Bartlet 0 0 0 0 0 1 0 0 1 0 0 0
Mary Slade 0 0 0 0 0 0 0 1 0 0 1 0
Richard Harvey 0 0 0 0 1 1 1 1 0 0 0 10
Ann Phillips 0 0 0 0 0 0 0 0 1 1 0 0
Mary Gurganes 0 0 1 0 0 0 0 0 1 1 0 0
Joshua Muse 1 0 0 1 0 3 0 0 1 0 0 0
James Satchwell 2 0 0 1 0 1 0 1 0 0 0 5
Isaac Wilkinson 1 1 0 0 1 4 0 0 1 0 0 19
John Baker 3 0 0 1 0 2 1 0 1 0 0 0
Peter Spadia 0 0 0 1 0 0 0 0 0 1 0 1
Sam'l Davis 0 0 1 0 0 1 0 0 1 0 0 1
Brian Winfield 3 2 2 0 1 0 0 2 0 1 0 12
Aron Gurganus 1 1 1 0 1 2 1 1 0 1 0 5
Rhoda Winfield 2 1 0 0 0 1 0 0 1 0 0 5
Mary Egleton 0 0 0 0 0 0 0 1 0 1 0 0
Martha Eborn 2 1 0 0 0 0 0 0 1 0 0 8
Penelope Winfield 0 1 0 0 0 0 1 2 0 1 0 1
Zachariah Wilkinson 0 0 0 1 0 2 0 0 1 0 0 1
Henry Clark 0 0 0 0 0 0 0 0 0 0 0 3
Samuel Clark 2 0 0 2 0 1 0 2 0 0 0 45
William Satterthwaite 0 0 1 0 1 0 0 1 1 1 0 14
Richard Davis, Jr. 0 0 1 0 0 1 0 1 0 0 0 0
Wm. Satterthwaite 3 1 0 0 1 0 2 1 0 1 0 0
James Leath 0 0 2 1 0 0 0 0 0 0 0 12
James Wilkinson 0 1 1 0 1 0 2 1 1 0 0 4
Abram Satterthwaite 0 0 1 0 0 1 0 1 0 0 0 0

Go to Page 4

Source: Microfilm M232; Roll #40 (National Archives, Washington, DC)

Transcribed by Kay Lynn Midgett Sheppard
Prepared by Clarence and Sallie Gargis

 

© 1997 - 2008 McGowan/Sheppard

Return to Hyde Co. Home Page