Return to Hyde County

Hyde County, North Carolina

1810 Federal Census

Page 1

Pages: 220B - 221A - 221B

Names
of
Heads
of
Families

 

M
A
L
E
S

0
To
10

 

M
A
L
E
S

10
To
16

 

M
A
L
E
S

16
To
26

 

M
A
L
E
S

26
To
45

 

M
A
L
E
S

45
&
Up

F
E
M
A
L
E
S

0
To
10

F
E
M
A
L
E
S

10
To
16

F
E
M
A
L
E
S

16
To
26

F
E
M
A
L
E
S

26
To
45

F
E
M
A
L
E
S

45
&
Up

O
T
H
E
R

F
R
E
E

S
L
A
V
E
S

John (?)  Addams
Page 220B
0 1 1 1 0 0 0 2 0 0 0 18
Littleton Eborn 1 2 1 1 0 0 2 0 1 0 0 2
Frederick Allen 0 0 1 0 0 0 0 1 0 0 0 1
Frederick Barrow 2 0 0 1 0 2 0 1 0 0 0 15
Jesse Barrow 1 0 1 0 0 0 1 0 0 0 0 3
Robert Oden 0 0 0 1 0 1 0 1 0 0 0 2
Elizabeth Winley 0 1 0 0 0 2 1 3 1 0 0 7
Levy Winley 0 0 0 0 1 0 1 1 0 1 0 3
Jesse Latham 1 2 1 0 1 2 1 1 1 0 0 16
Margryt Eborn 0 0 1 0 0 0 0 0 1 1 0 10
William Eborn 3 0 0 1 0 2 1 1 0 0 0 0
Caleb Chambers 0 0 0 2 0 0 0 0 0 0 1 0
John F. Asford? 0 0 0 0 1 0 0 0 1 0 0 0
Ann Eborn 0 0 0 0 0 1 1 0 1 0 0 1
Neome Gaylard 0 0 0 0 0 0 0 1 0 0 0 0
Judah Jones 1 0 0 0 0 2 1 0 1 0 0 0
John Mallison 0 0 0 1 0 1 1 0 1 0 0 0
Hosea Martin 1 1 2 0 1 2 2 2 0 1 0 1
Elizabeth Howard 0 0 0 0 0 0 1 1 1 0 0 0
Henry Lucas 0 0 0 0 1 0 0 0 0 0 0 0
Ann Barrow 0 0 0 0 0 0 0 0 0 1 0 13
John Digzer 1 0 0 1 0 1 0 1 0 0 0 3
William Wilkins
Page 221A
1 0 0 1 0 1 0 1 1 0 0 6
David (too dim) 1 0 0 1 0 1 0 1 0 0 0 0
Jeremiah Satterthwate 0 1 0 0 1 0 1 0 0 1 0 1
Dorcas Jordan 1 0 1 1 0 2 1 2 0 1 0 5
Dinah Jordan 0 0 0 0 1 0 0 0 0 1 0 3
Rothias Jordan 2 0 0 1 0 0 0 0 0 1 0 9
Elijah Ross 0 2 1 0 1 0 0 2 1 1 0 0
James Shalor 1 0 0 1 0 0 0 1 0 0 0 0
William Fortiscue 1 0 0 1 0 0 0 1 0 0 0 0
Mary Wright 0 0 0 0 0 0 0 0 0 1 0 1
Margryt Bailey 2 0 0 0 0 1 2 2 1 0 0 0
Wm. Wright 0 0 0 1 0 2 0 1 0 0 0 1
Charles Hooten 0 1 1 0 1 0 0 0 2 1 0 9
Mary Bailey 0 0 0 0 0 0 0 1 1 0 0 0
David Wright 0 0 0 1 0 3 0 0 2 0 0 1
Joseph Hooten 0 0 1 0 0 0 0 1 0 0 0 4
Lucindia Bailey 0 0 0 0 0 0 0 1 1 0 0 1
Luke Fortiscue 0 0 0 1 0 0 0 1 1 0 0 1
Ann Mallison 2 1 0 0 0 2 0 0 2 0 0 0
Thomas Winley 0 0 0 0 1 0 0 0 0 1 0 4
Simon Bailey 3 0 0 0 1 0 2 1 1 0 0 2
William Fare 1 0 0 1 0 0 0 0 1 1 0 0
Sam'l Dowde 1 0 0 1 0 2 0 0 1 1 0 0
Ruth Capps 0 0 0 1 0 0 2 0 1 1 0 0
Joshua Bailey 0 1 0 0 1 2 0 1 1 0 0 5
Sarah Chambers
Page 221B
1 0 0 0 0 0 0 1 0 1 0 0
William Hooten 1 0 0 1 0 0 0 0 1 0 0 2
Thomas Capps 0 2 1 0 1 1 0 1 1 0 0 0
Benjamin Bachlor 0 2 0 1 0 4 0 0 1 0 0 1
Ann Wright 1 0 0 0 0 0 1 0 1 0 0 0
Joshua Foreman 1 0 3 0 1 1 0 2 0 1 0 0
Mary Brooks 0 0 0 0 0 0 0 0 0 0 7 0
Henry Eborn 0 0 0 1 0 1 2 1 1 0 0 0
Noah Foreman 0 1 1 1 0 1 0 2 0 0 0 1
John Chambers 1 0 1 0 1 2 1 0 1 0 0 5
Joseph Hardison 1 0 1 0 1 1 0 2 1 1 0 0
Hosea Herrington 3 0 0 1 0 2 0 0 1 0 0 0
Charles Herrington 3 1 0 1 1 1 0 3 0 1 0 0
Thomas Moore 1 0 0 1 0 1 0 1 0 0 0 2
Henry Moore 1 0 0 0 1 1 0 1 0 0 0 0
Harmon Foreman 0 0 0 1 0 1 1 2 1 0 0 1
Margryt Chambers 0 0 0 0 0 0 0 0 0 1 0 3
John Throgood 1 0 0 1 0 0 0 0 1 0 0 2
Richard Slaghter 1 0 0 0 1 0 0 0 1 0 2 0
Rich'd Cuzzons 2 1 2 0 1 0 0 2 0 1 0 0
Easter Pairtree 0 0 0 0 0 0 0 0 1 2 0 0
James Barrow 1 3 1 1 0 1 0 0 1 0 0 5
Hosea Cording 2 0 0 1 0 2 0 0 1 0 0 0
Edward Ross 0 0 0 1 0 2 0 0 1 0 0 3
Joseph Cording 1 0 0 1 0 1 1 1 1 0 0 0

Go to Page 2

Source: Microfilm M232; Roll #40 (National Archives, Washington, DC)

Transcribed by Kay Lynn Midgett Sheppard
Prepared by Clarence and Sallie Gargis

 

© 1997 - 2008 McGowan/Sheppard

Return to Hyde Co. Home Page