![]()
1790 Census - Hyde County
Page 138
![]()
1790 Census Columns:
* Name of Head of Household
* Number of Free White Males 16 years old and upward;
* Number of Free White Males under 16 years old;
* Number of Free White Females (all ages);
* Number of Other Free Persons (males, females, all ages);
* Number of Slaves (males, females, all ages).
![]()
Page 138 - Column 1
| Sanders, Andrew | 1-0-2-0-0 |
| Money, Charles | 3-2-4-0-0 |
| Williams, Joseph | 1-0-2-0-0 |
| Swindall, Wade | 1-0-1-0-0 |
| Cutrall, Peter | 2-0-2-0-0 |
| Carteret, Bazel | 1-1-2-0-0 |
| Windley, Elijah | 1-0-3-0-0 |
| Williams, George | 1-2-7-0-0 |
| Porter, William | 2-0-0-0-0 |
| Carpenter, James | 1-1-1-0-0 |
| Cutrill, Jacob | 3-0-1-0-0 |
| Davidson, James | 1-1-1-0-0 |
| Hopkins, George | 1-2-2-0-0 |
| Swindall, Caleb, junr. | 1-1-1-0-0 |
| Davidson, William | 1-0-2-0-0 |
| Cutrill, Joseph | 1-3-2-0-0 |
| Dunbar, James | 1-1-3-0-0 |
| Eastwood, Israel | 1-1-7-0-0 |
| Williamson, Samuel | 2-2-3-0-0 |
| Blake, Elizabeth | 1-0-1-0-0 |
| Howard, William | 3-0-2-0-2 |
| Turner, John | 1-1-2-0-0 |
| West, Samuel | 1-1-2-0-0 |
| Brinn, Richard | 1-1-0-0-0 |
| Adams, William | 2-4-3-0-5 |
| Sanders, William | 1-1-1-0-0 |
| Berry, James | 1-0-3-0-0 |
| Hall, James | 2-1-6-0-0 |
| Morris, David | 1-0-1-0-0 |
| Dannels, Joab | 2-4-3-0-0 |
| Sawyer, Zepheniah | 3-3-6-0-0 |
| Swindall, Benjamin | 1-1-3-0-0 |
| Davis, John | 1-2-4-0-0 |
| Brin, Nicholas | 1-1-2-0-0 |
| Mason, Thomas | 1-1-3-0-0 |
| Swindal, Joseph | 1-0-5-0-0 |
| Carpenter, John | 1-0-4-0-0 |
| Sadler, Richard | 1-2-4-0-0 |
| Sadler, Samuel | 1-1-5-0-0 |
| Swindall, Zedekiah | 1-1-2-0-0 |
| Swindall, Parky | 1-0-1-0-0 |
| Swindall, Sarah | 0-3-2-0-0 |
| Boomer, Nathan | 2-0-1-0-0 |
| Thornton, Thomas | 1-2-4-0-0 |
| Lary, Lother | 1-1-1-0-0 |
| Lary, Joseph | 2-0-3-0-0 |
| Bridgeman, Thomas | 2-0-4-0-0 |
| Mason, James | 2-5-2-0-0 |
| McGown, Joseph | 3-3-3-0-0 |
| Sadler, John | 2-3-3-0-0 |
| Swindall, Isaac | 2-4-4-0-0 |
| Sermon, Joseph | 1-0-3-0-0 |
| Bray, John | 3-2-4-0-0 |
| Cutrill, David | 1-1-2-0-0 |
| Rowe, Edward | 1-2-5-0-0 |
| Turner, Benjamin | 1-0-1-1-0 |
| Binston, Reuben | 1-0-2-0-0 |
| Harris, Elisha | 1-1-3-0-0 |
| Hodges, James | 1-1-2-0-3 |
| Carter, Peter | 1-2-1-0-0 |
| Carter, David | 1-0-3-0-0 |
| Carraway, William | 1-2-6-0-1 |
| Green, David | 1-2-4-0-0 |
| English, James | 1-0-2-0-0 |
| Rowe, Mitchell | 1-1-2-0-0 |
| English, Joseph | 1-0-2-0-0 |
| English, Thomas | 1-0-4-0-0 |
| McGown, Wiliam | 1-2-3-0-0 |
| Binston, John | 1-1-5-0-0 |
| Swindill, Caleb | 2-1-1-0-0 |
| Harris, Jesse, Senr. | 1-4-3-0-0 |
| Swindill, Christopher | 1-3-5-0-0 |
| White, Caleb | 2-2-5-0-9 |
| Tunnell, Warrington | 1-2-2-0-0 |
| Watson, James | 1-1-4-0-0 |
| Murray, Daniel | 3-1-3-0-0 |
Page 138 - Column 2
| White, Lydia | 1-1-4-0-2 |
| Sermon, Ann | 1-1-1-0-0 |
| Sermon, Peter | 1-0-3-0-0 |
| Carraway, John | 2-3-3-0-0 |
| McCloud, Reuben | 1-3-2-0-0 |
| Harris, Jesse | 1-1-1-0-0 |
| Swindill, Joel | 2-1-2-0-0 |
| Benson, Massey | 1-2-4-0-0 |
| Gibbs, Cason | 1-4-5-0-13 |
| Jones, Abram | 2-1-3-0-5 |
| Dudley, George | 1-1-3-0-2 |
| Gibbs, Robert | 1-2-5-0-4 |
| Carter, George | 1-3-4-0-0 |
| Peters, Michael | 1-2-4-0-11 |
| Kingsborough, Jabis | 1-0-0-0-0 |
| Jennett, Robert | 1-3-3-0-13 |
| Jennett, Sarah | 0-0-1-0-6 |
| Jennett, Joseph | 1-3-3-0-0 |
| Gibbs, Benjamin, Senr. | 1-1-6-0-10 |
| Henry, Robert | 1-4-2-0-0 |
| Henry, Samuel | 2-4-4-0-0 |
| Insley, John | 4-1-5-0-1 |
| Thornton, William | 1-0-3-0-0 |
| Neale, William | 1-1-3-0-0 |
| Boomer, William | 1-1-4-0-0 |
| Neale, John | 2-0-3-0-1 |
| Migget, Neale | 1-0-1-0-0 |
| Jones, Solomon | 2-2-3-0-2 |
| Mann, Thomas | 1-2-2-0-7 |
| Jones, Morris | 1-2-3-0-4 |
| Gibbs, Benjamin, junr | 1-5-2-0-4 |
| Cohun, William | 1-3-3-0-5 |
| Gibbs, William, junr. | 1-2-2-0-4 |
| Gibbs, John, Senr. | 1-2-3-0-3 |
| Gibbs, Joseph, junr. | 2-2-2-0-9 |
| Brinson, John | 1-2-5-0-0 |
| Walls, Joshua | 3-0-2-0-0 |
| Spencer, Edward | 2-3-3-0-22 |
| Spencer, Elizabeth | 0-1-3-0-2 |
| Spencer, William, Senr. | 3-3-5-0-8 |
| Gibbs, Robert, Senr. | 2-2-2-0-31 |
| Gibbs, Joseph | 1-1-4-0-7 |
| Williamson, Henry | 2-1-3-0-0 |
| Gibbs, Selby | 1-0-5-0-8 |
| Gibbs, Jeremiah | 1-1-2-0-3 |
| Gaskill, Jacob | 1-4-3-0-4 |
| Gibbs, Robert, junr. | 1-0-2-0-4 |
| Selby, Burrage | 1-0-0-0-0 |
| Selby, Hutchins | 1-0-0-0-7 |
| Spencer, Benjamin | 1-3-5-0-1 |
| Harris, Thomas | 3-1-1-0-0 |
| Carew, Henry | 1-0-0-0-0 |
| Spencer, Nathan | 1-3-5-0-1 |
| Gibbs, William | 2-2-3-0-3 |
| Hopkins, William | 1-0-1-0-0 |
| Swindall, Josiah | 3-0-5-0-0 |
| Spencer, Tucker | 1-0-1-0-0 |
| Spring, Samuel | 1-0-1-0-0 |
| Gibbs, Thomas | 1-0-4-0-15 |
| Sermon, Job | 1-1-4-0-0 |
| Harris, Stephen | 1-2-3-0-0 |
| Swindall, Joshua | 1-1-3-0-0 |
| Swindall, John | 1-0-2-1-0 |
| Cox, Jesse | 1-2-2-0-1 |
| Neale, Benjamin | 1-1-6-0-0 |
| Spencer, Nathan, junr. | 1-0-1-0-0 |
| Gibbs, Benjamin | 1-2-4-0-2 |
| Clayton, Jemima | 0-2-2-0-1 |
| Swindall, Soloman | 1-3-1-0-0 |
| Neale, John | 1-0-3-0-0 |
| Harris, William | 2-3-3-0-0 |
| Jones, Henry | 1-1-2-0-1 |
| Jones, Rebecca | 0-0-1-0-4 |
| Western, Samuel | 1-0-0-0-4 |
| Harris, Ezekial, Senr. | 3-2-3-0-0 |
| Selby, Samuel, junr. | 1-2-3-0-5 |
Page 138 - Column 3
| Selby, Samuel, Senr. | 1-0-0-0-4 |
| Gibbs, Joseph, Senr. | 1-0-1-0-7 |
| Gibbs, Jesse | 1-1-2-0-3 |
| Smith, William, Senr. | 3-3-3-0-0 |
| Harris, Ezekial, junr. | 1-1-3-0-0 |
| Gibbs, Thomas | 1-2-1-0-2 |
| Spencer, Richard | 2-6-3-0-6 |
| Kincey, Solomon | 1-2-3-0-0 |
| Dier, Michael | 1-0-0-0-0 |
| Neale, Ephriam | 1-1-4-0-0 |
| Cutrill, Stephen | 1-0-0-0-0 |
| Harbert, Ignatius | 1-3-2-0-0 |
| Brooks, Thomas | 1-2-3-0-1 |
| Farrow, John | 2-2-3-0-2 |
| Caroon, Levi | 1-2-2-0-0 |
| Swindall, Willis | 1-1-2-0-0 |
| Sibley, Elizabeth | 6-1-3-0-10 |
| Spring, Abner | 1-2-3-0-0 |
| Spencer, David | 2-1-4-0-2 |
| Gaskins, Jane | 1-2-3-0-2 |
| Gibbs, Henry | 1-1-2-0-1 |
| Gibbs, John | 2-3-3-0-6 |
| Carron, John | 1-1-1-0-1 |
| Boomer, Matthew | 1-0-0-0-0 |
| Gibbs, Daniel | 2-1-3-0-2 |
| Spencer, Elizabeth | 0-0-3-0-8 |
| Reed, Ezekiel | 1-0-0-0-0 |
| Henry, Robert | 3-1-3-0-0 |
| Reed, Margaret | 2-4-1-0-0 |
| Cutrill, John | 1-0-0-0-0 |
| Cutrill, Charles | 1-1-0-0-0 |
| Moor, John | 1-1-3-0-0 |
| Isdall, George | 1-1-2-0-0 |
| Selbey, Nathan | 1-1-4-0-3 |
| Spencer, Christopher | 3-2-5-0-0 |
| Jones, Richard | 1-2-5-0-0 |
| Coffee, Benjamin C. | 1-1-1-0-3 |
| Cox, Winifred | 1-0-1-0-0 |
| Smith, Lucretia | 1-1-4-0-1 |
| Sanders, Elizabeth | 1-4-3-0-8 |
| Wormington, Mary | 1-0-7-0-14 |
| Mason, Caleb | 1-3-2-0-0 |
| Wilson, Willis | 1-0-0-0-3 |
| Carron, Thomas | 2-1-2-0-0 |
| Hopkins, Margaret | 2-0-1-0-0 |
| Harris, William | 2-1-0-0-0 |
| Watson, William | 3-1-3-0-1 |
| Duke, Francis | 2-1-3-0-0 |
| Brooks, Stephen | 2-0-3-0-4 |
| Brooks, William | 1-1-4-0-1 |
| Brooks, Isaac | 1-3-3-0-0 |
| Adams, Absalom | 2-3-2-0-0 |
| Rascal, John | 1-1-1-0-0 |
| Gibbs, Uriah | 1-0-1-0-1 |
| Hall, William | 1-0-1-0-0 |
| Williams, Elizabeth | 1-2-4-0-0 |
| Dixon, Elizabeth | 1-0-4-0-4 |
| Selbey, Samuel | 1-2-1-0-0 |
| Spring, Aaron | 2-2-4-0-0 |
| Jones, Thomas | 1-0-4-0-2 |
| Spencer, Thomas | 1-1-3-0-0 |
| Brinn, John | 2-0-3-0-0 |
| Evans, Caleb | 1-0-0-0-0 |
| Swindall, Thomas | 1-0-0-0-0 |
| Jones, David | 1-0-1-0-1 |
| Gaskell, Zerobabel | 1-1-3-0-5 |
| Jarvis, Josiah | 3-1-7-0-0 |
| Caffey, John | 1-0-3-0-0 |
| Jarvis, Elizabeth | 2-1-3-0-0 |
| Jarvis, Zachariah | 1-1-2-0-0 |
| Jarvis, Foster | 1-0-1-0-0 |
| Mason Jeremiah | 1-1-4-0-0 |
| Creedle, Francis | 2-6-2-0-0 |
| Hudson, Abel | 1-1-3-0-0 |
| Tooley, Abel | 3-0-1-0-0 |
| Fodrea, Thomas | 1-2-3-0-0 |
![]()
Source: "State Census of North Carolina, 1784-1787, by Alvaretta K. Register, pp. 72-76a; Genealogical Publishing Company, Baltimore, MD.
Prepared by Clarence & Sallie Gargis
![]()
|
|
© 1997 - 2008 McGowan/Sheppard