Return to Hyde County

 

1786 Hyde County, NC Census

Part 3 - Capt. Thomas Smith's District, Capt. Gaylard's District, Capt. William Satterthwait's Company

"A List of the Inhabitants of Capt. Thomas Smith's District"

Page One

Heads of Household

White
Males
21-60

White
Males
Under
21 &
Over
60

White
Females
All Ages

Blacks
12-50

Blacks
Under
12 &
Over
50

Elizth Jasper 1 1 4 8 10
Ebenezer Slade 1 2 1 1 0
Nathan Slade 1 1 3 0 0
Jessey Slade 1 3 4 0 0
Simon Leary 2 3 3 3 0
Lovey Dawes 0 1 2 2 1
Thos. Henderson 1 3 1 2 0
William Russell 2 4 2 7 3
Ben Russell 1 6 4 6 4
Henry Tuley 1 3 3 4 1
Richd. Jordan 1 1 4 2 5
James Clevess (?) 1 0 4 2 2
Jessey Allen 1 1 2 0 0
John Allen 2 2 2 0 0
Isaac Allen 1 2 3 0 0
Ben Elliss 1 1 1 1 0
Thos. Hussey 1 0 3 2 1
Saml. Davis 1 2 4 2 1
Frances Melison 1 0 2 0 0
Abraham Bell 1 2 5 1 0
Daniel Tyson 0 5 4 5 5
A. Wilkenson, Jr. 1 0 2 0 0
Darkass Easter 0 3 2 0 0
Reuben Slade 1 0 1 2 1
William Beechum (?) 1 5 3 0 0
Isack Wood 0 2 0 0 0
Adam Richards 1 1 1 1 0
Keeling Whitehead 1 2 2 0 0
Widow E. Slade 0 0 5 0 0
Richd. Richards 0 2 2 0 0
Watson Bell 1 2 1 0 0
William Fortescue 1 0 0 1 0
Rubin Baster (?) 1 0 0 2 0
Jeremiah Alen 2 0 2 0 0
Lydia Ethridge 0 3 3 1 2
Margaret Smith 0 2 2 3 2
Malica Burgess 1 1 2 2 0
Lam. Palmer 1 1 1 1 1
Thos. Smith 1 3 3 2 2
Joacam Ebern 1 2 2 0 2
John Russell 2 1 1 3 1
Sarah Witney 0 1 4 4 5
John Tyson 1 2 2 1 2
TOTAL (326) 39 73 103 71 40

Retd. to Feby. Hyde  Infer Court 1786 Test. 
Caleb Foreman, Clk. List of Hyde Co. No.17, 3424

"A List of the Inhabitants of Capt. Gaylard's District,
N. Carolina, Hyde County, 1786"

Page One

Heads of Household

White
Males
21-60

White
Males
Under
21 &
Over
60

White
Females
All Ages

Blacks
12-50

Blacks
Under
12 &
Over
50

William Hollowell 3 3 4 0 1
Capt. S. Gaylard 1 2 4 2 0
Isaac Wilkison 1 0 2 2 1
Mapel Windly 0 0 1 2 2
Sarah Windly 0 4 1 1 1
Michael Windly 1 0 2 1 0
John MDowell,
McDewell or McDowell
1 0 0 0 0
Jonathan Gurganus 1 3 6 1 0
Frans. Egleton 0 1 3 0 0
Churl. Windly 1 0 0 0 0
John Philips 1 2 2 0 0
George Condre 1 1 4 0 0
James Ratliff 1 0 2 0 0
Frances Galoway 0 3 1 0 0
Wm. Campbell 0 0 0 0 0
Joel Davinport 2 1 1 0 0
Phins. Latham 1 5 2 3 9
Thos. Gaylard 1 1 2 0 0
Dewel Bilbre 1 1 5 0 0
Benj. Flinn 2 2 3 1 4
Jacob Wilkison 1 1 2 2 2
Elizabeth Wilkison 0 1 1 6 3
Rebecca Flinn 0 2 3 0 0
Baley Benton 1 1 3 0 0
Wm. Gurganus 1 0 4 0 0
Wm. Eborn 1 1 2 2 0
James Eborn 3 3 3 6 7
Vinrd. Campbell 1 2 2 1 2
John Egleton 1 2 1 0 0
Edward Hobs 1 3 0 0 0

Page Two

Heads of Household

White
Males
21-60

White
Males
Under
21 &
Over
60

White
Females
All Ages

Blacks
12-50

Blacks
Under
12 &
Over
50

Noe Egleton 1 0 4 0 0
Thos. Gaylard, Sr. 0 2 1 2 0
James Gaylard 1 2 4 0 0
E. C. Slone 1 1 2 0 0
Benjn. Gaylard 1 0 3 2 1
John Loyd 1 5 4 0 0
Margaret Hollowell 0 2 3 3 3
Ira Hollowell 2 0 0 0 0
Epharim Eborn 1 2 4 1 0
Thomas Windly 2 0 1 0 0
Jahu Eborn 1 0 0 0 1
Jacob Durden 2 0 2 0 0
Robert Barnet 1 2 4 0 0
Casen Stiren 2 0 0 0 0
Nathaniel Eborn 2 1 3 0 0
Saml. MDewell (McDewell) 2 1 4 0 0
Henry Eborn 2 2 3 6 7
Henry Scott 1 1 5 0 0
James Smith 1 0 1 0 0
Elisabeth Shabner 0 2 1 0 0
James Windly 1 0 0 0 0
Thos. Windly 1 0 0 0 0
Wm. Harvey 1 0 3 0 0
Wm. Gurganus 0 2 1 0 0
Wm. Howard 2 1 5 0 0
Jereh. Gaylard 1 2 7 1 0
John Gaylard 1 2 3 0 0
Thos. Toping 1 2 2 0 0
Zachariah McSwain 1 0 1 4 3
Joseph Smith 1 2 4 0 0
Edward McSwain 1 1 3 3 2
John Allen 3 1 0 12 3
J. Satchwell 1 2 2 5 10
Caleb Forman 1 3 4 5 10
Henry Scott 1 3 4 4 6
TOTALS 69 89 160 76 72

J. Satchwell "Returned. to feby  Hyde Inferr. Court 1786."

"The Number of White and Blacks in Captn. Willm. Satterthwait's Co. Jany. 8th, 1786"

Page One

Heads of Household

White
Males
21-60

White
Males
Under
21 &
Over
60

White
Females
All Ages

Blacks
12-50

Blacks
Under
12 &
Over
50

Jonathan Philips 1 1 7 0 0
Thomas Addams 1 3 4 1 0
James Wilkerson 1 2 3 2 2
Willm. Hogges Slade 1 0 4 1 0
Richard Winfield, Jr. 1 1 1 0 0
Weltha Winfield 0 1 5 2 1
Abraham Gallowell 1 2 4 1 1
Jesse Winfield 1 0 4 0 0
Bryan Winfield 1 0 0 0 0
Charles Banks 1 1 6 0 0
Captn. Willm. Satterthwait 1 1 2 3 3
(torn) Davis, Senr. 1 0 1 0 0
(torn)h Satterthwaite 1 0 2 0 0
(torn)ul Winfield 1 1 2 0 0
William Davis 1 3 5 1 2
Peter McWilliams 1 3 4 0 0
Jacob Paul 1 3 4 0 0
John Wilkerson 1 1 2 0 0
John Davis, Junr. 1 1 2 0 0
Margaret Smith 1 1 2 0 0
Joseph Mesick 1 3 2 0 0
George Dukes 0 1 2 1 0
Moses Banks 1 0 4 0 0
William Bushop 1 0 3 0 0
William Morriss 1 0 0 0 0
Stephen Roggers 1 0 1 0 0
Jeremiah Johnson 1 2 2 0 0
Mary Powell 0 1 3 0 0
Lamuel Morress 1 3 3 1 0
Richard Harvey Senr. 1 2 1 4 4
Jonathan Satterthwait 1 4 6 0 2
John Winfield Senr. 0 3 1 5 3
George Carter 1 2 4 0 0
Ezekiah Stilley 1 0 2 0 0
John Arthur 1 1 2 0 0
John Winfield Junr 1 1 2 0 0
William Satterthite Jr. 1 1 2 0 0

Page Two

Heads of Household

White
Males
21-60

White
Males
Under
21 &
Over
60

White
Females
All Ages

Blacks
12-50

Blacks
Under
12 &
Over
50

William Saterthwaite Senr. 0 2 4 0 0
James Chambers 1 2 2 0 0
Henry Jerman 1 0 0 0 0
Richard Winfield Junr 1 0 4 3 0
George Davinport 1 5 2 0 0
John McWilliams 0 3 4 0 0
Samuel Slade 1 5 3 0 0
Thomas McWilliams 1 3 2 0 0
Aaron Gurganus 1 4 3 0 0
Jesse Wilkerson 2 3 4 2 1
Stephen Smith 1 4 4 2 3
Solomon Smith 1 2 1 0 0
Mary Mason 0 0 2 0 0
Richard. Harvey Junr. 1 0 3 0 0
Major Clark 1 1 2 12 7
Abraham Wilkinson 1 6 1 3 5
Abraham Satterthwaite 1 3 3 0 0
John Bushop 1 0 1 0 0
Shaderick Roggers 1 0 0 0 0
Elisha Roggers 1 0 0 0 0
TOTALS 53 101 149 44 35

Returned to Feby. Hyde Inf. Court 1786. Test. Caleb  Foreman, Clk.

Source: "State Census of North Carolina, 1784-1787, by Alvaretta K. Register, pp. 72-76a; Genealogical Publishing Company, Baltimore, MD.

  Prepared by Clarence & Sallie Gargis

 

© 1997 - 2008 McGowan/Sheppard

Return to Hyde Co. Home Page