1919 PROPERTY MAP INDEX - HOKE COUNTY
(This area is now Fort Bragg, North Carolina)


I have acquired from Beverly Boyko a large map (2' x 4') of Hoke/Cumberland Counties which shows locations of property owners in the area of Fort Bragg, NC before they were required to move to make way for the military reservation. Click on link below chart to download.

NAME ACRES MAP SECTION MAP NUMBER
? ?08 3 92
4th National Bank 36 2,3,4,5, 159
Adams, J.W. et al 339.8 3 90
Alfred, W.A. 13.5 9 582
Alston, Jno. A. 16.8 2,3 35
Anders, Agnes 54.1 2 128
Anders, B.L. & C.F. 86.3 2 115
Andrews, Bill 5.8 4 204.12
Austin, Sarah Jane (Estate) 40 (part of 239&229) 4 240
Bacot, Mary 108.5 3 172
Baker, Hector (Estate) 25 4 235
Barefoot, Bella 108.7 2,3 152
Barker, W.P. 917.6 5,6 337
Batson, Flora 102.3 4 297
Beck, Florence 187.2 6 353
Bell, G.M. 513 6 386
Bell, G.M. 17.1 6 394
Bend, Anna 149.5 4 213
Best, Ross Smith 25 4 264
Bethune, A.C. 25 8 574
Bethune, A.J. 1269 8 547
Bethune, M.D. (Estate) 416 8 548
Bethune, M.D. (Estate) 252 8 569
Beulah Missionary Baptist Church 0.7 3 16
Black, Neill 289.8 7 475
Black, Neill (claimed by;no deed) 9 7 474
Blake, John S. & Fred D. 25 6 353A
Blanton, Vance 116.2 2 1
Blanton, Vance 70 1 74
Blaxham, C.M. 51.5 9 598
Blue, D. 84 9 583
Blue, D.J. 775.4 6,7 437
Blue, John et al 257 6,7,8,9 427
Blue, John et al 678 6,7,8,9 434
Blue, M.B. 23 9 589
Blue, M.B. (Estate) 393.9 6,7,9 424
Blue, M.B. (Estate) 79 6,7 433
Blue, Margaret 140 4 207
Blue, Mary & Mrs. A.E. Cameron 226.5 4,7 247
Blue, Mrs. Mary 109 4 241
Blue, Mrs. Mary 671.8 4,5,6,7 314
Blue, Mrs. Mary 195.8 6,7 438
Blue, Mrs. Mary 173.9 6,7 439
Blue, Mrs. Mary 290.1 7 443
Blue, Mrs. Mary 189 6,7,8 445
Blue, Mrs. Mary 115.5 7 446
Blue, Mrs. Mary 492.2 7 477
Blue, N. Barney 287.8 6,7 440
Blue, N.S. 10134 4,5,6,7 311
Blue, N.S. 54.8 6 421
Blue, Neill S. 499.2 7,8 447
Blue, Neill S. 425.9 7 456
Blue, Neill S. 28.1 7 476
Blue, Neill S. 188.7 7 504
Blue, Neill S. 71.4 7 505
Blue, Neill S. 98.2 7,8 514
Blue, W. M. 205.8 6,7 442
Blue, W.A. 2967.8 4,5 313
Blue, W.A. 193.5 5 330
Blue, W.M. 2862 6,7 423
Blue, W.M. 150 8,9 432
Blue, W.M. 8.3 7 471
Blue, W.M. 63 7 486A
Bobbitt, W.T. 160 8 568
Bowles, Millie Clark 320 1 39
Brook, D.B. 45.3 7,8 524
Brooks, R. 3.2 2,3 38
Brown, Malcolm 121.1 4 212
Buhman, Bertha D. 101.6 2 151
Buie, Alexander 12.6 3 11
Buie, Neill 1464.9 2,3 100
Bultler & Chapin 542 9 590
Burns, James or Holly Worth 83 6 355A
Butler, B.H. 40 9 596
Butler, Mrs. A.E. 12.1 9 597
Byrnes, James 645.55 6 355
Cameron & Cooper 9.4 4 225
Cameron & Graham 109.2 6 371
Cameron, Ed 14.1 7 458
Cameron, H.A. 50 4 272
Cameron, H.A. 50 4 298
Cameron, Lovedy J. 461 7 457
Cameron, Maragaret 85.2 6 352
Cameron, Mrs. A.E. 111.3 7 454
Cameron, Mrs. A.E. 74.4 7 484
Cameron, Mrs. A.E. 95.7 7 488
Cameron, Mrs. A.E. 627.9 7 497
Cameron, Mrs. A.E. & Mary Blue 226.5 4,7 247
Cameron, Mrs. A.E. & Mary Blue 189 7 486
Cameron, Mrs. Annie E. 10 4 261
Cameron, Mrs. Annie E. 380.8 4,5 308
Cameron, S.J. 151.1 7 498
Cameron, S.J. 176.3 7 499
Cameron, Tom 6.2 2,3 105
Campbell Estate 82.5 7 463
Campbell Estate 42.3 7 483
Campbell, D.J. 206 3 176
Campbell, M.M. 444 3 180
Campbell, N.A. 184 7 487
Campbell, W.C. 64.5 7 459
Campbell, W.C. 49 7 460
Carmon, Joshua W. 210 1 38
Carmon, Joshua W. 15.2 1 57
Carolina Power & Light 25 1 2
Carter, Amos 50 1 14
Carter, Amos 80 1 19
Carter, Amos 12.2 2 127
Carver, Mary 10 1 46
Chapel Hill Church Lot 1 3 171
Chapel Hill School Lot 1 3 170
Chapin & Butler 542 9 590
Chapin, S.B. 109 6,9 408
Chapin, S.B. 90 6,9 413
Chappel, J.M. 229.7 7,8 531
Chappel, J.P. 6 7,8 530
Chappell, J.P. 130 1/4 8 529
Chavis, Delphia Ann & Francis G. 85.2 2,3 109
Chavis, Edmund (Estate) 120.5 2 110
Chavis, J.W. (Estate) 35.5 2,3 82
church 1 9 590B
Clark, C.F. 105 9 586
Clark, Fannie R. & Chas. 90 1 16
Clark, Fannie R. & Chas. 50 1 17
Clark, Fannie R. & Chas. H 45 1 10
Clark, John F. & Emma D. 175 1 26
Clark, N.D.M. 247.7 2,3 104
Clark, T.A. 114 2,3 103
Clayton, Henry 102 8 449
Cole, J.L. 26.1 2 137
Cooper & Cameron 9.4 4 225
Cooper, S.W. 15 1 42
Cooper, S.W. 66.7 1 49
Cooper, S.W. 270 1 50
Cooper, S.W. 6 1/8 1 55
Cooper, S.W. 3.4 1 59
Cooper, S.W. 6.4 1 60
Cooper, S.W. 29.5 1 62
Cooper, S.W. 70 1 63
Cooper, S.W. 70 1 64
Cooper, S.W. 21 1 65
Cooper, S.W. 32 1 69
Cornishm L. McNeill 14 3 8
Cotton, Katherine 26.3 3,4 166
Covington, Alexander 50 4 252
Covington, Fannie & Amelia McLendon 356.1 4 188
Covington, Fannie et al 64.9 4 223
Crossland, J.W. 33.8 8 444A
Crossland, J.W. et al 2764.6 6,7 444
Crouse, J.W. 137.1 7,8 517
Cumberland 7th Day Baptist Church 2.53 2,3 40
Currie & Whitley 357.9 7 468
Currie, J.A. 13.6 7 513
Currie, Lonnie 37.3 7 512
Davis, P.A. 106.6 6 395
Davis, W.G. & E.C. (wife) 11 1 53
Deahilage, Yetta 44 9 609
Dicks, Cornelia 75.2 2 75
Dicks, Henrietta 51 2 76A
Dicks, W.C. 137.8 2 76
Dillon, T.A. 64 4,5 317
Dillon, T.A. or W.A. Blue 5 4,5 317A
Dunlap, A.M. 242.5 8 565
Dunn & Seate 74.4 7 506
Dunn, Stanley 10 6 397
Dunn, W.J & Stanley 1.8 6,9 400
Dunn, W.J. Jr. 51 6 396
Dunn, W.J. Jr. 64 6,9 399
Dunn, W.J. Sr. 38 6,9 398
Dupree, Julius 74.4 4 236
Dupree, Sam 113.6 4,7 245
Dupree, Sy 154.5 4,7 242
Edgerton, J.O. & A.W. McLean 603 4,5,7 307
Ellis, J.W. 120 3 96
Ellison, Henry 50 4,7 244
Emmanual, A.E. 33.4 4 227
Emmanual, A.E. or S.R. Townsend (Estate)   4 227A
Evans, R.B. & Purdy, T.J. 123.4 2 4
Evans, R.B. & Purdy, T.J. 72 1 73
Evans, W.W. (Estate) 27.5 3,4 167
Fairley, D.M. 74.7 2 122
Fairley, D.M. 106.4 2 129
Fairly, D.M. 50 1 8
Fairly, D.M. 150 1 11
Fairly, D.M. 80 1 12
Fairly, D.M. 100 1 22
Faulk, Anthony (Estate) 17.2 2 148
Faulk, Elizah (Estate) 96.6 2 135
Faulk, Elizah (Estate) 25.6 2,3,4,5, 157
Fauts, S.E. 88.1 6,7,8,9 428
Ferguson, Betty 20 6,9 412
Ferguson, J.M. 224 7 470
Fletcher, R.S. 358 8 538
Fourth National Bank 60.5 5 327
Fouts, S.E. 848.4 9 608
Free Will Baptist Church 1 6 377
Friendship Presbyterian Church 4.8 3 12
Gardner, James 10.1 2,3 20
Gentry & Rozier 209.8 3 89
George, Jno. J. 220.2 6 354
George, Jno. J. 220.2 6 356
Gillespie, Evander 95.5 4 234
Gilliland, A.L. 80.5 6 372
Gilliland, A.L. 52.9 6 374
Gilliland, A.L. 150 6 375
Gilliland, A.L. 12.8 6 378
Gilliland, N.E. 106.5 6 373
Gillis, D.J. 63.5 8 536
Gillis, Jane 8.7 2 65
Gillis, Jesse 10.1 2 64
Gillis, Jonathan 43.9 8 537
Gillis, M. Mc 87.2 7 502
Gillis, Malcolm 18 8 535
Goins, (formerly Martin Goins Bros.; owners not known) 32 6,7,8,9 430
Goins, L. 38.2 9 612
Goins, L.H. 83.6 6 381
Goldsmith, W.H. 88 9 605
Goster, Dave 60.5 5 331
Graham & Cameron 109.2 6 371
Graham, Annie Y. 107 1 35
Graham, Daniel 75.8 2 133
Hadley, Henry 20 4 283
Hadley, Magy 18.9 3 87
Handon, A.R. 20 4 286
Handon, Anna Eliza 190 4 266
Handon, Annie J. 24.5 4 284
Handon, Callie B. 22 4 289
Handon, Herbert 25 4 285
Handon, J.H. 9.3 4 259
Handon, J.H. 12 4 292
Handon, J.W. 1 4 265
Handon, Lewis 21.25 4 291
Handon, Lula 20.5 4 282
Handon, Lula 22 4 290
Handon, Mary K. 22 4 287
Handon, W.C. 190.3 4 195
Handon, W.C. 45.7 4 260
Handon, W.C. 36.7 5 195A
Handon, Welcome 20.6 4 293
Hardy, C.E. & I.C. Sledge 172.6 6 390
Harrington, Joshua 100.5 9 581
Harrington, Katherine 9.7 2 73
Harris, Mary 48.1 4 312
Hart, S.E. 27 1 20
Hatcher, Lucy E. 97 4 231
Hatcher, Lucy Ellen 93 4,7, 310
Heath, A.C. 207 8 561
Hester, J.M. 117.8 2,3 19
Hines, Lawrence 100.7 4 232
Hoke Mercantile Co. 36 4 262
Holliday, W.H. 23.6 2 136
Hollingsworth, Elijah 92.8 2 144
Hollingsworth, Henry 75.9 2 70
Hollingsworth, Noto et al 20.6 2,3 23
Hollingsworth, W.H. 37.8 2,3,4,5, 160
Holt, D. McL. 273 4,5 322
Holt, Walter 36.6 2 1-A
Holt, Walter L. 72 1 75-77
Hornes, L.G 284 6 382
Hott, Walter L. 27 1 68
Howard, D.K. 134.6 2 118
Howard, J.A. 293.1 2 120
Howard, R.P. 120 2 121
Howard, R.Y. 41.6 2 119
Jackson, Alfred, et al 50 1 31
Jackson, Fred 50 1 13
Jackson, Z.D. 36.1 2,3 27
Jackson, Z.D. 100 1 71
Johnson & Johnson 21.75 6,9 404
Johnson, D.W. 38 2 72
Johnson, Flora J. (Estate) 124.3 5 338
Johnson, Harry 20 1 18
Johnson, J.S. & Agnes 205 7 473
Johnson, J.S. & Agnes 105 7 496
Johnson, T.O. 18.8 4 202
Johnson, W.J. 598.6 4 190
Johnson, W.J. 2.45 5 339
Jones, J.A. 230.4 8 576
Jones, Sandy 37 4,5 325
Keith, J.A. 349 5,6 340
Kelley, Andrew 48.1 3 164
Kent Jordan Co. 1706 1 30
Kent Jordan Land Co. 34.7 2 71
Kent Jordan Land Co. 216 2 78
Kent Jordan Land Co. 3558 2 113
Kent Jordan Land Co. 760 2 117
Kent Jordan Land Co. 83.3 2 123
King, J.O.D. 85 2 111
King, W.L. 10 1 28
Kiniel, A. (Estate) 14.6 6 387
Kinlow, B.C. & E.F. Townsend 36 4 194
Kinlow, B.C. 450.3 4 193
Kirk, A.L. 94.3 7,8 451
Kirk, A.R or M.L. Wall 9 7,8 452A
Kirk, A.R. 203 7,8 452
Kirk, C.E. 89.3 8 556
Kirk, H.M. 203.8 8 448
Kirk, W.T. 96 8 559
Kivett, Mary 294 1 40&41
Knight, George 26.3 3 98
Koontz, W.R. 193.1 8 551
Lane, L.T. 503 4,5 316
Latham, J.E. 725.7 2,5 142
Latham, J.E. 767.4 5 329
Latham, J.E. 174.9 5 332
Leach, Isaac 11.4 6 345
Lee, J.C. 75 1 24
Lee, J.C. 77.9 2 131
Lee, Malanthon 100 1 52
Leslie, Ben J. 48 9 579
Leslie, Ben J. or C.F Clark 5.5 9 580
Leslie, D.N. 1 8 539
Leslie, D.N. 150.6 8 543
Linsay, J.C. 66.6 2,3 83
Linsay, John 95 4,5 319
Livingston, John A. & Ollie Vick 50 1 37
Long Street Church 6 4,5 324
M.L. Wall or A.R. Kirk 9 7,8 452A
Maiachi, W.A. 52 4 238
Manuel, Ellen 7.8 2,3 28
Manuel, Ellen 45 1 70
Marsh, W.H. 272 1 32
Marsh, W.H. & T.J. Purdy 30 1 33
Marsh, W.H. & T.J. Purdy 19 1 34
Marsh, W.H. & T.J. Purdy 58.8 1 36
Martin, W.M. & John 69.8 3 183
Maultsby, J.S. 113 7 510
Maultsby, J.S. 866.2 7,8 526
Maultsby, J.S. 82.2 8 544
Maultsby, J.S. 46.3 8 545
Mavitsby, J.S. 155.7 6,9 414
Maynor, Jasper 69.7 9 600
Maynor, J.R. 38.65 9 603
Maynor, W.W. 23.65 9 604
McAllister, Dave 23.4 6 346
McAllister, Dave 59.5 6 366
McAllister, Mary 24.5 6 367
McAllister, Mary 5.2 6 367A
McArthur, Lacey 9.65 1 66-67
McAurther, J.F. (Estate) 190.9 2 114
McCall, A.N. 156.4 2,3 162
McCall, John 12.4 4,5 323
McCall, Mitchell 65.3 7,8 523
McCall, W.W. 47.6 7,8 522
McCarmick, F.C. et al 209.5 4 228
McCormick, John 15.5 3 178
McCracken, J.B. 67.9 7 453
McCraney, W.J. 217.3 4,7 248
McCrimmon Graveyard 1 6 364
McCrimmon, Angus 24.6 6 348
McCrimmon, Elisha 58.4 6,9 401
McCrimmon, Fannie 85 6,9 409
McCrimmon, George 29.3 6 363
McCrimmon, George 53.3 6 368
McCrimmon, Hagar 27.3 6 351
McCrimmon, John 16.5 6,9 403
McCrimmon, John 15.4 6,9 405
McCrimmon, Kenneth 39.6 6,9 406
McCrimmon, Kenneth 78 6,7 426
McCrimmon, Roderic 7.3 6 347
McCrimmon, Roderic 22.3 6 349
McCrimmon, Roderic 1 6 360
McCrimmon, Sam 186.8 6 359
McCrimmon, Sam 24.6 6 365
McCrimmon, Sam 80 9 613
McCrimmon, W.W. 9 6,9 402
McCrimmon, W.W. 31 6,9 407
McDaniel, Esther (Estate) 47.6 9 614
McDonald, Aaron 33.5 2,3 33
McDonald, Isaac G. 37.3 2,3 34
McDonald, Issac 8 3 9
McDonald, James (Estate) 38 2,3 31
McDonald, Jerry 3.5 9 578
McDonald, Jerry or vacant 5.5 9 578A
McDonald, W.H. 21.2 2,3 21
McDougal (Estate) 107 5 326
McDougal, Alex 269.5 4 192
McDougal, Alex 140.4 4 198
McDougal, Alex 50 4 216
McDougal, Alex 220.3 4 222
McDougal, Alex 175.4 4 300
McDougal, Alex (or vacant) 28.8 4 215
McDougal, Arch. 39.7 2 79
McDougal, Mary 5 2 80
McDougal, Sophia 2.8 2,3 36
McDougal, Willie 5.8 4 204.10
McDuffie, Alex 131 4,7 210
McFadyen, A.B. 775.8 2,3,4,5, 161
McFadyen, A.B. 25 4,5 318
McFadyen, Daniel G. 169.5 2 146
McFadyen, J.F. 202 2 139
McFadyen, J.F. 579.6 2,5 140
McFadyen, J.F. 133.5 2 143
McFadyen, J.F. & J.S. 190.9 2,3 112
McFadyen, James Y. 78.7 2 147
McFadyen, John F. 111.8 2,3 153
McFadyen, Mary B & Alex. 150 2 145
McFadyen, Mrs. J.J. 136.2 8 540
McFadyen, N.C. 56.5 4 206
McGill, A.D. 1640.3 4 186
McGill, Alice 42.1 2,3 81
McGill, Melinda 32.5 4 278
McGougan & Sheppard 108 3 99
McGougan, Sarah 399.8 5 328
McIlwinen, J.H. 12.4 4 191
McIntosh, Walter 52.2 4,5 304
McIntyre, Sarah J. 123.4 3 101
McKay, Archie 34.5 3 93
McKay, Clifton 13 3 10
McKay, George (Estate) 23.1 3 14
McKay, H. 39.1 8 550
McKay, Hector 20.1 2,3 25
McKay, Janie 16.3 2,3 22
McKay, Jno. C. 22 4 288
McKay, Mary A. 52.4 2,3 42
McKay, Mary J. 10.3 2,3 24
McKay, Mary J. 18.8 2,3 26
McKay, S.D. 8.3 2,3 32
McKea(than?) Dun. J. (Estate) 9.4 3 97
McKeathen, Ellen U. 340 4,5 321
McKensie, H.C. 128.1 4 201
McKenzie, A.D. 100 1 25
McKethan, Alfred 5 1 54
McKinnon, McKay 516.1 3 168
McKinnon, Patsy 18.7 4 237
McLaughlin, A.D. & D.A. 66.4 6 370
McLaughlin, J.W. 1455.8 4,7 214
Mclaughlin, J.W. 297.7 4,7 249
McLaughlin, J.W. 157.3 4 280
Mclaughlin, J.W. 191.4 4,5 305
McLaughlin, J.W. 75.5 7 508
McLaughlin, J.W. 67.5 7 509
McLean, A.W. & J.O. Edgerton 603 4,5,7 307
McLean, Cupid, et al 50 1 31
McLean, Dan Sr. (Estate) 32 3 175
McLean, Daniel, et al 50 1 31
McLean, J.A., et al 50 1 31
McLean, J.D. 68.7 7 485
McLendon, Amelia & Fannie Covington 356.1 4 188
McLendon, Mrs. Amelia et al 450 4,5 299
McLeod, A. (Estate) 65.7 8 520
McLeod, A. (Estate) 237 7,8 525
McLeod, J.K. 126.6 8 542
McLeod, N.A. 97.3 8 521
McMillan, Fannie 4.6 2,3 106
McMillan, Wm. 53.3 4 268
McNeill, A.A. 645.55 6 357
McNeill, Alexander 167 3 169
McNeill, D. 19 4 254
McNeill, D.H. 132 6 361
McNeill, D.H. 3 6 384
McNeill, D.H. 40.8 6 388
McNeill, E.B. 100 7 462
McNeill, Eliza & George 53.5 6 350
McNeill, H.C. 21.5 3 181
McNeill, Henry C. 48.3 2,3 84
McNeill, Henry C. 148.5 2,3 102
McNeill, J.T. 194.5 6 358
McNeill, John 6.4 8 577
McNeill, Regina 40.3 4 279
McNeill, Sandy 97.5 4 281
McPhail, J.H. 106.7 4 230
McPhatter, W.S. 18.3 4 255
McPherson, George 18 6 369
Mcpherson, J.M. 21.5 2 3
McRae, Ben 34.8 4 187
McRae, Sally 80 4 258
McRae, T.B. 324 7 503
Michael, M.S.A. 258.8 8 554
Miller, Wm 29.3 3 7
Mintz, D.K. 359 2,3 63
Molley, John 25.8 4 294
Monroe Graveyard 2 7 424A
Monroe, A.C. 312 4,7 209
Monroe, Aaron 5.8 4 204.8
Monroe, Andrew 5.8 4 204.11
Monroe, C.A. 162 7 466
Monroe, Calvin (Estate) 22.4 4 296
Monroe, D.A. 28 1 4
Monroe, Dr. J.C. 114.5 7,8 516
Monroe, E.M. 167.4 7 478
Monroe, Ed 142.5 2,3 154
Monroe, Fred & Jas. 69 1 23
Monroe, Fred & Jas. 67 2 130
Monroe, Gen. 40.6 4 274
Monroe, H.J. 26.1 2,5 138
Monroe, Henry 11 2 66
Monroe, J. McA. 28.8 4 189
Monroe, J.A. 131.2 2,3 155
Monroe, J.D. 184 2,3 150
Monroe, J.H. 83.7 2 125
Monroe, Neill (Estate) 211.5 7 467
Monroe, Pat (Estate) 199.2 2,3 149
Monroe, Stepney 4.4 2 67
Monroe, T.H. 70.6 2 124
Monroe, Vigil et al 21.7 2,3 29
Monroe, Virgil 48.1 4 253
Monroe, W.A. 103 8 573
Monroe, West 5.8 4 204.4
Monroe, Whit 6.7 2 68
Monroe, Whit 26.5 2 69
Monroe. Catherine (Estate) 139 6,7,9 425
Moore, J.W. 101.4 7 481
Moore, J.W. & B.F. 145.2 7 482
Moore, J.W. & R.S. 528 2,3 6
Moore, J.W. & R.S. 303 1 51
Moore, J.W. & R.S. 160 1 72
Moore, John 164 8 571
Moore, John or C.S. Terrell 813 8 570
Murchison, Isaac 750 1 9
Murchison, J.R. 140 1 29
Murchison, Sam 50 1 21
Murphy, Archibald 149.8 7 507
Mutchison, Jane 34.6 4 277
MvPhaill, Christian 91.6 2,3 85
N.C. Bucket Co. 50 6 385
New Hope School 1.6 2,3 39
Newton, D.N. 72.6 2,3 61
Newton, D.N. 78 2,3 62
Newton, Emily P. 116 2,3 58
Newton, P.C. 98 2,3 60
North Carolina Land Co. 991 6 344
North Carolina Land Co. 1442 6,9 422
North Carolina Land Co. 279 8,9 435
North Carolina Land Co. 139 6 311A
Odom & Spears 140.8 3 88
Odom, Sarah 106 6 379
Ogdon, Geo. 5.8 4 204.9
Oliver, Wiley 153.9 4,7 211
Overton, J.R. 61.6 2 132
Ozment, R. 12.8 2 2
Page, E.W. et al 9 9 606
Page, E.W. et al 44 9 606A
Page, H.A. Jr. 41 8 552
Page, H.A. Jr. 448.4 8 553
Page, H.A. Jr. et al 108 8 549
Parker Bros 40 7 533
Patch, C.T. & W.F. Junge 100 9 607
Patterson, D.J. (Estate) 607 7,8 532
Patterson, Geo. B. 280 4,5 320
Patterson, M.A. 444.3 7,8 515
Pearson, M.N. 81 2 5
Pendergrass, Hattie 113.9 8 527
Pendergrass, John M. 53.9 7,8 534
Pendergrass, Mrs. H. & J.S. Maultsby 7.4 8 541
Pequese, A.P. & J.K. et al 68.6 7 492
Pequese, R.P. 44.4 7 489
Pequese, R.P. 23 7 493
Peterkin, Joshua 31.1 4 226
Pettitt, N.T. 103.5 8 575
Pickler, E.R. 113 8 558
Pickler, H.T. 102 8 560
Pierson, Jennett 12 4,5 303
Pierson, Lewis 122 4 275
Piney Ridge Church & Graveyard 2 4 267
Pipkin, Onslow 103 4 233
Powell, John 132.1 9 587
Powers, J.J. 54 1 43
Powers, J.J. 82.2 5 335
Priest, A.N. 15 6,9 418
Priest, C.G. 111 6,9 417
Priest, D.J. 13.6 6 392
Priest, J. Herbert 87 6,9 411
Priest, J. Hesiah 25.7 6,9 410
Priest, J. Hesiah 5 4/5 6,9 416
Priest, Kate 105.3 6,9 415
Priest, Mary 13.6 6 391
Priest, Mary (Estate) 104 6,9 420
Purdy, T.J. & R.B.Evans 123.4 2 4
Purdy, T.J. & R.B.Evans 72 1 73
Purdy, T.J. & W.H. Marsh 30 1 33
Purdy, T.J. & W.H. Marsh 19 1 34
Purdy, T.J. & W.H. Marsh 58.8 1 36
Pushee, E.J. 166 9 599
Rainey, W.T. 216.6 8 563
Rainey, W.T. 215 8 564
Raleigh, Albert 9 4 263
Raleigh, Chas. Jr. 28 4 256
Raleigh, Chas. Sr. 120.2 4 257
Ray, A.D. 25 4 276
Ray, A.G. (Estate) 406 7 465
Ray, A.V. 140.8 4 239
Ray, Angus (Estate) 197 4 271
Ray, Annabella 76 4 270
Ray, Barbara 32.7 2,3 37
Ray, D. McN. (Estate) 100 5 333
Ray, D.D.F. & W.A. 117.5 6,7,8,9 431
Ray, D.D.F. & W.A. 1173 8 436
Ray, D.H. 113 2 77
Ray, D.J. 192.4 4 250
Ray, D.J. 34 4 251
Ray, D.J. 50.4 4 273
Ray, Duncan 56.2 4,7 246
Ray, Duncan (Estate) 740 2,3,4,5 156
Ray, Duncan J. (Estate) 382.4 4,5 301
Ray, Fannie 20.6 3 174
Ray, Flora 5 1 27
Ray, H. McN. 8 1 56
Ray, Henry 5.8 4 204.14
Ray, Isabella 500 4,5 302
Ray, J.K. (Estate) 533 2 116
Ray, J.T. 20.2 2,3 18
Ray, Jim 5.8 4 204.6
Ray, Lucy 5.8 4 204.13
Ray, Mary Anna 57 4 309
Ray, N.W. 70 1 15
Ray, Sarah 118.8 4 269
Ray, W.H. 49.7 5 334
Ray, W.H. 29.5 5 336
Raynor, J.E. 75 1 44
Raynor, J.E. 50 1 45
Raynor, J.E. 48 1 47
Raynor, J.E. 4 1 48
Raynor, K.R. 15.7 1 61
Raynor, W.E. 25 1 58
Reaves, L.E. 64.7 7 472
Reid, Alex & wife 44.7 7 490
Reid, Alex & wife 25.8 7 495
Reid, Frank & wife 54.5 7 491
Reid, Frank & wife 16.9 7 494
Ritter, Nellia 151.9 3 86
Ritter, William James 49 3 95
Robinson, J.T. 125.5 8 519
Rocky Hill Church and Lodge 5 4,7 208
Rodgers, York 147.9 4,7 243
Rogers, G.W. 30.9 9 588
Rogers, G.W. 74 9 591
Rogers, G.W. 30 9 592
Rogers, G.W. 40 9 593
Rollins, R.H. & wife 5.5 6 362
Rose, J.W. 19.7 9 601
Royalls, W.C. 6.9 4 200
Rozier & Gentry 209.8 3 89
Sandy Grove Church 9 7 501
Sandy Grove School 1 7 500
Scarborough Heirs 354 6 380
Scarborough Heirs 92.7 6 393
Schaney, M.M. 173 9 429
Schaney, M.M. 52 9 594
Schaney, M.M. 70.3 9 595
school 1 4 306
school 1 6 376
school 1 6,9 419
school 1 7 469
school 1 1/4 8 528
school 2 8 555
school 2 4,7 247A
school 1 9 590A
school lot (old) 1 7 5122
Scorborough Heirs 123.9 6 389
Seate & Dunn 74.4 7 506
Sexton, F.B. 35.5 4 203
Shaver, C.A. 45.8 8 557
Shaw, Effie (Estate) 41.2 3 177
Shaw, Harriet (Estate) 132 3 173
Shaw, Mack 83.3 3 94
Sheppard & McGougan 108 3 99
Sikes, W.H. 1116 3,4,5, 165
Sikes, W.H. 698.4 3,4 179
Sikes, W.H. 66.4 3 184
Sikes, W.H. 97 3 185
Sinclair, E. N. 101 6,7,8 464
Sinclair, E. N. 101 7 464
Sinclair, N.D. & J.K. 178.4 6,7 441
Sinclair, N.D. & J.K. 107.5 7 455
Sinclair, N.D. & J.K. 37.5 7 461
Sledge, I.C. & C.E. Hardy 172.6 6 390
Smith, D.A. & W.D. Smith 571.5 6 341
Smith, E.S. 400 4 199
Smith, H.G. 238 4,5 315
Smith, J.N. 110 8 450
Smith, Miles 5.8 4 204.7
Smith, W.D. & D.A. Smith 571.5 6 341
Snell, A.L. 21 5/8 9 585
Spears & Odom 140.8 3 88
Sprinkle, H.C. 199 8 562
Steadman, F.H. 57.9 2 74
Stewart, Archie 5.8 4 204.5
Stewart, Benj. 5.8 4 204.2
Stewart, Benj. 5.8 4 204.3
Stewart, Louis 5.8 4 204.1
Stubbs, J.J. 18.3 7 479
Stubbs, J.J. 174 7 480
Terrell, C.S. or John Moore 813 8 570
Terrell, Chas. S. & wife 1374 8 567
Thomas, Chas. 18.3 3 15
Thomas, Chas. 220.2 3 91
Thomas, N.P. (Estate) 207.2 3 163
Thomas, Wesley 24.5 2,3,4,5, 158
Thompson, Katherine 107.6 2 126
Townsend, Annie 395.3 4 218
Townsend, E.F. 376 4 295
Townsend, E.F. & B.C. Kinlow 36 4 194
Townsend, J.H. 8.9 4 196
Townsend, S.R. (Estate) 136 4 217
Townsend, S.R. (Estate) 23.4 4 221
Townsend, S.R. (Estate) 77.5 4 224
Towsend, John S. 270 4 197
Tucker, M.W. 154 8 566
Tucker, P.W. 107 8 572
Turner, Ida 273.7 4 219
vacant 11.5 6,9 414A
vacant 0.6 6 356A
vacant 8.5 6 420A
Waddell, O.A. 2.5 1 1
Waddell, O.A. 5 1 3
Waddell, O.A. 55 1 5
Waddell, O.A. 1.4 1 6
Waddell, O.A. 3.6 1 7
Waddell, O.A. 54.9 2 134
Wade, J.B. 56.5 4 205
Walden, Alice 18.5 9 610
Walden, E.L. 30 9 602
Walden, W.R. 17 9 611
Wall, E.G. 143 8 546
Wall, M.L. 147 8 518
Watson, Eugena 42.1 2,3 41
Weathers, S.J. 72.2 2,3 108
White, Tom 21 5/8 9 584
Whitehead, Henry 178 2,3 59
Whitehead, Moses 26 2,3 107
Whitley & Currie 357.9 7 468
Williams, Emiline 30.1 2,3 30
Williams, George 112.2 3 182
Williams, Martin,et al 50 1 31
Worth, Hal V. 2113 6 383
Worth, Holly or James Burns 83 6 355A
Worthy, James 22 6 342
Worthy, James 27.5 6 343
Worthy, Sarah 15 6 343A
Wrasbury, M.E. 27 3 13
Wrasbury, Mary E. 48.5 2,3 17
Wyman Church 1 2 141
Young, E.F. 274.5 4 229
Zion Wall Church 1.5 4 220


1919 Propery Map - Hoke County
Back to Hoke County Home Page