goose
Return to Currituck Co.

CURRITUCK CO. NC TAX RECORDS
1715 Levies
 
From N.C. State Archives Colonial Court Records
Taxes & Accounts CCR 190
Tax Lists -- Currituck County


"Levies Receved In Corrytuck for the year 1715 pr. James Browne Treas. "

 Date Name Levies £ S D

March

9 Samuell Jones 1   15  
12 Andrew Etherige 3 02 05  
12 John Northen 3 02 05  
13 Robert Heath 1   15  
14 Henry Slade 3 02 05  
14 Joseph Poyner 1   15  
16 William Scote 1   15  
16 Richard Dauge 1   15  
17 Henry Bright Ser 1   15  
17 Thomas Cox Jur. 1   15  
17 Martien Bowlin 1   15  
17 Henry Bright Jur. 1   15  
17 Thomas Miller 5 03 15  
17 Nickcolas Mershall 1   15  
19 Charles Brunt 1   15  
19 William Bell 3 02 05  
19 William Caswell 1   15  
19 Thomas Tayler Ser. 4 03    
19 Sarah Smith 1   15  
19 Thomas Tayler Jur. 2 01 10  
19 James Duglas 1   15  
20 Michll. Winter 1   15  
20 Richard Sanderson Esqr 10 07 10  
20 James Martin 1   15  
20 Lionell Reding 4 03    
20 William Willson 1   15  
21 James Carron Ser. 1   15  
21 James Carron Jur 1   15  
21 Adolphus Hanson 1   15  
21 John Jones Ser. 2 1 10  
21 John Carron 1   15  
21 Isaac Jones 1   15  
22 Abraham Bome 1   15  
22 Petter Dauge 1   15  
22 John Smith free negro 1   15  
22 William Lerry 2 1 10  
22 Robert Borros 1   15  
22 Henry Woodhouse 3 2 05  
22 Henry Gibson 1   15  
22 Coll. William Reed 8 06    
23 Michall Oneall Ser. 2 01 10  
23 John Pell 1   15  
24 Thomas Simons 1   15  
24 Thomas Spencer Chekencomick 2 1 10  
24 Capt. William Nickalls 1   15  
24 Humphry Vince 6 04 10  
24 John Mills 1   15  
24 Thomas Vince 2 01 10  
27 Mermeduck Etherige 3 02 05  
27 Daniell Glasco Ser. 1   15  
27 Daniell Glasco Jur. 1   15  
28 James Browne 4 03    
29 Benjemen Tull 2 01 10  
31 Daniell Savell 1   15  
31 Thomas Fansha Ser 2 01 10  
31 John Fansha 1   15  
31 Thomas Fansha Jur. 1   15  
31 Henry Etherige 1   15  

April

2 John Kitts 2 01 10  
2 John Haris 1   15  
2 Edward Stafford 1   15  
2 William Stafford 1   15  
2 Walis Bray 2 01 10  
2 John Dixson 1   15  
3 Benjemen Bennet 1   15  
3 John Pirkens Ser. 1   15  
3 Moses Linton 1   15  
3 John Waren 1   15  
3 Richard Ballence 1   15  
3 John Liggit 2 01 10  
3 Fransis Jervis 1   15  
4 Azricom Parker 3 02 05  
5 John Renalls 1   15  
9 Benjemen Brickhouse 1   15  
9 Adam Pavey 1   15  
9 Thomas Brunt 1   15  
9 Widow Poyner 1   15  
9 Petter Poyner 1   15  
9 Edward Cox 1   15  
9 Charles Sinqua 1   15  
10 John Woodhouse 1   15  
10 William Poyner 1   15  
10 Edward Poyner 1   15  
10 Thomas Evens 1   15  
10 Luke White 2 1 10  
10 Henry Gibs 1   15  
10 David Jones Ser. 1   15  
10 David Jones Jur 1   15  
10 John Oneal 1   15  
10 John Lewist 1   15  
10 William Wells 1   15  
10 Richard Jonston 1   15  
10 Mr. Joseph Church 7 05 05  
10 Mr. Foster Jervis 5 03 15  
10 Aron Prescot 2 01 10  
10 Even Miller 1   15  
10 Jerimiah Smith 1   15  
10 John Ives 1   15  
10 Southerd Danby 1   15  
10 Samuel Poyner 1   15  
10 John Jones Jur. 1   15  
10 Joseph Sanderson 5 03 15  
11 Petter Parker 2 01 10  
11 William Parker 1   15  
11 Ralph Love 1   15  
11 Joseph Beckly 1   15  
11 William Rusell 2 01 10  
11 John Man 3 02 05  
11 John Robertson 1   15  
11 Thomas Williams 4 03    
11 Richard Etherige 2 01 10  
11 Richard Smith 2 01 10  
11 Mr. Thomas Vandermulen 4 03    
14 Charles Williamson 1   15  
14 Edward Bonny 1   15  
14 Thomas Williamson 1   15  
14 James Poyner 1   15  
14 Richard Bright Son to Henry Bright 1   15  
14 Thomas Murcref 1   15  
14 William Hamton 2 1 10  
14 John Barber 2 01 10  
14 Charles Barber 1   15  
16 Obedyah Rich 1   15  
25 Andrew Consale 1   15  
25 John Pirkens Jur. 1   15  
27 Thomas Spencer rown ocke banks 1   15  
27 John Evins 1   15  
27 Daniell Linsey 1   15  
27 John Mason 1   15  
27 John Bailes 1   15  
27 Josiah White 1   15  
27 Christopher Bustian 1   15  
28 Mr. Thomas Swann 2 01 10  
28 Joseph Cuper 1   15  
30 Christopher Lonsdale 1   15  

May

3 Joseph Bennet 1   15  
3 Benjemen Beasly 1   15  
9 Thomas Davis 2 01 10  
12 Robert Tucker 1   15  
17 William Luffman 4 03    
21 John Whedbe 1   15  
28 Thomas Jonston 1   15  
29 Mr. William Williams 2 01 10  
29 John Brunt 1   15  
30 John Swindall 1   15  

June

1 Temothey Royall 1   15  
2 William Jonston rown oke banks 1   15  
18 Mr. William Swann 4 03    
21 Henry Laley 1   15  
21 George Solsbery 1   15  
22 William Powell 1   15  
25 Richard Bright Ser. 3 02 05  
25 Richard Bright Jur. 1   15  

July

9 James Jones 1   15  
9 Edward Jones 2 01 10  
10 Mermeduk Caple 2 01 10  
12 George Scarborow 1   15  
12 Ralfe Doe 1   15  
12 Joseph Wicker 2 01 10  
13 James Roe 1   15  

August

21 Thomas Poyner 1   15  
24 John Chant 1   15  
27 Ann Thomson 2 01 10  
30 James Man 1   15  

Septr.

17 William Muncref 1   15  
19 William Davis 1   15  

Octobr.

20 Richard Morton 1   15  
23 Samuell Burges 1   15  

This tax record was transcribed by Stuart Chaplain from microfilm of the original record.  No part of this record may be used for any commercial purposes. However, please feel free to copy any of this material for your own personal use and family research. If you find anything here that pertains to your families, I would strongly suggest that you look at the record on your own to check for errors or possibly other additional and helpful information.