![]()
~ Page 221 ~
|
Head
|
Free White Males |
Free White Females |
Slaves . |
Free
. |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 |
5 |
10
to |
15
to |
20
to |
30
to |
40
to |
50
to |
60
to |
70
to |
80
to |
90
|
100 + |
0 |
5 |
10
to |
15
to |
20
to |
30
to |
40
to |
50
to |
60
to |
70
to |
80
to |
90
to 100 |
100 + | |||
| Jacob Wicker | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
|||||||||||||||||||
| William White | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Caleb Ansel | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Henry Ansel | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Samuel Ansel | 1 | 1 | 1 | |||||||||||||||||||||||||
| Benjamin Waterfield | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Vinson White | 1 | 1 | 1 | |||||||||||||||||||||||||
| John Beasley | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| John B. Jones | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 22 | |||||||||||||||||||
| Tulley Caps | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Joseph Wicker | 1 | 1 | 1 | |||||||||||||||||||||||||
| James Waterfield | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Joseph Grimstead | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||
| James Ansel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Mary Carrel | 1 | 1 | ||||||||||||||||||||||||||
| Cordelia Gorden | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| Rhoda Waterfield | 1 | 1 | 1 | |||||||||||||||||||||||||
| Joel Waterfield | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| John Simpson | 1 | 1 | 1 | |||||||||||||||||||||||||
| John Cason | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Nelson Waterfield | 1 | 1 | 1 | |||||||||||||||||||||||||
| Andrew Caps | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
| Richard Waterfield | 1 | 1 | 1 | |||||||||||||||||||||||||
| Ezekeil Beasley | 1 | 1 | 2 | 1 | 3 | |||||||||||||||||||||||
| Sihon Balley | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| Lydia Waterfield | 1 | 1 | 1 | |||||||||||||||||||||||||
| John Gwin | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
|
TOTALS |
18 | 6 | 11 | 8 | 9 | 4 | 6 | 4 | 1 | 12 | 16 | 9 | 11 | 14 | 9 | 5 | 2 | 1 | 22 | |||||||||
Go to Page
222
Return to
1830 Census Homepage & Index
|
|
|
|
|
|
|
|
© 2004 Kay Midgett Sheppard