Return to Currituck Co.

1790 Federal Census of Currituck County, North Carolina
Page 276

Head
of
Family
Free
White
Males
16 years
and up
Free
White
Males
under
16 years
Free
White
Females
Other
Free
Persons
Slaves Total
in
Family
Daniel Austin 1 2 2 0 0 5
Thomas Austin Junr. 1 0 1 0 1 3
William Austin 1 1 2 0 0 4
Thomas Austin 1 2 4 0 0 7
Joseph Stow 4 0 1 0 0 5
Sarah ONeal 1 0 1 0 0 2
Thomas Ballance 1 0 3 0 0 4
William Ballance 4 4 3 0 0 11
John Ballance 1 0 3 0 0 4
Samuel Stow 2 2 5 0 0 9
William Quidley 1 1 3 0 1 6
Thomas Dunkin 1 0 0 1 4 6
John Barcham 1 0 4 0 0 5
John Burris 2 2 5 0 1 10
Thomas Payne 2 0 2 0 7 11
John Payne 1 0 3 0 0 4
Richard Midgett 3 0 1 0 1 5
Christopher Midgett 1 3 5 0 1 10
Jesse Midgett 1 0 1 0 0 2
Daniel Midgett 1 3 5 0 3 12
Banister Midgett 1 1 2 0 2 6
Christopher Neal 2 6 6 0 1 15
William Clark 1 0 3 0 0 4
William Neal 2 3 5 0 0 10
Frankey Badley 0 2 4 0 0 6
Joab Lory 2 3 3 0 0 8
Darby Stewart 1 0 2 0 0 3
Catharine Merchant 0 0 6 0 22 28
Thomas Merchant 1 0 1 0 8 10
Stephen Monden 1 0 4 0 0 5
Mary Turton 0 1 3 0 5 9
Edward Doughty 4 0 1 0 9 14
Perthenia Pew 1 3 2 0 1 7
William Dohatoon 1 1 0 0 2 4
Anthony Duglas 1 1 2 0 0 4
Thomas Payne Junr. 1 4 2 0 1 8
William Pugh 4 4 2 0 0 10
208 208 388 21 189 1014

End of Page 276


Go to Currituck County 1790 Census Surname Index:
A - F
G - L
M - R
S - Z


Go to Currituck County 1790 Census Pages:
273 274 275 276 277 278 279
280 281 282 283 284 285 286
287 288 289 290 291 292 293


Return to Currituck County Tax and Census Page


Transcribed by Marty Holland, October 2003.



USGenWeb
NCGenWeb
USGenWeb
Return to USGenWeb
Return to NCGenWeb
Return to Currituck

Copyright 2003
Marty Holland