1800 Census Chatham Co. North Carolina
© Copyright 2004 -2009  S. Ashby

The 1800 Census was supposed to begin on First Monday in August. And to continue for 9 months.
All information given was supposed to be as of the first day of the census. In other words, if the census
taker came by on Sept. 1, 1800 or Jan. 10 of 1801 he was only supposed to list the members of that family born before or died before that first Monday, date.
Remember also- The ages given are 10 & not yet, 16, (or no more than 15); 16 & not yet, 26, etc.
So a child under 10 years of age in 1800 will have been born between1791 - 1800, NOT 1790-1800, etc.


Schedule of the Whole Number of Persons within the division allotted to Joseph Harmon
Pittsboro District
Numbers with ? marks are smeared and look as if, they were supposed to be erased or, very faint.

HOME

                                     MALE AGES                                FEMALE AGES                               The End of 1800
 
Name -10 10-16 16-26 26-45 45+ -10 10-16 26-26 26-45 45+ All Other Persons
Except Indians
Not Taxed
Slaves
Pg. 222
Abner Phillips

1

0

0

1

0

2

0

0

1

0

0

0
Mathew Phillips 1 0 1 0 0 0 0 0 1 0 0 0
Mereday Phillips 1 0 1 0 0 0 1 0 1 0 0 0
Robt. Phillips 0 0 1 1 0 0 0 0 1 0 0 0
Richard Tyson 0 2 0 0 1 0 0 0 1 0 0 0
Aron McManis 1 0 1 0 1 12 0 1 0 0 0 0
James Scott 2 0 0 1 0 2 1 0 1 0 0 0
Ezekiel Hillard 0 0 1 0 0 1 0 1 0 0 0 0
Robt. Moore 2 0 0 1 0 1 1 0 1 0 0 0
John Taly 3 1 1 1 0 2 3 0 1 0 0 0
Sterling Carrol 0 0 3 0 1 1 1 1 0 1 0 1
Robt. Wilson 0 0 1 0 0 1 0 1 0 0 0 0
John Vandeford 1 0 1 1 0 1 1 1 0 0 0 0
Minta Vandeford 1 0 1 0 0 1 1 0 0 1 0 0
William Vandeford 0 0 1 0 0 1 0 1 0 0 0 0
Mary Griffin 1 1 1 0 0 0 0 3 0 1 0 0
Pg. 223
Edward Warren
1 1 0 0 1 3 1 1 1 0 0 10
Ambrose Goodman 1 0 0 1 0 2 0 1 1 0 0 0
Morning Hubard 2 0 0 0 0 0 0 0 0 1 0 0
John Tucker 2 2 2 0 1 2 1 1 1 1 0 0
Joel Lawhon 2 0 1 0 1 1 0 0 1 1 0 0
Sebley Gilbert 0 1 2 0 0 0 0 0 0 1 0 0
Joshua Gilbert 0 0 1 0 0 1 0 1 0 0 0 0
Sterling Carroll 0 0 3 0 1 0 3 0 0 1 0 1
Wilson Gilbert 2 0 1 0 0 0 0 1 0 0 0 0
Pleasant Smith 0 1 1 0 0 0 1 1 0 1 0 0
John Alston 0 0 1 0 0 0 0 1 0 0 0 6
Jonathan Burns 2 0 0 1 0 0 0 1 1 0 0 0
Jonathan Burns Sr.? 0 0 0 0 1 0 0 0 0 1 0 3
John Hayes 0 0 0 0 1 0 0 0 0 0 0 5
William Roberts 0 0 0 0 1 1 0 0 1 0 0 0
Ned Upton 0 0 0 1 0 3 0 0 1 0 0 0
John London 2 0 0 1 0 3 0 0 1 0 0 0
Josiah London 1 3 1 0 0 2 1 0 1 0 0 0
Pg. 224
John Sinclar
0 0 3 0 0 0 1 0 0 0 1 0
John Debucher(De Brutz) 0 1 0 0 1 0 1 2 0 1 0 5
Eli McManas 1 0 0 1 0 3 2 1 1 0 0 0
Eli Lawler 0 0 1 1 0 1 2 0 1 0 0 0
James Culberson 3 0 1 1 0 2 1 0 1 0 0 0
Daniel McBain 0 3 0 1 0 3 1 0 1 0 0 0
John Willett 4 3 1 1 0 3 1 0 1 0 0 0
William Golson 3 0 1 0 1 1 1 2 1 0 0 19
Presly Cox 2 2 0 0 1 2 1 1 0 1 0 16
Edward Reaves 0 0 1 0 0 0 0 1 0 0 0 7
Edward Roclett 1 0 0 0 1 1 0 0 1 0 0 0
Richard Straughan 2 0 0 1 0 3 1 0 1 0 0 0
Fred'h Mann 0 0 0 0 1 0 0 0 0 1 0 0
Richard Straughan Sr.? 4 1 1 1 0 0 0 0 1 0 0 0
William Page 2 0 1 0 0 0 0 1 0 0 0 0
Hasten Poe 1 1 1 0 0 1 1 1 0 0 0 17
Pg. 225
Nathaniel Clarke
2 0 0 1 0 1 1 0 0 0 0 0
William Bennet 2 0 1 0 1 4 2 0 0 1 0 0
Claborn Malden 2 1 0 0 1 1 2 2 0 1 0 0
Lewis Yarbrough 2 0 0 0 1 2 0 1 0 1 0 0
Sameul Brooks 1 1 3 0 1 3 0 2 0 1 0 5
Nancy Atkinson 0 0 0 0 0 1 0 0 1 0 0 0
James Baker 3 3 1 2 0 3 1 1 0 0 0 9
William Warden 0 1 1 0 0 0 0 0 0 0 0 2
Elizabeth St. Lawrence 3 0 3 0 0 0 2 0 0 1 0 2
Sally Tayler 1 3 0 0 0 1 3 1 1 0 0 40
Charles Chalmers 0 1 1 0 0 2 1 0 0 0 0 10
Joseph Stewart 0 0 1 0 1 0 3 0 0 1 0 0
James Lasater 2 0 1 0 0 0 2 1 0 0 0 3
Bartho'l Lightfoot

HAYWOOD TOWN

2

 

1

 

1

 

0

 

0

 

0

 

1

 

1

 

0

 

0

 

0

 

18
Pg. 224 
John Farrer
1 3 1 0 0 2 1 0 0 0 0 9
John Christian 1 3 1 1 0 3 1 1 0 0 0 0
Anguish McIver 0 1 0 1 0 0 0 0 0 0 0 0
Abel Olive 4 2 2 3 0 0 1 0 0 0 0 2
Daniel Stewart 3 0 0 1 0 1 0 0 1 0 0 0
Thomas McCarroll 1 1 2 1 0 1 0 0 1 0 0 11
John Harmon 4 1 3 1 0 0 0 1 0 0 0 2
Total Amt. of Haywood              14    11        9      8         0       7    3            3     2        0    0                            24
The number of persons within my division consisting of Chatham County including the towns of Pittsborough and Haywood, appears in a schedule hereunto annexed subscribed by me this 2nd day of May 1801.
Joseph Harmon. Assistant to the Marshall for the No. Carolina Dist.

The End of 1800 Census, Chatham Co.