The 1800 Census was supposed to begin on First Monday in August. And
to continue for 9 months.
All information given was supposed to be as of the first day of the
census. In other words, if the census
taker came by on Sept. 1, 1800 or Jan. 10 of 1801 he was only supposed
to list the members of that family born before or died before that
first
Monday, date.
Remember also- The ages given are 10 &
not
yet, 16, (or no more than 15); 16 &
not
yet, 26, etc.
So a child under 10 years of age in 1800 will have been born
between1791
- 1800, NOT 1790-1800, etc.
Schedule of the Whole Number of Persons within the division allotted
to Joseph Harmon
Pittsboro District
Numbers with ? marks are smeared and look as if, they were supposed
to be erased or, very faint.
MALE
AGES
FEMALE AGES
| Name | -10 | 10-16 | 16-26 | 26-45 | 45+ | -10 | 1016 | 16-26 | 26-45 | 45+ | All Other Persons
Except Indians Not Taxed |
Slaves |
| Pg. 213
Robert Wilkerson |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
2 |
| Murdoch McQueen | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 19 |
| Turner Johnston | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob McDaniel | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| William George | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jacob Teague | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mary Teague | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mathew McVey | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charles Hobson | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| John Tompson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Joseph Dixon | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caty Onstock | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jones Borough | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Siler | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Allen | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Flemons | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Siler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Ronsby? | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Henry Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Arch Auldridge | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pg. 214
Robert Howell |
3 |
1 |
0 |
1 |
0 |
2 |
1 |
0 |
1 |
0 |
0 |
0 |
| Samuel Stewart | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Joseph Bridges | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| John Smith | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| William Peggot | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Underwood | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Adam Siler | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Flemon | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jane Murray | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jerry Hadley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas Anders | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Cavness | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Thomas Ray | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Samuel Thompson | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| James Emberson | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| William Dixon | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Margret Emberson | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Thomas Parker | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Henry Hinson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pg. 215
Henry Smith |
1 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
| Nelly Smith | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| William Hopkins | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| William Bray | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaac Bevely | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Smith | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samuel Culberson | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Phillip Siler | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Andrew Culberson | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thomas Parker | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Fox | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Thomas Crayton | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Howell | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dread Read | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Henry Marley | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Samuel Carter | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Carter | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Stephen Hopson | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jerry Savage | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| James McDaniel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pg. 216
William Jones |
1 |
0 |
1 |
0 |
0 |
2 |
0 |
1 |
0 |
0 |
0 |
0 |
| Henry Jones | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jonathan McMasters | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| John Fox | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Whitehead | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| William Vestal | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Vestal | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| John Davis | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charles Davis | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeremiah Piggot | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jerry Hadley | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Ward | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Sloat | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| George Hobson | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Moon | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Moon | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jesse Hinshaw | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Stewart | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Pg. 217
Archabald Murfey |
2 |
2 |
0 |
1 |
0 |
2 |
1 |
1 |
1 |
0 |
0 |
0 |
| Benj'n Marshall | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| William Robertson | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Chamness | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nathaniel Way | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Williams | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| William Hobson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Joseph Hobson | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thomas Kashat | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Amon Ratliff | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joseph Kemp | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| William Hobson | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amos Way | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Mcmasters | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joseph Done | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Isaac Cox | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jacob Done | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zach'a Cox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Piggot | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Abel Eliott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| George Fox | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |