The 1800 Census was supposed to begin on First
Monday in August. And to continue for 9 months.
All information given was supposed to be as of
the first day of the census. In other words, if the census
taker came by on Sept. 1, 1800 or Jan. 10 of
1801 he was only supposed to list the members of that family
born before or died before that first monday,
date.
Remember also- The
ages given are 10 & not yet,
16, (or no more than 15); 16 & not yet,
26, etc.
So a child under 10 years of age in 1800 will
have been born between1791 - 1800, NOT 1790-1800, etc.
Schedule of the Whole Number of Persons within
the division allotted to Joseph Harmon
Pittsboro District
Numbers with ? marks are smeared to look as if they were supposed to
be erased or, very faint.
MALE AGES FEMALE AGES
|
Names |
-10 | 10-16 | 16-26 | 26-45 | 45+ | -10 | 10-16 | 16-26 | 26-45 | 45+ | All other Persons
Except Indians Not Taxed |
Slaves |
| Pg. 161
Amos Hurley |
1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anthony Armsted | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 6 |
| David Poe | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| John Roberts
(free person of Color) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Carver Armsted | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Joseph Minter | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
| John Minter Sr. | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Isaac Hartsoe | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Benj'n Gunter | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Thomas Brinkley | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeptha Gunter | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tilman Sanders | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robert Wicker | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Davis | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| William Avan (t?) | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Henry Collieur | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tarlton Madox | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Joseph Hinton | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15 |
| Pg. 162
Phillip Hartsoe |
0 |
2 |
0 |
0 |
1 |
0 |
1 |
0 |
0 |
0 |
0 |
5 |
| William Spurling | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| Joseph Kirk | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| William Pickard | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| George Kirk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Samuel Baldwin | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 6 |
| Jeremiah Minter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Fyke | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| James Poe | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sherwood White | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| William Green | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Jehugh Peoples | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| David Ausley | 1 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Mathew Davis | 0 | 1 | 2 | 1? | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alex'r Moore | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jesse Hamm | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| David Powers | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Thompson | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| Pg. 163
William Hamlet |
0 |
1 |
1 |
0 |
2 |
2 |
2 or3 |
2 |
0 |
1 |
0 |
4 |
| Sampson Brewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Powell | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| William Kirksey | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| Henry Brewer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jedidiah Burchard | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| William Guthrie | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 |
| Revel Colbark | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vinson Willis | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blecker Caudle | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| David Field | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Dixon | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samuel dixon | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hugh Edwards | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Gedion Kirksey | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| John Womble | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Pg. 164
Stephen Brooks |
1 |
3 |
0 |
0 |
1 |
3 |
1 |
0 |
1 |
0 |
0 |
1 |
| Robert Parker | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| William Ward | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Herbert Lewis | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Francis Drake | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| Frances Stone | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
| John Herndon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| Thomas Griffis | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| Ann Bishop | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Peter Farrer Sr. | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 16 |
| Benjamin Marley | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5 |
| John Evans | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aron Evans | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jacob Flowers Jr.? | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| Sherwood Willis | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hezekiah Lasater | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Joab Burk | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Thomas Blanton | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pg. 165
John Burns Sr. |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
1 |
0 |
1 |
0 |
7 |
| Simeon Bright | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Benjamin Bishop | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| William Moody | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Mary Myrick | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ezekiah Moody | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesse McGee | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Reubin Straughan | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Russell Willett | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Simeon Fooshee | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joseph Fooshee Sr. | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Jesse Petty | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Zebulon Ditto
(Ditto is a surname) |
3 |
1 |
1 |
0 |
0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joseph Hatley | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Solomon Wood | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Thomas Brewer | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| John Wren | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Samuel Gilmore | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| William Hackney | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Pg. 166
Hannah Harper |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
3 |
| William Snipes | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Job Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lewis Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Darke | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 10 |
| James Howard | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 |
| Robert Sellars | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Moses Tomlinson | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| John Beek/Beck? | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Thomas Clegg | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Eli Johnston | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Bowles | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Daniel Hackney | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Robert Hackney | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joseph Meacham | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Edward Meacham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Addcock | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Robert Cobb | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 |
| George Gee | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pg. 167
John Fox |
3 |
0 |
1 |
0 |
0 |
2 |
2 |
0 |
1 |
0 |
0 |
0 |
| Samuel McDaniel | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 16 |
| John Hunter | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Zach'a Martin | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Joseph Miner | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| John Hathcock | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Elijah Hunter Jr. | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| Joseph Hackney Sr. | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Tapley Bynum | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Joseph Forshee | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| James Alston | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
| Thomas Snipes | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
| Benjamin Watson | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Henry Bishop | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Richman | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| John Copeland | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Milner Burke | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Isaac Perrett | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Geroge Powell | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richard Webster | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| James Burks | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pg. 168
Miles Scarbrough |
1 |
0 |
1 |
0 |
0 |
4 |
1 |
0 |
1 |
0 |
0 |
7 |
| James Simmons | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 |
| John Webster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Burks | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| John Burks | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Aron Bryant | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Whelas | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Henry Bagley Jr. | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Henry Bagley Sr. | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| Zach'a Crowe | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Brewer | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harman Tedder | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Richard Mason | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| David Teague | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| William Pilkington | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Martin Cheek | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Redding Bryant | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Welch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parish Self | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| Dred Harris | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| James Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pg. 169
William Willett |
0 |
0 |
1 |
0 |
0 |
1 |
0 |
1 |
0 |
0 |
0 |
0 |
| Joseph Brown | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Lewis Ashburn | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Samuel Holliday | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| John Meacham | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jacob Kashat | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0? |
| Marke Bynum | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| William Lasater | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Alston Jones | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| William Moran | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mathew West | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jesse Meacham | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| William O'Kelly | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Henry Hill | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Shadrach Wever | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Francis Jones | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
| Kenchen Mathis | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Celeas Kennon | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
| George Martin | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| Abram Cook | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 6 |
| Joseph Hayes | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pg. 170
Robert Ward |
5 |
1 |
0 |
1 |
0 |
1 |
2 |
0 |
1 |
0 |
0 |
10 |
| Thomas Stone | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bradley Self | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Riddle | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| James Moutray | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| James Linsey | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Alex'r Wilhips? | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tyas Fike | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thos. Scot | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Uriah Dunning | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Read | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Andrew Headen | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| Abner Rosson | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Levi Powell | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edmond Powell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Cole | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Reuben Cole | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Minter | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Robert Green | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Pitts | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |