FORWARD: pp. 161-170 171-180
81-186 187-190191-196
197-200 201-206
207-212 213-215218-221
222-226
MALES AGES
FEMALES AGES
| Name | -10 | 10-16 | 16-26 | 26-45 | 45+ | -10 | 10-16 | 16-26 | 26-45 | 45+ | All Other Persons
Except Indians Not Taxed |
Slaves |
| Pg. 151
Zachariah Harmon |
0 |
3 |
1 |
1 |
1 |
0 |
1 |
1 |
0 |
1 |
0 |
10 |
| Reubin Petty | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joseph Brantly | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robert Watson | 2 | 0 | 1 | 0 | 0 | 1? | 1? | 1 | 0 | 0 | 0 | 1 |
| Quainton Milican | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| John West | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Stewart | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jeptha West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charles Marsh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Dafford | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Upshaw Robertson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Pg. 152
Hezekiah Henderson |
0 |
0 |
1 |
0 |
0 |
2 |
0 |
1 |
0 |
0 |
0 |
0 |
| Joseph Harmon | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
| William Campbell | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| James Mason | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anny Aheman(Ashman?) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Joseph Pitts | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| John Hall | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| William Hall | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Driver? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Joseph Alston | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| George Melican | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| William Petty Sr. | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 16 |
| John Bland | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| John Willis | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Clarke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| James Tedder | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Geroge Dismukes | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 15 |
| John Lambert | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| John White | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Pg. 153
Joseph Harper |
0 |
0 |
0 |
0 |
1 |
1 |
1 |
0 |
1 |
0 |
0 |
1 |
| Jacob Bryant | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Henderson | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 14 |
| William Poe Sr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rhoderick Cotten | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Joseph Farrar | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| Daniel Bain | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
| James Taylor | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 42 |
| Martin Crutchfield | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gideon Goodwin | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| William Goodwin | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| West? Harris | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| William Petty Jr. | 4 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 6 |
| James Meacham | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Brooks | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 10 |
| Soloman Roe | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 8 |
| William Campbell/Hatter/? | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oran Alston | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Wright Kerby | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Pg. 154
William Darke |
3 |
2 |
1 |
1 |
0 |
1 |
2 |
1 |
1 |
0 |
0 |
8 |
| Phillip West | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Ragland | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| Isaiah Burket | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Soloman Tyrrell | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Wilkins | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Brewer | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| James Brownlow | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Stewart/Soaple/? | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julius Riddle | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Beverly Guthrie | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jeptha Stewart | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Richard Riddle | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Enoch Hill | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Thomas Harrington | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| John Pitty | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| William Guthrie | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Hardy Lasaer | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pg. 155
Isaac Henderson |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
| William Clarke | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| William Johnston | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Morgan | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Williams | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Stephen Poe | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Abner Landram | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Richard Johnston | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Richard Gunter | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| William Gunter | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Brewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac Bright | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Herbert Hill | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Wray | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lewis Henderson | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Massey | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 |
| Hosea Straughan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hill? Taylor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Francis Farrell | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| William Howard | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 7 |
| William Neal | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |