
Return to Beaufort Co. Home Page
![]()
1735 - 1933

C. R. X. Boxes 164 - 173
(Mason - Short)
At the North Carolina Division
of Archives and History
![]()
| . C. R. X. Box 164 (Mason - Mixon) |
| NAME | YEAR | REMARKS |
| Mason, Anthony | 1789 | . |
| Massey, V. T. | 1881 | . |
| Mastin, Jeremiah | 1832 | . |
| Matthews, Edwin | 1858 | . |
| Matthews, E. J. | 1880 | . |
| Maul, John | 1784 | . |
| Maxwell, Daniel | 1776 | . |
| Maxwell, Daniel | 1784 | . |
| Maxwell, Daniel | 1790 | . |
| May, Alexander | 1895 | . |
| May, Peter | 1882 | . |
| Mayo, Alfred | 1891 | . |
| Mayo, B. F. | 1900 | . |
| Mayo, Carney | 1867 | . |
| Mayo, Benja | 1807 | . |
| Mayo, David | 1839 | . |
| Mayo, Dorcas E. | 1899 | . |
| Mayo, Ellen | 1866 | . |
| Mayo, Henry C. | 1863 | . |
| Mayo, H. G. | 1922 | . |
| Mayo, James | 1826 | . |
| Mayo, James | 1839 | . |
| Mayo, Jeremiah | 1830 | . |
| Mayo, Jesse | 1843 | . |
| Mayo, John | 1845 | . |
| Mayo, Joseph J. | 1858 | . |
| Mayo, Lacey | 1838 | . |
| Mayo, Mary | 1838 | . |
| Mayo, Robin | 1843 | . |
| Mayo, Roland | 1844 | . |
| Mayo, William | 1866 | . |
| Mayo, William | 1851 | . |
| Meekins, Benjamin F. | 1851 | . |
| Meekins, Ellen | 1858 | . |
| Meekins, Henry R. | 1883 | . |
| Meekins, James | 1883 | . |
| Meekins, Sidney | 1857 | . |
| Meekins, Zion F. | 1873 | . |
| Messick, John R. | 1891 | . |
| Meyer, Charles G. | 1869 | . |
| Midyette, Charity E. | 1925 | . |
| Midyette, E. M. | 1913 | . |
| Miller, B. W. | 1910 | . |
| Miller, Daniel P. | 1819 | . |
| Miller, Lovey | 1817 | . |
| Miller, Samuel | 1882 | . |
| Mills, George | 1905 | . |
| Mills, Silas | No Date | (c1800-JHO). |
| Mills, Thomas | 1807 | . |
| Minor, Charles | No Date | (c1700's - JHO). |
| Minor, Sarah V. | 1906 | . |
| Mish, William H. | 1888 | . |
| Missic, McDaniel | 1811 | . |
| Missic, William | 1811 | . |
| Mitchell, A. J. | 1905 | . |
| Mitchell, N. B. | 1856 | . |
| Mitchell, Sarah E. | 1870 | . |
| Mixon, B. H. | 1917 | . |
| Mixon, David | 1874 | . |
| Mixon, Elijah | 1809 | . |
| Mixon, E. C. | 1923 | . |
| Mixon, Hezekiah | 1855 | . |
| Mixon, James | 1841 | . |
| Mixon, Jesse | 1837 | . |
| Mixon, John | 1809 | . |
| Mixon, Livinia | 1859 | . |
| Mixon, Micajah | 1856 | . |
| Mixon, Sally | 1861 | . |
| Mixon, Sarah | 1874 | . |
| Mixon, Zedekiah | 1855 | . |
(JHO = John H. Oden, III)
![]()
| . C. R. X. Box 165 (Moigniard - North) |
| NAME | YEAR | REMARKS |
| Moigniard, John | 1811 | . |
| Moore, Abel | 1861 | . |
| Moore, Edmund | 1856 | . |
| Moore, Hardy | 1848 | . |
| Moore, Hardy | 1856 | . |
| Moore, James E. | 1902 | . |
| Moore, Richard M. G. | 1859 | . |
| Moore, Samuel | 1831 | . |
| Moore, Thomas | 1843 | . |
| Moore, William G. | 1855 | . |
| Moore, William H. | 1890 | . |
| Mooring, G. M. | 1917 | . |
| Morgan, Franklin | 1872 | . |
| Morgan, James M. | 1883 | . |
| Morgan, Mary J. | 1884 | . |
| Morris, John | 1833 | . |
| Morris, Josiah | 1816 | . |
| Morris, William | 1850 | . |
| Morse, E1za | 1830 | . |
| Morton, Winslow B. | 1838 | . |
| Mou1es, Charles | 1841 | . |
| Mou1es, David P. | 1858 | . |
| Mou1es, John O. | 1847 | . |
| Mou1es, Mary F. & Eleanor M. | 1915 | . . . . . . . . . . . . . . . . . . . . . |
| Mou1es, Sarah E. | 1847 | . |
| Mount, Robert | 1860 | . |
| Muckleroy, Adam | No Date | . |
| Mullen, Malcom | 1808 | . |
| Munroe, Robert | 1883 | . |
| Murphy, Charles | 1807 | . |
| Murphy, Michael | 1803 | . |
| Muse, Joshua | 1847 | . |
| Myers, John | 1875 | . |
| Myers, J. G. B. | 1896 | . |
| Myers, Mary O. B. R. | 1859 | . |
| Myers, R. S. | 1878 | . |
| Myers, T. H. B. | 1906 | . |
| Myers, W. R. | 1895 | . |
| Narion, Jesse | 1812 | . |
| Navil, Moses | 1777 | . |
| Neal, Abner P. | 1850 | . |
| Neal, Christopher | 1812 | . |
| Nelson, Benjamin | 1815 | . |
| Nelson, Garrett | 1857 | . |
| Nelson, Garrett | 1866 | . |
| Nelson, R. C. | No Date | . |
| Nesbit, Robert | 1805 | . |
| Nesbit, William | 1806 | . |
| Nevel, Jacob | 1759 | . |
| Newman, Henry | 1801 | . |
| Newman, Richard | No Date | . |
| Newton, Thomas | 1795 | . |
| Nightinggale, Thomas | 1812 | . |
| Niles, Silas | 1805 | . |
| Nobles, Isaac | 1816 | . |
| Nobles, Israel | 1845 | . |
| Nobles, John | 1834 | . |
| Nobles, ___?___ | No Date | . |
| Norcom, John | 1856 | . |
| Norman, Charles W. | 1865 | . |
| Norman, John | 1859 | . |
| Norman, Wilson W. | 1858 | . |
| North, Edward | 1795 | . |
| North, Nathaniel | 1842 | . |
| North, Nathaniel | 1872 | . |
| North, William | 1848 | . |
![]()
| . C. R. X. Box 166 (O'Brian - Owens) |
| NAME | YEAR | REMARKS |
| O'Brian, Michael M. | 1805 | . |
| O'Bryan, Alexander | 1870 | . |
| Oden, Asa | 1841 | . |
| Oden, Asa T. | 1886 | . |
| Oden, Caswell | 1856 | . |
| Oden, Charles | 1759 | . |
| Oden, Charles | 1761 | . |
| Oden, Charles | 1824 | . |
| Oden, Charles | 1835 | . |
| Oden, Elizabeth | 1790 | . |
| Oden, Fanny | 1847 | . |
| Oden, George W. | 1879 | . |
| Oden, Horace | 1876 | . |
| Oden, H. H. | 1925 | . |
| Oden, John | 1760 | . |
| Oden, John C. | 1896 | . |
| Oden, John W. | 1860 | . |
| Oden, John W. | 1926 | . |
| Oden, Laura H. | 1904 | . |
| Oden, Olivia V. | 1901 | . |
| Oden, Richard | 1790 | . |
| Oden, Sarah | 1845 | . |
| Oden, Samuel V. | 1875 | . |
| Oden, Thomas | 1850 | . |
| Oden, W. H. | 1859 | . |
| Odom, Mary | 1847 | Odum |
| Oglesby, William | 1746 | . |
| Old, George D. | 1888 | . |
| Oliver, Louisa A. | 1844 | . |
| O'Neal, John | 1790 | . |
| O'Neal, Mary | 1852 | . |
| O'Neal, Owen | 1851 | . |
| O'Neal, Thomas P. | 1855 | . |
| Orice, John M. | 1817 | . |
| Orkney, John | 1872 | . |
| Ormond, Henry | 1801 | . |
| Ormond, Henry | 1858 | . |
| Ormond, Henry | 1875 | . |
| Ormond, S. A. | 1925 | . |
| Ormond, Samuel L. | 1874 | . |
| Ormond, Thomas B. | 1841 | . |
| Ormond, Thomas R. | 1884 | . |
| Ormond, Whyriott | 1758 | . |
| Ormond, Whyriott | 1836 | . |
| Orr, William | 1806 | . |
| Orrell, Charles | No Date | . |
| Orrell, Lewis | 1789 | . |
| Osborn, John | 1832 | . |
| Outlaw, William | 1852 | . |
| Overman, John | 1789 | . |
| Overton, A. P. | 1903 | . |
| Owen, Asa | 1848 | . |
| Owens, Frances L. | 1868 | . |
| Owens, Stephen | 1867 | . |
![]()
| . C. R. X. Box 167 (Parker - Peed) |
| NAME | YEAR | REMARKS |
| Parker, James | 1846 | . |
| Parker, Martha A. | 1861 | . |
| Parmerle, Benjamin J. | 1843 | . |
| Parmerle, Timothy | 1825 | . |
| Parson, Thomas | 1891 | . |
| Pate, Cicero | 1844 | . |
| Pate, John | 1843 | . |
| Pate, Samuel | 1824 | . |
| Pate, Samuel | 1850 | . |
| Pate, William | 1867 | . |
| Patrick, Ann | 1850 | . |
| Patrick, Eliakim | 1954 | . |
| Patrick, Cornelius | 1828 | . |
| Patrick, Henry M. | 1867 | . |
| Patrick, Virginia | 1883 | . |
| Patten, John | 1784 | . |
| Patten, John | 1817 | . |
| Patten, William | 1783 | . |
| Patterson, Lewis. J. | 1825 | . |
| Paul, Daniel | 1830 | . |
| Paul, Ezra | 1828 | . |
| Paul, George P. | 1854 | . |
| Paul, Henry R. | 1866 | . |
| Paul, Israel | 1828 | . |
| Paul, Jacob | 1885 | . |
| Paul, John | 1785 | . |
| Paul, J. B. | 1901 | . |
| Paul, J. F. | 1907 | . |
| Peal, John | 1837 | . |
| Pearce, Arabella | 1849 | . |
| Pearce, Benjamin | 1787 | . |
| Pearce, Edmond | 1816 | . |
| Pearce, George Hill | 1801 | . |
| Pearce, George H. | 1822 | . |
| Pearce, Hezekiah | 1795 | . |
| Pearce, Lazarus | 1825 | . |
| Pearce, Joseph | 1827 | . |
| Pearce, Thomas | 1812 | . |
| Peartree, Asa | 1853 | . |
| Peartree, Coleman | 1827 | Partree |
| Peartree, James | 1858 | . |
| Peartree, Margaret | 1836 | Partree |
| Peartree, Noah | 1823 | . |
| Peartree, Thomas | 1828 | . |
| Peck, John H. | 1826 | . |
| Peed, Gain | 1850 | . |
| Peed, George W. | 1860 | . |
| Peed, John | 1825 | . |
| Peed, John S. | 1845 | . |
![]()
| . C. R. X. Box 168 (Peed - Price) |
| NAME | YEAR | REMARKS |
| Peed, Jordan W. | 1840 | . |
| Peed, Lemuel | 1834 | . |
| Peed, Martin | 1843 | . |
| Peed, Sidney | 1829 | . |
| Peed, William | 1837 | . |
| Peed, William | 1850 | . |
| Peed, William | No Date | (1800's JHO). |
| Peel, Daniel | 1816 | . |
| Peel, E. W. | 1905 | . |
| Peel, John | 1836 | . |
| Pelletier, Sarah | No Date | (Widow). |
| Perkins, Jonathan | 1775 | . |
| Perkins, Samuel | 1867 | . |
| Perry, Oavid B. | 1891 | . |
| Perry, Henry | 1866 | . |
| Perry, John R. | 1915 | . |
| Perry, Joseph | 1816 | . |
| Perry, Mary | 1867 | . |
| Perry, Nancy Ann | 1855 | . |
| Perry, Thomas L. | 1866 | . |
| Perry, William | 1842 | . |
| Peters, John | 1818 | . |
| Peterson, Charles E. | 1808 | . |
| Peterson, Edwin R. | 1898 | . |
| Pilkington, Seth | 1755 | . |
| Phillips, Aaron | 1892 | . |
| Phillips, Bryan | 1849 | . |
| Phillips, Jonathan | 1795 | . |
| Phillips, Thomas | 1856 | . |
| Phillips, Williams | 1819 | . |
| Pickels, Wilbur | 1893 | . |
| Pilley, Foreman | 1833 | . |
| Pilley, Thomas | 1813 | . |
| Pilley, Thomas, Jr. | 1813 | . |
| Pilley, Thomas, Jr. | No Date | . |
| Pilley, William. | 1833 | . |
| Pinkham, Miles, James and Sarah | 1866 | . |
| Pinnex, Wilson | 1871 | . |
| Pohlman, F. W. | 1871 | . |
| Pool, Moses | 1777 | . |
| Porter, Joshua | 1735 | . |
| Porter, Mary | 1801 | . |
| Porter, Wi11iam | 1886 | . |
| Post, Ward | 1807 | . |
| Potter, James | 1848 | . |
| Potter, James | 1866 | . |
| Potter, Joseph | 1855 | . |
| Potter, Littleton | 1871 | . |
| Potter, Mary Ann | 1824 | . |
| Potter, Nathaniel | 1856 | . |
| Potter, Samuel | 1868 | . |
| Potter, William | 1806 | . |
| Powell, Lydia | 1847 | . |
| Powell, William | 1875 | . |
| Poyner, Elizabeth | 1789 | . |
| Poyner, James | 1797 | . |
| Prescott, John | 1805 | Prescoat |
| Price, Absalom | 1828 | . |
| Price, Mary | 1832 | . |
| Price, N. E. | 1892 | . |
| Price, Thomas | 1850 | . |
| Price, William | 1801 | . |
| Price, William | 1812 | . |
| Price, William | 1825 | . |
![]()
| . C. R. X. Box 169 (Pritchard - Rawls) |
| NAME | YEAR | REMARKS |
| Pritchard, Peter | 1783 | . |
| Pritchett, Abisha | 1845 | (See Pritchett, Wm. W.). |
| Pritchett, Abraham | 1794 | . |
| Pritchett, Abraham | 1800 | . |
| Pritchett, Abraham | 1812 | . |
| Pritchett, Abraham | 1817 | . |
| Pritchett, Abraham | 1842 | . |
| Pritchett, Alexander | 1841 | . |
| Pritchett, Alexander | 1867 | . |
| Pritchett, Amasa | 180? | . |
| Pritchett, Clarissa | 1846 | (See Pritchett, Wm. W.) . |
| Pritchett, Franklin | 1852 | . |
| Pritchett, John | 1847 | (See Pritchett, Wm. W.) . |
| Pritchett, Patsey B.. . . . . | 1848 | (See Pritchett, W. W. & W.O.) . |
| Pritchett, Peter | 1836 | . |
| Pritchett, Phillip | 1774 | . |
| Pritchett, Phillip | 1784 | . |
| Pritchett, Robert | 1811 | . |
| Pritchett, Thomas | 1852 | (See Pritchett, Wm. W.) . |
| Pritchett, Whyriott O. | 1847 | (See Pritchett, Wm. W.) . |
| Pritchett, William W. | 1848 | . |
| Pugh, Benjamin D. | 1845 | . |
| Pugh, Joseph T. | 1853 | . |
| Purser, James | 1801 | . |
| Purser, Peter | 1818 | . |
| Putna1, Stephen | 179? | . |
| Putnel, F1izabeth | 1793 | . |
| Putnell, Rebecca | 1846 | . |
| Putnell, Stephen | 1811 | . |
| Pyle, Benjamin | 1812 | . |
| Quin, Louis C. | 1879 | . |
| Quinn, Thomas | 1890 | . |
| Radcliff, B. H. | 1913 | . |
| Rainey, Edward | 1809 | . |
| Ralston, Samuel | 1837 | . |
| Randle, John | 1862 | . |
| Randolph, Justus F. | 1877 | . |
| Randolph, L. R. | 1909 | . |
| Randolph, W. P. F. | 1913 | . |
| Rankin, William O. | 1898 | . |
| Ransom, Sarah | 1840 | . |
| Rascoe, James B. | 1856 | Roscoe |
| Ratliff, C. H. | 1870 | . |
| Ratliff, Ephraim | 1869 | . |
| Ratliff, Eveline | 1874 | Ratcliff |
| Ratliff, William | 1845 | . |
| Ratliff, William | 1862 | . |
| Rawls, Mack G. | 1898 | . |
![]()
| . C. R. X. Box 170 (Reany - Riddick) |
| NAME | YEAR | REMARKS |
| Reany, Caleb E. | 1850 | . |
| Record, Peter | 1811 | . |
| Reddick, Benjamin B. | 1900 | . |
| Reddick, Burwell | 1854 | Burre11 |
| Redding, James W. | 1868 | . |
| Redding, Sarah G. | 1871 | . |
| Redditt, Alexander | 1836 | . |
| Redditt, Emily | 1877 | . |
| Redditt, James | 1856 | . |
| Redditt, John | 1829 | . |
| Redditt, Judith | 1841 | . |
| Redditt, Lewis | 1838 | . |
| Redditt, Lodowick | 1842 | . |
| Redditt, Sarah | 1826 | . |
| Redmond, James | 1821 | . |
| Redmond, James | 1826 | . |
| Redmond, James | 1895 | . |
| Redmond, Phoebe | 1882 | . |
| Redmond, T. R. | 1927 | . |
| Reeves, B. B. | 1879 | . |
| Reid, James | 1878 | . |
| Reid, Penny | 1884 | . |
| Reid, Samuel | 1857 | . |
| Respess, Elizabeth | 1888 | . |
| Respess, Fred | 1908 | Respess-Respiss- Rispess-Respass. |
| Respess, G. W. | 1905 | . |
| Respess, Henry | 1845 | . |
| Respess, Henry | 1861 | . |
| Respess, Isaiah | 1877 | . |
| Respess, J. B. | 1909 | . |
| Respess, Jeremiah G. | 1858 | . |
| Respess, John R. | 1881 | . |
| Respess, Julia A. | 1891 | . |
| Respess, John | 1816 | . |
| Respess, Langley | 1839 | . |
| Respess, Richard | 1845 | . |
| Respess, Richard | 1873 | . |
| Respess, Richard F. | 1866 | . |
| Respess, Robert | 1855 | . |
| Respess, Thomas | 1847 | . |
| Respess, William O. | 1883 | . |
| Rew, Frederick | 1821 | . |
| Reynolds, David | 1827 | . |
| Ribbilt, H. C. (?) | 1881 | . |
| Rice, James C. | 1890 | . |
| Rice, Nancy F. | 1895 | . |
| Rice, Sarah A. | 1887 | . |
| Richards, Mary E. | 1866 | . |
| Richards, Ralph | 1802 | . |
| Richards, Thaddeus | 1848 | . |
| Richards, Thomas | No Date | . |
| Richards, William M. | 1863 | . |
| Richardson, John | 1837 | . |
| Richardson, Nathan | 1867 | . |
| Ricks., B. H. | 1881 | . |
| Ricks, James C. | 1898 | . |
| Ricks, John W. | 1894 | . |
| Ricks, J. F. | 1920 | . |
| Ricks., Mary H. | 1908 | . |
| Ricks., J. Walter | 1917 | . |
| Ricks., R. V. | 1887 | . |
| Riddick, Benjamin | 1900 | . |
| Riddick, George W. | 1871 | . |
![]()
| . C. R. X. Box 171 (Rienhold - Roscollar) |
| NAME | YEAR | REMARKS |
| Rienhold, John P. | 181? | . |
| Ritch, Isaac W. | 1853 | . |
| Ritch, Simeon H. | 1856 | . |
| Ritch, Ulysses H. | 1866 | . |
| Rivers, Benjamin B. | 1877 | . |
| Rivers, John | 1880 | . |
| Roach, William | 1840 | . |
| Robason, Ann | 1858 | . |
| Robason, Benjamin | 1862 | Robinson |
| Robason, Gabriel | 1856 | . |
| Robason, Jesse | 1831 | . |
| Robason, Jesse J. | 1881 | . |
| Robason, Kenneth | 1831 | . |
| Robason, Luke | 1819 | . |
| Robason, Mary | 1819 | . |
| Robason, Noah | 1861 | Robinson. |
| Robason, Thomas | 1830 | . |
| Robason, Thomas | 1857 | Robberson / Robinson. |
| Robason, Gabriel | 1856 | . |
| Robason, Jesse | 1831 | . |
| Robason, Jesse J. | 1881 | . |
| Robason, Kenneth | 1831 | . |
| Robason, Luke | 1819 | . |
| Robason, Mary | 1819 | . |
| Robason, Noah | 1861 | Robinson. |
| Robason, Thomas | 1830 | . |
| Robason, Thomas | 1857 | Robberson / Robinson. |
| Robbins, George S. F. | 1859 | . |
| Robbins, John W. 1867 | 1867 | . |
| Robbins, Julius C. | 1845 | . |
| Robbins, J. G. | 1886 | . |
| Robbins, Noah C. | 1864 | . |
| Robbins, Sarah | 1845 | . |
| Robbins, Sarah | 1900 | . |
| Robbins, Thomas | 1843 | . |
| Robbins, Thomas | 1881 | . |
| Roberson, Thomas | 1809 | . |
| Roberts, Lydia | 1893 | . |
| Robertson, Rebecca | 1789 | Robinson. |
| Robinson, Fanny | 1851 | . |
| Robinson, John K. | 1874 | . |
| Robinson, R. D. | 1889 | . |
| Rodman, B. F. | 1892 | . |
| Rodman, William B. | 1893 | . |
| Rodman, William W. | 1827 | . |
| Roe, Coleman | 1778 | . |
| Roe, Absalom T. | 1850 | . |
| Roe, Noah | 1845 | . |
| Roe, John | 1842 | . |
| Roe, John G. | 1866 | . |
| Roland, Jesse | 1829 | . |
| Roland, John R. | 1840 | . |
| Roland, Robert | 1783 | . |
| Rollison, William | 1848 | . |
| Roscollar, William | 1820 | . |
![]()
| . C. R. X. Box 172 (Rose - Satchwell) |
| NAME | YEAR | REMARKS |
| Rose, Banjamin | 177? | . |
| Rose, John | 1818 | . |
| Rose, Mary | 1798 | . |
| Rosenthal, J. | 1880 | . |
| Ross, G. C. | 1844 | . |
| Ross, Edward | 1848 | . |
| Ross, Hugh | 1911 | . |
| Ross, John | 1861 | . |
| Ross, Lemuel | 1845 | . |
| Ross, Margaret | 1875 | . |
| Ross, Martin D. | 1851 | . |
| Ross, Walter M. | 1875 | . |
| Ross, William | 1813 | . |
| Ross, William | 1859 | . |
| Ross, W. F. | 1891 | . |
| Ross, William H. | 1875 | . |
| Ross, ___?___ | 1916 | . |
| Roulhac, John M. | 1817 | . |
| Roulhac, P. G. | 1812 | . |
| Roundtree, Moses | 1841 | . |
| Roundtree, Samuel H. | 1809 | . |
| Rowe, Robert | 1832 | . |
| Rowe, Samson L. | 1919 | . |
| Rowe, B. D. | 1913 | . |
| Rowland, Elizabeth L. | 1873 | . |
| Rowland, Elisha | 1852 | . |
| Rowland, John | 1798 | . |
| Rowland, William S. | 18?? | . |
| Rowland, William S. | 1850 | . |
| Roy, John | 1847 | . |
| Roy, Spicer | 1862 | . |
| Roy, Wiliey | 1840 | . |
| Ruff, Carney J. A. | 1859 | . |
| Ruff, Daniel | 1837 | . |
| Ruff, Redding | 1851 | . |
| Ruff, Luther M. | 1873 | . |
| Ruff, W. W. | 1883 | . |
| Rumley, William | 1864 | . |
| Runyon, Benjamin | 1859 | . |
| Russ, Katie | 1899 | . |
| Russ, Wilson | 1851 | . |
| Russell, Benjamin S. | 1842 | . |
| Ryan, Henry | 1910 | . |
| Sabine, Jonathan | 1817 | . |
| Sadler, John D. | 1966 | . |
| Sanders, Henry | 1837 | . |
| Sassnett, R. D. | 1889 | . |
| Satchwel1, Benjamin | 1866 | . |
| Satchwel1, Harriet | 1869 | Widow. |
| Satchwel1, James | 1840 | . |
| Satchwel1, James W. | 1867 | . |
| Satchwel1, John | 1827 | . |
| Satchwel1, John E. | 1842 | . |
| Satchwel1, Joseph D. | 1845 | . |
![]()
| . C. R. X. Box 173 (Satchwell - Short) |
| NAME | YEAR | REMARKS |
| Satchwell, Samuel S. | 1910 | . |
| Satchwell, Thomas | 1837 | . |
| Satchwell, William N. | 1857 | . |
| Satterthwaite, Charles | 1915 | . |
| Satterthwaite, Daniel | 1864 | . |
| Satterthwaite, Ebenezer | 1852 | . |
| Satterthwaite, Fenner B. | 1875 | . |
| Satterthwaite, F. B. | 1857 | . |
| Satterthwaite, George H. | 1870 | . |
| Satterthwaite, James | 1833 | . |
| Satterthwaite, James | 1845 | . |
| Satterthwaite, James H. | 1873 | . |
| Satterthwaite, John A. | 1846 | . |
| Satterthwaite, John Thomas | 1853 | . |
| Satterthwaite, J. W. | 1925 | . |
| Satterthwaite, Nancy | 1837 | . |
| Satterthwaite, Robert | 1837 | . |
| Satterthwaite, Thomas | 1853 | . |
| Satterthwaite, William, Sr. | 1838 | (See will of Satterthwaite,W.). |
| Satterthwaite, Zachariah | 1853 | . |
| Saunderson, Samuel H. | 1881 | . |
| Sawyer, Elizabeth | 1857 | . |
| Sawyer, Joseph | 1829 | . |
| Sawyer, Martin G. | 1859 | . |
| Sawyer, Stephen L. | 1866 | . |
| Sawyer, Willis | 1854 | . |
| Sawyer, W. G. | 1892 | . |
| Schenk, Robert (?) | 1834 | . |
| Scott, Jesse | 1879 | . |
| Scott, Sarah V. | 1883 | . |
| Scott, Sarah V. | 1883 | . |
| Scott, Stephen | 1878 | . |
| Scott, Winfield | 1885 | . |
| Scovell, Elliott C. | 1867 | . |
| Scovell, E. Frank | 1886 | . |
| Scranton, Joseph | 1842 | . |
| Sears, Nancy | 1900 | . |
| See, Milley | 1836 | . |
| Seeley, Jerusha | 1834 | . |
| Selby, James | 1865 | . |
| Selby, John | 1855 | . |
| Selby, Samuel H. | No Date | . |
| Sermon, Nancy | 1838 | . |
| Sexton, Mary | 1860 | . |
| Sexton, Polly | 1860 | . |
| Sexton, William | 1838 | . |
| Shanklin, Orpha | 1907 | . |
| Shaw, Matthew | 1868 | . |
| Shaw, Thomas | 1871 | . |
| Shaw, William | 1890 | . |
| Sheffrey, Mary A. | 1910 | . |
| Shepard, John C. | 1804 | . |
| Shepardson, Ralph S. | 1919 | . |
| Shields, Robert T. | 1869 | . |
| Short, Eugene Murray | 1894 | . |
| Short, John | 1846 | . |
| Short, Markham | No Date | . |
![]()
![]()
Source: Beaufort Co., N. C. Estate Records, C. R. X. Boxes 134 - 183; N.C. State Archives, Raleigh, NC.
Transcribed by John H. Oden, III, Sybble Smithwick and Louise M. Cowell; Feb. 17, 1989
![]()
© 2007 McGowan/Sheppard