1860 Federal Census
Beaufort Co., NC

Page 510A
![]()
Washington District
Sept.. 8, 1860
John R. Carmer, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| McDevitt, Sarah | 2 | F | W | |||||||
| 1643 | 1643 | Horton, Jas. N. | 38 | M | Carpenter | 2800 | 1000 | Conn. | ||
| Horton, Frances | 39 | F | ||||||||
| Pugh, Sarah T. | 17 | F | ||||||||
| 1644 | 1644 | Morton, V. R. | 26 | M | Coach Maker | ------ | ------ | N.C. | ||
| Morton, Amey | 25 | F | Virginia | |||||||
| Morton, Lucy | 3 | F | N.C. | |||||||
| Morton, George | 1 | M | ||||||||
| May, Isaac | 39 | " | do | ------ | ------ | England | ||||
| 1645 | 1645 | Granger, Richd. | 30 | M | Editor | ------ | ------ | W. Indes | ||
| Granger, Mary | 28 | F | N.C. | |||||||
| Granger, Catharine | 3 | F | ||||||||
| Dowty, Martha | 7 | F | ||||||||
| Hodges, Jno. W. | 17 | M | Apprentice | |||||||
| Charles, Jas. G. | 20 | M | Printer | |||||||
| Beath, Jos. M. (?) | 19 | M | Printer | |||||||
| 1646 | 1646 | Buchanan, Andw. M. | 50 | M | ---------- | ------ | 4000 | Ireland | ||
| Buchanan, Rebecca | 48 | F | N.C. | |||||||
| Buchanan, John | 15 | M | Attended School | |||||||
| Newman, May | 37 | F | ||||||||
| 1647 | 1647 | Rice, Jas. | 33 | M | Carpenter | 500 | ------ | ---- | ||
| Rice, Sarah | 32 | F | ||||||||
| 1648 | 1648 | Eborn, Wm. | 31 | M | Editor | 2500 | 2000 | ---- | ||
| Eborn, William | 9 | M | ||||||||
| Eborn, Nancey | 5 | F | ||||||||
| Eborn, Mary | 1 | F | ||||||||
| Long, Nancy | 50 | F | ||||||||
| Long, Sidney | 20 | F | ||||||||
| Wilson, Soloma (?) | 16 | M | ||||||||
| 1649 | 1649 | Tayloe, D. P. | 34 | M | M. D. | 7800 | 9350 | ---- | ||
| Tayloe, Mary | 21 | F | ||||||||
| 1650 | 1650 | Burbank, W. R. S. | 33 | M | Cashier | 2500 | ------ | ---- | ||
| Burbank, Mary | 30 | F | ||||||||
| Burbank, Jane | 9 | F | ||||||||
| Burbank, Frank | 8 | M | ||||||||
| Burbank, Mary | 3 | F | ||||||||
| Burbank, Thomas | 5 | M | ||||||||
| Burbank, Lovina | 6/12 | F | ||||||||
| Burbank, Mary S. | 63 | F | ||||||||
| Sparrow, Ann E. | 49 | F |
![]()
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
![]()
Copyright 2006
![]()