1860 Federal Census
Beaufort Co., NC

Page 508A
![]()
Washington District
Sept.. 4, 1860
John R. Carmer, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| Sparrow, Harmon | 7 | M | B | |||||||
| 1602 | 1602 | Wiggins, Starkey | 31 | M | B | Laborer | ------ | ------ | N.C. | |
| Wiggins, Sophia | 28 | F | " | |||||||
| Wiggins, Safina | 1 | F | " | |||||||
| 1603 | 1603 | Paul, Jacob | 45 | M | W | Carpenter | ------ | ------ | ---- | |
| Paul, Welthy | 28 | F | " | Can't Read/Write | ||||||
| Paul, Virginia | 9 | F | " | |||||||
| Paul, Lewis | 7 | M | " | |||||||
| Paul, Alexander | 5 | M | " | |||||||
| Paul, (No Name) | 2/12 | M | " | |||||||
| 1604 | 1604 | Fortiscue, Mahaly | 45 | F | B | |||||
| Fortiscue, Ann | 26 | F | B | |||||||
| Fortiscue, Thomas | 21 | M | B | Laborer | ------ | ------ | ---- | |||
| Fortiscue, Gray | 16 | M | B | |||||||
| Fortiscue, Albert | 14 | M | " | |||||||
| Fortiscue, Sarah | 9 | F | " | |||||||
| 1605 | 1605 | Simmons, Henry | 42 | M | B | Carpenter | 500 | ------ | ---- | |
| Simmons, Morning Ann | 38 | F | M | |||||||
| Simmons, Eliz. Ann | 13 | F | " | |||||||
| 1607 | 1607 | Copes, George | 30 | M | B | Mason | ------ | ------ | ---- | |
| Copes, Eliza | 24 | F | B | |||||||
| Copes, Mary | 2 | F | B | |||||||
| 1608 | 1608 | Carter, Jas. | 25 | M | " | Laborer | ------ | ------ | ---- | |
| Carter, Sarah Ann | 26 | F | " | |||||||
| Carter, Ann | 12 | F | " | |||||||
| 1609 | 1609 | Norman, Betsey | 65 | F | W | ---------- | 600 | ------ | ---- | |
| Norman, James | 24 | M | Sail Maker | ------ | ------ | ---- | ||||
| Leggett, Sarah | 22 | F | ||||||||
| Watson, David | 41 | M | Gardner | ------ | ------ | England | ||||
| Raney, Margt. | 48 | F | Mantu. Maker | ------ | ------ | N.C. | ||||
| Raney, John E. | 24 | M | Carpenter | ------ | ------ | ---- | ||||
| Raney, Henry J. | 17 | M | Apprentice | |||||||
| Cherry, Sarah | 20 | F | Seamstress | |||||||
| 1610 | 1610 | Carter, Sabrina | 41 | F | B | |||||
| Carter, Matilda | 21 | F | B | |||||||
| 1611 | 1611 | Powers, Mary | 30 | F | B | |||||
| Powers, Mary Frances | 13 | F | B | |||||||
| 1612 | 1612 | Rodgers, M. A. | 44 | F | W | Mantu. Maker | ------ | ------ | ---- | |
| 1613 | 1613 | Copeland, D. A. | 63 | F | " | |||||
| 1614 | 1614 | Tyler, Amelia | 39 | F | " | ---------- | 1000 | 1000 | ---- |
![]()
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
![]()
Copyright 2006
![]()