1860 Federal Census
Beaufort Co., NC

Page 492A
![]()
Tranters Creek District
Aug. 11, 1860
John R. Carmer, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| Alligood, Louisa | 6 | F | ||||||||
| Alligood, Auoar | 3 | F | ||||||||
| 1335 | 1335 | Dowty, Z. B. | 30 | M | Farmer | 140 | 100 | ---- | ||
| Dowty, Martha | 22 | F | ||||||||
| Dowty, Charles | 1 | M | ||||||||
| Congleton, Roanna | 35 | F | ||||||||
| 1336 | 1336 | Williams, A. J. | 32 | M | do | 3000 | 5000 | ---- | Married
w/Year Attended School |
|
| Robinson, Noah | 46 | " | Miller | 1100 | ------ | ---- | ||||
| 1337 | 1337 | Singleton, Jno. C. | 33 | M | Farmer | 800 | ------ | ---- | ||
| Leggett, Benj. F. | 24 | " | do | 800 | ------ | ---- | ||||
| Leggett, R. A. | 27 | " | do | 1000 | ------ | ---- | ||||
| Leggett, Charlotte | 32 | F | ||||||||
| Leggett, Agnes | 7 | " | ||||||||
| Leggett, Roanna | 4 | " | ||||||||
| 1338 | 1338 | Cordon, Saml. | 26 | M | ---------- | 80 | ------ | ---- | ||
| Cordon, Elizabeth | 18 | F | ||||||||
| 1339 | 1339 | Congleton, Asa | 26 | M | ---------- | 400 | ------ | ---- | ||
| Congleton, Christenna | 26 | F | ||||||||
| Congleton, Mary | 3/12 | " | ||||||||
| 1340 | 1340 | Singleton, Davd. | 67 | M | ---------- | 1100 | ------ | ---- | Married w/Year | |
| Singleton, Polly | 66 | F | ||||||||
| Singleton, Mary Ann | 39 | F | ||||||||
| Singleton, Sophia Jane | 28 | F | ||||||||
| Singleton, Margaret | 17 | F | ||||||||
| Swanner, Louisa | 13 | F | ||||||||
| Walker, James | 14 | M | ||||||||
| McKeel, David | 13 | M | ||||||||
| 1341 | 1341 | Snell, E. H. | 37 | " | Farmer | 500 | ------ | ---- | ||
| Snell, Amanda | 32 | F | ||||||||
| Snell, S. H. | 15 | M | ||||||||
| Snell, May B. | 12 | F | Attended School | |||||||
| Snell, Francis | 10 | F | Attended School | |||||||
| Snell, T. S. S. | 7 | M | Attended School | |||||||
| Snell, Martha | 6 | F | Attended School | |||||||
| Snell, N. B. | 3 | M | ||||||||
| Snell, Harriett A. | 1 | F | ||||||||
| Brickhouse, E. | 56 | F | ||||||||
| 1342 | 1342 | Woolard, Perry | 52 | M | Laborer | 200 | 150 | ---- | ||
| Woolard, Penny | 42 | F | ||||||||
| Woolard, Sarah | 18 | " | Can't Read/Write |
![]()
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
![]()
Copyright 2006
![]()