1860 Federal Census
Beaufort Co., NC

Page 483B
![]()
Tranters Creek District
Aug. 4, 1860
John R. Carmer, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| Leggett, Isabel | 1 | F | ||||||||
| Lee, Gray | 20 | M | Apprentice | ------ | ------ | ---- | Can't Read/Write | |||
| 1222 | 1222 | Lasiter, Eliz. | 35 | F | Can't Read/Write | |||||
| Lasiter, Elizabeth Frances | 11 | F | Attended School | |||||||
| Lasiter, Emma | 10 | F | Attended School | |||||||
| Lasiter, Henry | 10 | M | Attended School | |||||||
| Lasiter, Joseph | 8 | M | Attended School | |||||||
| 1223 | 1223 | Taylor, Kichen | 32 | " | Farmer | 150 | 300 | ---- | ||
| Taylor, Sarah | 30 | F | ||||||||
| Taylor, Jonas | 14 | M | Attended School | |||||||
| Taylor, William | 12 | " | Attended School | |||||||
| Taylor, James | 11 | M | Attended School | |||||||
| Taylor, John | 10 | M | Attended School | |||||||
| Taylor, Sarah | 8 | F | Attended School | |||||||
| Taylor, Kitchen | 6 | M | Attended School | |||||||
| Taylor, Annie | 3 | F | ||||||||
| Rawls, Hetty | 27 | F | Can't Read/Write | |||||||
| 1224 | 1224 | Rawls, Jonas | 55 | M | do | 400 | 250 | ---- | Can't Read/Write | |
| Rawls, Drucelly | 50 | F | ||||||||
| Rawls, Tempey | 56 | F | Can't Read/Write | |||||||
| Rawls, Sarah | 23 | F | Can't Read/Write | |||||||
| Rawls, Martha | 21 | F | Can't Read/Write | |||||||
| Rawls, Tempa | 17 | F | Attended School | |||||||
| Rawls, Joseph | 14 | M | Attended School | |||||||
| Rawls, McGilbert | 12 | M | Attended School | |||||||
| 1225 | 1225 | Moore, Louis H. | 20 | M | Laborer | ------ | ------ | ---- | ||
| Moore, Elizabeth | 17 | F | ||||||||
| 1226 | 1226 | Whitecar, Nancey | 60 | F | ---------- | ------ | ------ | ---- | ||
| Whitecar, Abram | 8 | M | ||||||||
| 1227 | 1227 | Whitecar, Wm. | 30 | M | do | ------ | ------ | ---- | ||
| Whitecar, Anna Eliza | 28 | F | ||||||||
| Whitecar, John | 8 | M | ||||||||
| Whitecar, James | 3 | M | ||||||||
| Whitecar, Lincling | 1 | M | ||||||||
| Jones, Rachael | 83 | F | ||||||||
| 1228 | 1228 | Whitecar, Abrm. | 33 | M | Laborer | ------ | ------ | ---- | ||
| Whitecar, Lucinda | 26 | F | ||||||||
| Whitecar, Charlotte | 8 | F | ||||||||
| Whitecar, Gray | 4 | M | ||||||||
| Whitecar, Eliz. Francis | 2 | F |
![]()
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
![]()
Copyright 2006
![]()