1860 Federal Census
Beaufort Co., NC

Page 481A
![]()
Tranters Creek District
Aug. 4, 1860
John R. Carmer, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1185 | 1185 | Perry, David B. | 60 | M | Farmer | 40,000 | 90,000 | N.C. | ||
| Perry, Mary | 63 | F | ||||||||
| Perry, Thomas | 27 | M | ||||||||
| Perry, Mary | 20 | F | ||||||||
| Moore, Denis | 23 | M | Overseer | ------ | ------ | ---- | ||||
| 1186 | 1186 | Latham, C. J. | 36 | M | Farmer | 1500 | 2755 | ---- | ||
| Latham, Julia | 36 | F | ||||||||
| Latham, Martha L. | 6 | F | Attended School | |||||||
| Lillie, E. G. | 24 | M | Carpenter | ------ | ------ | N.C. | ||||
| Harris, Ed | 19 | M | Apprentice | ------ | ------ | ---- | ||||
| 1187 | 1187 | Howard, Isiah | 31 | " | ||||||
| Howard, Caroline | 40 | F | ||||||||
| 1188 | 1188 | Cherry, Wm. | 52 | M | Farmer | 1000 | 150 | ---- | ||
| Cherry, Telutha | 48 | F | ||||||||
| Cherry, Artemica | 23 | F | Can't Read/Write | |||||||
| Cherry, Caroline | 16 | F | ||||||||
| Cherry, John | 18 | M | ||||||||
| Cherry, Susan | 14 | F | ||||||||
| Cherry, Jenita | 12 | F | ||||||||
| Cherry, Timothy | 11 | M | ||||||||
| 1189 | 1189 | Whiteacre, Jeremiah | 34 | M | do | 1000 | 100 | ---- | Can't Read/Write | |
| Whiteacre, Jane | 34 | F | Can't Read/Write | |||||||
| Whiteacre, Margaritta | 17 | F | Attended School | |||||||
| Whiteacre, Arreney | 15 | F | Attended School | |||||||
| Whiteacre, Cristena | 13 | F | Attended School | |||||||
| Whiteacre, Newsia Ann | 11 | F | ||||||||
| Whiteacre, Parthena | 5 | F | ||||||||
| Whiteacre, Romulus | 1 | M | ||||||||
| 1190 | 1190 | Hardison, W. S. | 26 | M | Farmer | 2700 | 1500 | ---- | ||
| Whiteacre, Clementina | 7 | F | ||||||||
| Whiteacre, John | 9 | M | Attended School | |||||||
| Whiteacre, Mary | 25 | F | ||||||||
| Whiteacre, Charlotte Ann | 3 | F | ||||||||
| Whiteacre, Florence | 1 | F | ||||||||
| 1191 | 1191 | Leggett, Wm. | 79 | M | Farmer | ------ | 4000 | ---- | Can't Read/Write | |
| Leggett, Henry | 44 | " | " | 4000 | 3500 | ---- | Can't Read/Write | |||
| Warren, Lemuel | 21 | " | Laborer | ------ | ------ | ---- | ||||
| 1192 | 1192 | Little, Jas. | 68 | " | Farmer | 2500 | 10000 | ---- | ||
| Little, Rebecca | 50 | F | ||||||||
| Little, Augustus | 30 | M | do | 1000 | ------ | ---- |
![]()
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
![]()
Copyright 2006
![]()