1860 Federal Census
Beaufort Co., NC

Page 479A
![]()
Long Acre District
Aug. 2, 1860
John R. Carmer, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| Whitley, Aaron | 15 | M | W | N.C. | Attended School | |||||
| Whitley, Andrew | 11 | M | " | Attended School | ||||||
| Whitley, Mary | 9 | F | " | Attended School | ||||||
| Whitley, Lutha | 8 | F | " | Attended School | ||||||
| Whitley, Abner | 6 | M | " | Attended School | ||||||
| Whitley, Albin | 3 | M | " | |||||||
| 1161 | 1161 | Hawkins, Thos. | 45 | " | " | Farming | 100 | ------ | ---- | Can't Read/Write |
| Hawkins, Cressa | 39 | F | " | Can't Read/Write | ||||||
| Hawkins, Langley | 21 | M | " | Laborer | ------ | ------ | ---- | Can't Read/Write | ||
| Hawkins, John | 18 | M | " | |||||||
| Hawkins, Nelly | 13 | F | " | |||||||
| Hawkins, Mary | 9 | F | " | Attended School | ||||||
| 1162 | 1162 | Wallace, Hardy | 42 | M | W | Farming | 600 | ------ | ---- | Can't Read/Write |
| Wallace, Mary | 45 | F | " | Can't Read/Write | ||||||
| Wallace, Jno. | 13 | M | " | Attended School | ||||||
| Wallace, Simon | 10 | M | " | Attended School | ||||||
| Wallace, Lucy | 8 | F | " | Attended School | ||||||
| Wallace, Deadany | 5 | F | " | |||||||
| Wallace, Hannah | 2 | F | " | |||||||
| 1163 | 1163 | Wallace, Levin | 72 | M | " | do | ------ | ------ | ---- | Can't Read/Write |
| Wallace, Apply | 22 | F | " | Can't Read/Write | ||||||
| Wallace, Deborah | 20 | F | " | |||||||
| Wallace, Highland | 20 | M | " | |||||||
| Wallace, Margaret | 46 | F | " | |||||||
| Wallace, Olivia | 3 | M | " | |||||||
| Woolard, Alby | 23 | M | " | Laboring | ------ | ------ | ---- | Can't Read/Write | ||
| Woolard, David | 3 | M | " | |||||||
| Woolard, Absalum | 20 | M | " | Can't Read/Write | ||||||
| 1164 | 1164 | Woolard, Lethy | 53 | F | " | Farming | ------ | ------ | ---- | Can't Read/Write |
| Woolard, Blunt | 30 | M | W | Laborer | ------ | ------ | ---- | Can't Read/Write | ||
| Woolard, Mary | 7 | F | " | |||||||
| Woolard, Cressa | 6 | F | " | |||||||
| Woolard, Celesta | 4 | F | " | |||||||
| Woolard, Martha | 23 | F | " | Spinster | 600 | ------ | ---- | Can't Read/Write | ||
| Woolard, Highland | 20 | M | " | Can't Read/Write | ||||||
| 1165 | 1165 | Wallace, Jno. | 45 | M | " | Farming | 600 | ------ | ---- | Can't Read/Write |
| Wallace, Sally | 47 | F | " | Can't Read/Write | ||||||
| Wallace, Ann | 16 | F | " | Attended School | ||||||
| Wallace, Israel | 12 | M | " | Attended School | ||||||
| Wallace, Pennie | 8 | F | " | Attended School |
![]()
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
![]()
Copyright 2006
![]()