1860 Federal Census
Beaufort Co., NC

Page 464A
![]()
Bath District
July 23, 1860
John R. Carmer, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady, Martha | 1 | F | W | N.C. | ||||||
| 926 | 926 | Oden, G. W. | 43 | M | " | Farming | 1000 | 17,500 | ||
| Oden, Mary | 20 | F | " | |||||||
| Condry, Charity | 80 | F | " | Can't Read/Write | ||||||
| 927 | 927 | Oden, Barbara | 70 | F | " | do | 500 | 7500 | ||
| 928 | 928 | Cutler, Louisa | 46 | F | " | do | 300 | 4500 | Can't Read/Write | |
| Cutler, William | 18 | M | " | |||||||
| Cutler, Pheletia | 15 | F | " | |||||||
| Cutler, Mary | 13 | F | " | |||||||
| Cutler, Joseph | 8 | F | " | |||||||
| 929 | 929 | Tetterton, Wm. | 63 | M | " | do | 300 | 600 | Can't Read/Write | |
| Tetterton, Martha | 58 | F | " | Can't Read/Write | ||||||
| Tetterton, Tilda | 19 | F | " | |||||||
| Tetterton, Thomas | 18 | M | " | |||||||
| Tetterton, Henry | 14 | M | " | |||||||
| 930 | 930 | Tetterton, Chars. | 34 | M | W | Farming | 100 | ------ | Can't Read/Write | |
| Squires, Sallie A. | 40 | F | " | Can't Read/Write | ||||||
| Squires, Samuel | 24 | M | " | |||||||
| Squires, Elizabeth | 18 | F | " | |||||||
| Squires, Adeline | 15 | F | " | |||||||
| Squires, Minerva | 12 | F | " | |||||||
| Squires, William | 10 | M | " | |||||||
| 931 | 931 | Gurganus, Elisha | 36 | " | " | do | 272 | ------ | Can't Read/Write | |
| Gurganus, Amarine | 32 | F | " | Can't Read/Write | ||||||
| Gurganus, Mary | 10 | F | " | Attended School | ||||||
| Gurganus, Sarah | 8 | F | W | Attended School | ||||||
| 932 | 932 | Everitt, H. O. | 30 | M | " | do | 655 | ------ | ||
| Everitt, Emily | 24 | F | " | Can't Read/Write | ||||||
| Everitt, Marinia | 60 | F | " | Can't Read/Write | ||||||
| Everitt, Mary | 30 | F | " | Can't Read/Write | ||||||
| Everitt, George | 17 | M | " | |||||||
| Everitt, Martha | 9 | F | " | Attended School | ||||||
| Everitt, William | 6 | M | " | Attended School | ||||||
| Everitt, Sarah | 7 | F | " | Attended School | ||||||
| Everitt, Milton | 4 | " | W | |||||||
| Everitt, Francis | 1 | F | " | |||||||
| 933 | 933 | Cutler, W. R. | 36 | M | " | do | 266 | 1600 | ||
| Cutler, Mary | 34 | F | " | |||||||
| Cutler, Lista | 9 | M | " | |||||||
| Cutler, Amelia | 7 | F | " |
![]()
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
![]()
Copyright 2006
![]()