1860 Federal Census
Beaufort Co., NC

Page 463A
![]()
Bath District
July 23, 1860
John R. Carmer, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 911 | 911 | Cordon, Jas. | 26 | M | W | Boatman | ------ | ------ | N.C. | |
| Cordon, Elizabeth | 22 | F | " | |||||||
| Cordon, William | 2 | M | " | |||||||
| 912 | 912 | Bailey, W. O. | 32 | M | " | ---------- | 400 | 200 | ---- | |
| Bailey, Mary | 27 | F | " | |||||||
| Bailey, James | 3 | M | " | |||||||
| Bailey, Nancey | 16 | F | " | |||||||
| Bailey, Mary | 18 | F | " | |||||||
| 913 | 913 | Tyson, T. O. | 38 | M | " | Mechanic | 1000 | 1000 | ---- | |
| Tyson, Caroline | 38 | F | " | |||||||
| Tyson, James | 10 | M | " | |||||||
| Tyson, Phemi | 8 | F | " | |||||||
| Smith, Henry | 35 | M | " | Laborer | 100 | ------ | ---- | Can't Read/Write | ||
| 914 | 914 | Hyman, Nicey | 55 | F | " | Farming | 600 | 300 | ---- | |
| Wilkins, Thos. | 24 | M | " | do | ||||||
| Wilkins, William | 20 | M | " | Can't Read/Write | ||||||
| 915 | 915 | Killingsworth, Polly | 46 | F | " | do | 400 | 4000 | ---- | |
| Killingsworth, Mary | 20 | F | " | Attended School | ||||||
| Killingsworth, Nancey | 18 | F | " | Attended School | ||||||
| Killingsworth, Francis | 16 | F | " | Attended School | ||||||
| Killingsworth, John | 9 | M | " | Attended School | ||||||
| Killingsworth, Thomas | 6 | M | " | Attended School | ||||||
| Campbell, Sarah | 13 | F | " | Attended School | ||||||
| Campbell, Winnie | 4 | F | " | |||||||
| 916 | 916 | Jordan, R. W. | 32 | M | " | Farming | 50 | ------ | ---- | |
| Jordan, Ann | 31 | F | " | |||||||
| Jordan, Edmund | 10 | M | " | Attended School | ||||||
| Jordan, Martin | 7 | M | " | Attended School | ||||||
| Jordan, Mary | 3 | F | " | |||||||
| Davis, Harriett | 38 | F | " | Can't Read/Write | ||||||
| Davis, Clarissa | 7 | F | " | |||||||
| Davis, Nancey | 16 | F | " | |||||||
| 917 | 917 | Windley, W. B. | 44 | M | " | Farming | 500 | 4000 | ---- | |
| Windley, Susan | --- | F | " | Can't Read/Write | ||||||
| Windley, Mary | 13 | F | " | |||||||
| Windley, Jane | 11 | F | " | |||||||
| Windley, Martha | 9 | F | " | |||||||
| Windley, William | 8 | M | " | |||||||
| Windley, Israel | 4 | M | " | |||||||
| Windley, Joney | 2 | M | " |
![]()
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
![]()
Copyright 2006
![]()