1860 Federal Census
Beaufort Co., NC

Page 462A
![]()
North Creek District
July 21, 1860
John R. Carmer, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 895 | 895 | Ward, Saml. | 50 | M | W | Farming | 300 | ------ | N.C. | |
| Ward, Jane | 40 | F | W | Can't Read/Write | ||||||
| Ward, Mordecia | 21 | M | " | |||||||
| Ward, Ann | 15 | F | " | |||||||
| Ward, Eveline | 13 | F | " | |||||||
| Ward, Nancey | 10 | F | " | |||||||
| Ward, Harriett | 5 | F | " | |||||||
| Ward, Freeman | 3 | M | " | |||||||
| Tooley, Amelia | 33 | F | " | Spinster | ------ | ------ | N.C. | |||
| 896 | 896 | Archibell, J. P. | 31 | M | " | Farmer | ||||
| Archibell, Eliza | 26 | F | W | |||||||
| Archibell, Sidney | 9 | F | W | |||||||
| Archibell, William | 8 | F | W | |||||||
| Archibell, Sarah | 6 | F | " | |||||||
| Archibell, Benjamin | 4 | M | " | |||||||
| Archibell, Emily | 2 | F | " | |||||||
| 897 | 897 | Godley, B. F. | 28 | M | W | Farmer | 2000 | 4000 | " | |
| Godley, Ann | 28 | F | " | |||||||
| Godley, Sarah | 6 | F | " | |||||||
| Godley, Wm. | 3 | M | " | |||||||
| Godley, Thomas | 1 | M | " | |||||||
| Godley, Sallie Ann | 23 | F | " | Spinster | ------ | ------ | ---- | |||
| 898 | 898 | Barrow, Thos. W. | 45 | M | " | Farmer | 1100 | ------ | " | |
| Barrow, Mary | 26 | F | W | Can't Read/Write | ||||||
| Barrow, Catherine | 17 | F | W | |||||||
| Barrow, Nancey | 15 | F | W | |||||||
| Barrow, Malinda | 13 | F | W | |||||||
| Barrow, William | 24 | M | W | Laborer | ||||||
| Barrow, Elvira | 1 | F | " | |||||||
| 899 | 899 | Satterthwaite, Clarkey | 55 | M | " | Farmer | 600 | 2000 | " | Can't Read/Write |
| Satterthwaite, Bartemus | 32 | M | W | |||||||
| Satterthwaite, Jeremiah | 29 | M | " | |||||||
| Satterthwaite, Henry | 18 | M | W | |||||||
| 900 | 900 | Archibell, Sophia | 50 | F | W | Farming | 1000 | 11000 | ---- | |
| Archibell, Isaiah | 22 | M | W | |||||||
| Archibell, William | 16 | M | " | |||||||
| Archibell, Nathan | 14 | M | " | |||||||
| Archibell, Jno. | 11 | M | " | |||||||
| 901 | 901 | Respess, Julia | --- | F | W | ---------- | ------ | 6000 | ---- | |
| 902 | 902 | Robinson, Wm. | 35 | M | " | do | 100 | ------ | Conn. |
![]()
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
![]()
Copyright 2006
![]()