1860 Federal Census
Beaufort Co., NC

Page 453A
![]()
North Creek District
July 17, 1860
John R. Carmer, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 757 | 757 | Ashens, Jos. | 36 | M | W | Farmer | 280 | ------ | N.Y. | Can't Read/Write |
| Ashens, Polly | 26 | F | W | N.C. | ||||||
| Ashens, Josephine | 13 | F | " | " | ||||||
| Ashens, William | 5 | M | W | " | ||||||
| Ashens, John | 3 | M | W | |||||||
| Keech, Maple | 22 | F | " | Spinster | ------ | ------ | ---- | |||
| 758 | 758 | Ruck, Jacob | 40 | M | W | Laborer | ------ | ------ | N.C. | Can't Read/Write |
| Ruck, Hannah | 29 | F | W | Can't Read/Write | ||||||
| Ruck, William | 5 | M | W | |||||||
| Ruck, Colen | 2 | F | " | |||||||
| 759 | 759 | Keech, Susan | 60 | F | " | Spinster | ------ | ------ | ---- | Can't Read/Write |
| Keech, Joseph | 15 | M | W | |||||||
| 760 | 760 | Ruck, Jas. | 30 | M | W | Laborer | 25 | ------ | ---- | Can't Read/Write |
| Ruck, Sallie | 25 | F | W | Can't Read/Write | ||||||
| Ruck, Martha | 7 | F | W | |||||||
| Ruck, Jesse | 5 | M | W | |||||||
| Ruck, Lissie | 1 | F | W | |||||||
| 761 | 761 | Herrington, Jno. | 53 | M | W | Farmer | 2000 | 4400 | ---- | Can't Read/Write |
| Herrington, Sallie | 35 | F | W | Can't Read/Write | ||||||
| Herrington, Jno. | 19 | M | W | |||||||
| 762 | 762 | Briley, Danl. | 22 | M | W | Laborer | ------ | 500 | ---- | Can't Read/Write |
| Briley, Rilsie | 24 | F | W | Can't Read/Write | ||||||
| Briley, Martha | 4 | F | W | |||||||
| Briley, Jones | 2 | M | W | |||||||
| 763 | 763 | Henry, John | 22 | M | W | Laborer | ------ | 100 | ---- | Can't Read/Write |
| Henry, Sallie | 20 | F | W | Can't Read/Write | ||||||
| 764 | 764 | Allen, Jas. | 30 | M | W | Farming | 500 | 2000 | ---- | Can't Read/Write |
| Allen, Sallie | 30 | F | " | Can't Read/Write | ||||||
| Allen, Mary | 5 | F | " | |||||||
| Allen, Malissa | 1 | F | " | |||||||
| 765 | 765 | Pairtree, Clarissa | 35 | F | " | do | ------ | ------ | ---- | Can't Read/Write |
| Pairtree, George | 17 | M | " | |||||||
| Pairtree, Edward | 15 | M | " | |||||||
| Pairtree, Maranda | 10 | F | " | |||||||
| Pairtree, Minerva | 6 | F | " | |||||||
| 766 | 766 | Hardison, Hosea | 40 | M | W | do | 2000 | 3000 | ---- | |
| Hardison, Jane | 35 | F | W | Can't Read/Write | ||||||
| Hardison, Jane | 12 | F | W | |||||||
| Hardison, Octavo | 9 | F | " | |||||||
| Hardison, James | 1 | M | " |
![]()
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
![]()
Copyright 2006
![]()