1860 Federal Census
Beaufort Co., NC

Page 447B
![]()
Leechville District
July 14, 1860
John R. Carmer, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 665 | 665 | Rudrow, John | 31 | M | W | Sea Captain | ------ | ------ | N.J. | |
| Rudrow, Canelia | 25 | F | " | " | ||||||
| Rudrow, Mary | 5 | F | W | Penn. | ||||||
| Rudrow, Florence | 3 | F | " | do | ||||||
| 666 | 666 | Brooks, Wm. | 33 | M | W | Farming | 50 | 100 | N.C. | |
| Brooks, Nancey | 28 | F | " | |||||||
| Brooks, David | 7 | M | " | |||||||
| Brooks, William | 5 | M | " | |||||||
| Brooks, Florence | 2 | F | " | |||||||
| 667 | 667 | Simmons, W. H. | 33 | M | M | Farming | 300 | 600 | N.C. | Can't Read/Write |
| Simmons, Emeline | 22 | F | " | Can't Read/Write | ||||||
| Simmons, William | 4 | M | M | |||||||
| Simmons, George | 2 | M | " | |||||||
| 668 | 668 | Satterthwaite, Wm. | 71 | M | W | do | ------ | 50 | ---- | Can't Read/Write |
| Satterthwaite, Caroline | 17 | F | " | |||||||
| Davis, Peter | 33 | M | " | do | 182 | 10 | ---- | |||
| 669 | 669 | Satterthwaite, Ned | 71 | M | " | ---------- | 400 | 75 | ---- | Can't Read/Write |
| Satterthwaite, Jackiline | 30 | F | " | Can't Read/Write | ||||||
| Satterthwaite, Polly | 20 | F | " | Can't Read/Write | ||||||
| Satterthwaite, Sarah | 7 | F | " | |||||||
| Satterthwaite, Margaret | 4 | F | " | |||||||
| 670 | 670 | Dowty, Zack | 30 | M | " | do | 50 | 60 | ---- | Can't Read/Write |
| Dowty, Ann | 25 | F | " | |||||||
| Dowty, Ann | 7 | F | " | |||||||
| Dowty, Daniel | 3 | M | " | |||||||
| Dowty, Victoria | 1 | F | W | |||||||
| 671 | 671 | Davis, Julia | 23 | F | " | ---------- | ------ | ------ | ---- | Can't Read/Write |
| Davis, Solomon | 5 | M | " | |||||||
| Davis, Sarah | 2 | F | " | |||||||
| 672 | 672 | Brooks, D. S. | 28 | M | " | do | 250 | 2250 | ---- | |
| Brooks, Adeline | 30 | F | W | do | ||||||
| Brooks, Benjamin | 8 | M | W | |||||||
| 673 | 673 | Hodges, Wilson | 33 | M | W | Farming | ------ | ------ | ---- | Can't Read/Write |
| Hodges, Eliza | 29 | F | " | Can't Read/Write | ||||||
| Hodges, Delitha | 50 | F | W | Can't Read/Write | ||||||
| 674 | 674 | Carowan, Benj. | 35 | M | W | do | ------ | 150 | ---- | |
| Carowan, Nancey | 25 | F | W | Can't Read/Write | ||||||
| Carowan, Charles | 5 | M | " | |||||||
| Carowan, Jesse | 2 | M | W | |||||||
| Carowan, Nancey | 1/12 | F | " |
![]()
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
![]()
Copyright 2006
![]()