1860 Federal Census
Beaufort Co., NC

Page 444B
![]()
Head of Pungo District
July 13, 1860
John R. Carmer, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| Gaylard, George W. | 3 | M | ||||||||
| Gaylard, Olivia | 1 | F | ||||||||
| Windley, Margaret | 20 | F | ||||||||
| 616 | 616 | Topping, Saml. L. | 42 | M | Farmer | ------ | ------ | N.C. | ||
| Topping, May | 22 | F | ||||||||
| Topping, George | 2 | M | ||||||||
| Topping, Jno. | 9/12 | M | ||||||||
| 617 | 617 | Bryan, Jno. G. | 40 | M | do | 1800 | 3000 | ---- | ||
| Bryan, Thos. | 75 | M | do | ------ | ------ | ---- | ||||
| 618 | 618 | Bryan, S. F. | 26 | M | do | 1000 | 650 | ---- | ||
| 619 | 619 | Jarvis, John C. | 34 | M | do | 400 | 300 | ---- | ||
| Jarvis, Nancey | 33 | M | ||||||||
| Jarvis, Milton | 9 | M | Attended School | |||||||
| Jarvis, Soloman | 7 | M | ||||||||
| Jarvis, Ann Eliza | 6 | F | ||||||||
| Jarvis, Josephine | 4 | M | ||||||||
| Jarvis, Mary | 2 | M | ||||||||
| 620 | 620 | Carrow, Wm. | 39 | F | do | ------ | 300 | N.C. | ||
| Carrow, Jane | 33 | F | ||||||||
| Carrow, William | 11 | F | Attended School | |||||||
| Carrow, Thomas | 8 | M | Attended School | |||||||
| Carrow, Elizabeth | 6 | F | ||||||||
| Carrow, Mary | 1 | F | ||||||||
| 621 | 621 | Gaylard, Jas. W. | 57 | M | do | 300 | 11,000 | ---- | ||
| Gaylard, Matilda | 58 | F | ||||||||
| Gaylard, Mary | 22 | F | Attended School | |||||||
| Gaylard, Eveline | 21 | F | Attended School | |||||||
| Gaylard, Augustus | 19 | M | Attended School | |||||||
| Gaylard, Samuel | 14 | M | Attended School | |||||||
| Gaylard, J. W. | 8 | M | Attended School | |||||||
| Gaylard, Mary | 5 | F | ||||||||
| Wilkerson, E. B. | 4 | F | ||||||||
| Mathus, Julias | 16 | M | Attended School | |||||||
| Wilkerson, Jas. R. | 42 | M | ||||||||
| 622 | 622 | Norfleet, Nathl. | 30 | M | do | ------ | 150 | ---- | ||
| Norfleet, Margaret | 21 | F | ||||||||
| Norfleet, Rebecca | 2 | F | ||||||||
| Norfleet, Olivia | 10/12 | F | ||||||||
| 623 | 623 | Windley, W. B. | 40 | M | do | 5,000 | 10,000 | ---- | ||
| Windley, Mary | 36 | F |
![]()
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
![]()
Copyright 2006
![]()