1860 Federal Census
Beaufort Co., NC

Page 425A
![]()
Durham's Creek District
June 30, 1860
John R. Carmer, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 324 | 324 | Butts, H. J. | 44 | M | Physician | ------ | 650 | N.C. | ||
| Butts, Olivia | 28 | F | ||||||||
| Butts, Sarah | 12 | F | Attended School | |||||||
| Butts, Horace | 8 | M | Attended School | |||||||
| Butts, Mollie | 7 | F | Attended School | |||||||
| Butts, Mattie | 6 | F | ||||||||
| Butts, Joseph | 2 | M | ||||||||
| Moore, Ely | 30 | M | Laborer | |||||||
| Moore, William | 28 | M | do | |||||||
| Moore, Augustus | 25 | M | do | |||||||
| Moore, Noah | 45 | M | do | |||||||
| 325 | 325 | Mittlock (?), Jno. Q. | 30 | M | Farmer | 125 | 100 | ---- | ||
| Mittlock, Gehsabar | 22 | F | ||||||||
| Mittlock, Mary | 4 | F | ||||||||
| Mittlock, Daria | 2 | M | ||||||||
| Mittlock, Festus | 1 | M | ||||||||
| Hobbs, John | 19 | M | Laborer | |||||||
| 326 | 326 | Tripps, Charles | 33 | M | Farmer | 6000 | 7500 | ---- | ||
| Tripps, Henrietta | 27 | F | ||||||||
| Lain, Benj. | 45 | M | Laborer | |||||||
| Lain, Milly | 28 | F | ||||||||
| 327 | 327 | Tomison, Benjamin | 35 | M | Laborer | 50 | 25 | ---- | ||
| Tomison, Susan | 25 | F | ||||||||
| Tomison, Mary | 14 | F | ||||||||
| Tomison, Major | 12 | M | ||||||||
| Tomison, Alfred | 9 | M | ||||||||
| Tomison, Emila | 3 | F | ||||||||
| Tomison, Kenneth | 9/12 | M | ||||||||
| 328 | 328 | Boyd, Wm. P. | 44 | M | Farmer | 700 | 1700 | ---- | ||
| Boyd, Elizabeth | 54 | F | ||||||||
| Boyd, John | 16 | M | Attended School | |||||||
| Boyd, Robert Ann | 15 | F | Attended School | |||||||
| Boyd, Elizabeth | 14 | F | Attended School | |||||||
| Boyd, Thomas | 12 | M | Attended School | |||||||
| Boyd, William | 10 | M | Attended School | |||||||
| Boyd, Sealy | 6 | F | Attended School | |||||||
| Boyd, Margaret | 6 | F | ||||||||
| Boyd, Cartharine | 5 | F | ||||||||
| Evett, Susan | 12 | F | Attended School | |||||||
| Evett, Esther | 16 | F | B | Servant |
![]()
Source: Microfilm Series
M653, Roll # 887, Pages 403A-514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
![]()
Copyright 2006
![]()