1860 Federal Census
Beaufort Co., NC

Page 416B
![]()
South Creek District
June 20, 1860
John R. Carmer, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| Hudnell, (No Name) | 17 | F | C | |||||||
| 202 | 202 | Godett, James | 35 | M | " | Laborer | ------ | ------ | ---- | |
| Godett, Elizabeth | 20 | F | " | |||||||
| Godett, Henrietta | 3 | F | " | |||||||
| Godett, Josephine | 1 | F | " | |||||||
| Godett, Sarbrey | 14 | F | " | |||||||
| 203 | 203 | Godett, John | 60 | M | " | Laborer | ------ | ------ | ---- | |
| Godett, Clarisa | 50 | M | " | |||||||
| 204 | 204 | Carrow, Wm. | 28 | M | " | Laborer | ------ | ------ | ---- | |
| Carrow, Eliza | 20 | F | " | |||||||
| Carrow, William | 4 | M | " | |||||||
| Carrow, Canon | 3/12 | M | " | |||||||
| 205 | 205 | Godett, Wm. | 28 | M | " | Laborer | ------ | ------ | ---- | |
| Godett, Ellen | 28 | F | " | |||||||
| Mackey, (No Name) | 16 | M | " | |||||||
| Mackey, (No Name) | 12 | M | " | |||||||
| Mackey, (No Name) | 10 | F | " | |||||||
| Mackey, (No Name) | 8 | F | " | |||||||
| Godett, (No Name) | 6 | M | " | |||||||
| Godett, (No Name) | 4 | F | " | |||||||
| 206 | 206 | Hoge, George | 35 | M | " | Laborer | ------ | ------ | ---- | |
| Hoge, Malvina | 25 | F | " | |||||||
| Hoge, (No Name) | 7 | M | " | |||||||
| Hoge, (No Name) | 3 | M | " | |||||||
| 207 | 207 | Hagans, Sarah | 55 | F | " | Laborer | ------ | ------ | ---- | |
| 208 | 208 | Bennett, Henry | 25 | M | " | Laborer | ------ | ------ | ---- | |
| Bennett, Sarah | 25 | F | " | |||||||
| Bennett, (No Name) | 5 | M | " | |||||||
| Bennett, (No Name) | 3 | F | " | |||||||
| 209 | 209 | Perkins, Ormond | 35 | M | " | |||||
| Perkins, Anna | 30 | F | " | |||||||
| Perkins, (No Name) | 10 | M | " | |||||||
| 210 | 210 | Moorning, Henry | 30 | M | " | Laborer | ------ | ------ | N.C. | |
| Moorning, Rachel | 30 | F | " | |||||||
| Moorning, Lucy | 12 | F | " | |||||||
| Moorning, Nancy | 10 | F | " | |||||||
| Moorning, John | 8 | M | " | |||||||
| Moorning, Suky | 6 | F | " | |||||||
| Moorning, Rachel | 4 | F | " | |||||||
| Moorning, Henry | 2 | M | " |
![]()
Source: Microfilm Series
M653, Roll # 887, Pages 403A-514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
![]()
Copyright 2006
![]()