1860 Federal Census
Beaufort Co., NC

Page 403B
![]()
Goose Creek District
June 7, 1860
John R. Carmer, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | Daniels, Asa | 41 | M | W | Farmer | ----- | 50 | N.C. | 2
Attended School 1 Can't Read/Write |
| Daniels, Washington | 10 | M | ||||||||
| Daniels, Miles | 8 | M | ||||||||
| Daniels, Trindy | 4 | F | ||||||||
| 8 | 8 | Carowen, Daniel | 33 | M | W | Farmer | 700 | 100 | N.C. | |
| Carowen, Mary | 30 | F | ||||||||
| Carowen, Benjamin | 6 | M | ||||||||
| Carowen, McDaniel | 2 | M | ||||||||
| Voliva, Jefferson | 13 | M | N.C. | |||||||
| 9 | 9 | Carrowin, E. W. | 35 | M | W | Farmer | 40 | 40 | N.C. | |
| Carrowin, Darcus | 28 | F | ||||||||
| Carrowin, Salina | 11 | F | ||||||||
| Carrowin, James | 9 | M | ||||||||
| Carrowin, Benjamin | 3 | M | ||||||||
| 10 | 10 | Carowin, Christ. | 30 | M | " | Farmer | 480 | 200 | N.C. | |
| Carowin, Patsey Ann | 23 | F | Can't Read/Write | |||||||
| Carowin, Ann | 12 | F | Can't Read/Write | |||||||
| Carowin, Mary | 10 | F | Can't Read/Write | |||||||
| Carowin, William | 10 | M | Can't Read/Write | |||||||
| Carowin, Margaret | 8 | F | ||||||||
| Carowin, Martha | 6 | F | ||||||||
| Carowin, Roger | 4 | M | ||||||||
| Carowin, Catury | 2 | F | ||||||||
| 11 | 11 | Carowin, Marcus | 30 | M | W | Farmer | 900 | 200 | N.C. | Can't Read/Write |
| Carowin, Mary | 30 | F | Can't Read/Write | |||||||
| Carowin, Virginia | 6 | F | ||||||||
| Carowin, Sarah | 3 | F | ||||||||
| Carowin, Josefus | 1 | M | ||||||||
| Daniels, Sarah | 69 | F | ---------- | ------ | ------ | N.C. | ||||
| 12 | 12 | Carowin, Benj. | 25 | M | W | Farmer | 200 | 50 | N.C. | |
| Carowin, Sarah | 21 | F | ||||||||
| Carowin, George | 1 | M | ||||||||
| 13 | 13 | Lewis, R. B. | 45 | M | Farmer | 1400 | 200 | N.C. | ||
| Lewis, Hetty | 45 | F | ||||||||
| Lewis, Marcus | 17 | M | Attended
School Can't Read/Write |
|||||||
| Lewis, Mary | 16 | F | Attended
School Can't Read/Write |
|||||||
| Lewis, Darcus | 12 | F | Attended School | |||||||
| Lewis, Hetty | 10 | F | Attended School | |||||||
| Lewis, Emeline | 8 | F | Attended School | |||||||
| Lewis, Reubin | 6 | M |
![]()
Source: Microfilm Series
M653, Roll # 887, Pages 403A-514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
![]()
Copyright 2006
![]()