![]()
Beaufort Co., NC
1850 Slave Schedule

Bath District
Sept. 15, 1850
James H. Williams, Asst. Marshal
![]()
Page 335
| Name of Slave Owner | # of Slaves | Age | Sex | Race | Remarks |
|---|---|---|---|---|---|
| BEVERLY, Thomas D. (con't) |
1 |
3 | F | B | |
| 1 | 1 | F | B | ||
| BIRD, Printice | 1 | 60 | F | B | |
| 1 | 6 | F | B | ||
| LINYEAR, Elizabeth | 1 | 60 | M | B | |
| 1 | 50 | F | B | ||
| 1 | 19 | F | B | ||
| 1 | 35 | M | B | ||
| ADAMS, Henry | 1 | 48 | F | B | |
| 1 | 40 | M | B | ||
| 1 | 12 | M | B | ||
| KEEACH, Penelope | 1 | 10 | M | B | |
| SQUIRES, William | 1 | 7 | F | B | |
| CUTLAR, Robert | 1 | 27 | F | B | |
| 1 | 3 | M | B | ||
| 1 | 1 mo | M | B | ||
| TANKARD, Olizer H. | 1 | 45 | F | B | |
| 1 | 43 | M | B | ||
| 1 | 38 | M | B | ||
| 1 | 27 | F | B | ||
| 1 | 24 | F | B | ||
| 1 | 22 | F | B | ||
| 1 | 22 | M | B | ||
| 1 | 20 | M | B | ||
| 1 | 18 | M | B | ||
| 1 | 15 | F | B | ||
| 1 | 14 | F | B | ||
| 1 | 14 | M | B | ||
| 1 | 14 | M | B | ||
| 1 | 12 | M | B | ||
| 1 | 11 | M | B | ||
| 1 | 9 | M | B | ||
| 1 | 8 | M | B | ||
| 1 | 7 | F | B | ||
| 1 | 6 | F | B | ||
| 1 | 5 | F | B | ||
| 1 | 4 | M, | B | ||
| 1 | 2 | F | B | ||
| 1 | 4 mo | M | B | ||
| 1 | 1 mo | M | B | ||
| 1 | 1 | F | B | ||
| 1 | 24 | F | B |
![]()
| Name of Slave Owner | # of Slaves | Age | Sex | Race | Remarks |
|---|---|---|---|---|---|
| TANKARD, Ransom |
1 |
15 | F | B | |
| 1 | 9 | M | B | ||
| 1 | 7 | M | B | ||
| WOOLARD, Stephen W. | 1 | 15 | F | B | |
| CONGLETON, Moses | 1 | 19 | F | B | |
| 1 | 3 mo | M | B | ||
| ALLIGOOD, Frances | 1 | 28 | M | B | |
| 1 | 12 | F | B | ||
| 1 | 11 | M | B | ||
| BAINER, John P. | 1 | 19 | M | B | |
| 1 | 15 | F | B | ||
| 1 | 10 | M | B | ||
| BAINER, Harriette | 1 | 50 | F | B | |
| 1 | 5 | M | B | ||
| 1 | 1 | M | B | ||
| McKEEL, Thomas | 1 | 13 | M | B | |
| ALLIGOOD, Sarah | 1 | 30 | F | B | |
| 1 | 8 | F | B | ||
| 1 | 5 | F | B | ||
| 1 | 1 | F | B | ||
| ALLIGOOD, Hardee | 1 | 60 | M | B | |
| 1 | 14 | F | B | ||
| 1 | 10 | F | B | ||
| BOYD, Joseph | 1 | 12 | F | B | |
| WOOLARD, Thomas | 1 | 6 | F | B | |
| BAINER, Thomas | 1 | 60 | M | B | |
| MARTIN, Thomas S. | 1 | 65 | M | B | |
| 1 | 16 | F | B | ||
| 1 | 8 | M | B | ||
| JORDAN, Caswell | 1 | 17 | F | B | |
| 1 | 16 | M | B | ||
| 1 | 7 | M | B | ||
| WALLIS, Isaac | 1 | 8 | F | B | |
| WALLIS, Starkey | 1 | 21 | F | B | |
| 1 | 23 | F | B | ||
| 1 | 12 | F | B | ||
| 1 | 10 | F | B | ||
| 1 | 7 | F | B | ||
| 1 | 6 | F | B | ||
| 1 | 4 | F | B | ||
| 1 | 4 | F | B | ||
| 1 | 2 | M | B |
![]()
Source: Microfilm Series
M432, Roll # 650, Pages 281-405 (National
Archives, Washington, DC)
(Transcribed by John
B. McGowan)
![]()
Copyright © 2006 - 2008
![]()