![]()
1850 Federal Census
Beaufort Co., NC

Page 434 A
![]()
South Creek District
Nov. 23, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1596 | 1606 | Marsh, James B. | 49 | M | Farmer | 6000 | |||
| Ellison, James | 18 | M | Attended School | ||||||
| Lewis, Lurah (?) | 60 | F | Can't Read/Write | ||||||
| 1597 | 1607 | White, Patrick | 50 | M | Lab. | ||||
| White, Mary | 48 | F | |||||||
| White, John | 20 | M | |||||||
| White, Joshua | 18 | M | |||||||
| White, Bethania | 15 | F | |||||||
| White, Edward | 8 | M | |||||||
| White, Pansy (?) | 6 | F | |||||||
| 1598 | 1608 | Landing, Alexander | 23 | M | Lab. | 400 | |||
| 1599 | 1609 | Brown, William | 31 | M | Farmer | 350 | Married w/ Year | ||
| Brown, Sally A. | 20 | F | Married
w/ Year Can't Read/Write |
||||||
| 1600 | 1610 | Clark, Major | 55 | M | Farmer | 500 | |||
| Clark, Thomas | 11 | M | |||||||
| Clark, Martha A. | 8 | F | |||||||
| Clark, Nancy | 4 | F | |||||||
| 1601 | 1611 | Simpson, Sam S. | 50 | M | Lab. | Married
w/ Year Can't Read/Write |
|||
| Simpson, Irena | 33 | F | Married
w/ Year Can't Read/Write |
||||||
| Simpson, Morgan | 18 | M | |||||||
| Simpson, Josiah | 16 | M | |||||||
| Simpson, Samuel | 13 | M | |||||||
| Simpson, Caroline | 11 | F | |||||||
| Simpson, Emeline | 7 | F | |||||||
| Lindsy, Spiers | 22 | M | M | Lab. | |||||
| 1602 | 1612 | Miller, Pellage | 50 | M | M | Lab. | Can't Read/Write | ||
| Miller, Nelly | 33 | F | M | Can't Read/Write | |||||
| Miller, John | 14 | M | M | ||||||
| Hudnell, John | 3 | M | M | ||||||
| 1603 | 1613 | Bruffett, Arthur | 40 | M | Lab. | ||||
| Bruffett, Lydia | 26 | F | Can't Read/Write | ||||||
| Bruffett, Zelpha | 1 | F | |||||||
| Norris, Lishy | 5 | F | |||||||
| 1604 | 1614 | Williams, George | 25 | M | Lab. | ||||
| Williams, Theodore | 4 | M | |||||||
| Hudnell, Decia A. | 28 | F | Can't Read/Write | ||||||
| Driggers, Ada | 26 | F | Can't Read/Write | ||||||
| 1605 | 1615 | Warner, Mary | 46 | F | Can't Read/Write | ||||
| Warner, Frank | 22 | M | Can't Read/Write | ||||||
| Hudnell, Nancy E. | 10/12 | F | M | ||||||
| 1606 | 1616 | Moore, Benjamin | 49 | M | B | Lab. | Can't Read/Write | ||
| Truman, Jeremiah | 52 | M | Lab. |
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()