![]()
1850 Federal Census
Beaufort Co., NC

Page 432 A
![]()
South Creek District
Nov. 21, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1567 | 1577 | Hudnell, Robert | 49 | M | Farmer | 100 | |||
| Hudnell, Francis | 34 | F | Can't Read/Write | ||||||
| Hudnell, Joshua | 15 | M | |||||||
| Hudnell, Luisa | 13 | F | Attended school | ||||||
| Hudnell, Willis | 8 | M | Attended school | ||||||
| Mays, Charles | 8 | M | Attended school | ||||||
| Mays, Mary | 3 | F | |||||||
| Hudnell, Henry | 25 | M | Lab. | ||||||
| Hudnell, Susan | 18 | F | Can't Read/Write | ||||||
| 1568 | 1578 | Bennett, Joseph | 27 | M | Lab. | Can't Read/Write | |||
| Bennett, Mary | 55 | F | Can't Read/Write | ||||||
| Bennett, Penny | 19 | F | |||||||
| Bennett, Lydia | 17 | F | |||||||
| Jarvis, William | 16 | M | Lab. | ||||||
| 1569 | 1579 | Johnson, David | 38 | M | M | Lab. | Can't Read/Write | ||
| Johnson, Mary | 29 | F | M | Can't Read/Write | |||||
| Johnson, Henry | 13 | M | M | ||||||
| Johnson, Elizabeth | 8 | F | M | ||||||
| Clayton, Joshua | 16 | M | |||||||
| 1570 | 1580 | Latham, James R. | 31 | M | Merchant | ||||
| Latham, Lydia A. | 22 | F | |||||||
| Latham, William | 2 | M | |||||||
| Latham, Julia | 4/12 | F | |||||||
| Ball, Julia Anne | 17 | F | |||||||
| Smith, Rhody A. | 19 | F | Married w/Year | ||||||
| Lane, James | 25 | M | Lab. | 100 | Can't Read/Write | ||||
| Pusser, Jesse | 22 | M | Lab. | 50 | Can't Read/Write | ||||
| 1571 | 1581 | Perd, George W. | 72 | M | Farmer | 2000 | |||
| Perd, Sally | 38 | F | Can't Read/Write | ||||||
| Perd, George Virginia | 6/12 | F | |||||||
| Roe, Julia A. | 8 | F | |||||||
| 1572 | 1582 | Patrick, James M. | 40 | M | Farmer | 2500 | |||
| Patrick, Elizabeth | 37 | F | |||||||
| Patrick, Josephine | 12 | F | Attended School | ||||||
| Patrick, John | 7 | M | Attended School | ||||||
| Patrick, Anne | 5 | F | Attended School | ||||||
| Patrick, Charlotte | 2 | F | |||||||
| Simpson, Biggs | 23 | M | Lab. | Can't Read/Write | |||||
| Lindsay, Joshua | 27 | M | B | Lab. | Can't Read/Write | ||||
| 1573 | 1583 | Davis, Arthur | 33 | M | M | Lab. | |||
| Davis, Norah A. | 38 | F | B | ||||||
| Mackey, Margarett | 4 | F | B |
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()