![]()
1850 Federal Census
Beaufort Co., NC

Page 430 A
![]()
South Creek District
Nov. 20, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1535 | 1545 | Mayo, William | 28 | M | Farmer | 100 | |||
| Mayo, Martha | 24 | F | Can't Read/Write | ||||||
| Mayo, Sarah | 4 | F | |||||||
| Mayo, John | 2 | M | |||||||
| 1536 | 1546 | Mayo, Roland | 31 | M | Farmer | 400 | Married w/ Year | ||
| Mayo, Mary | 24 | F | Married
w/ Year Can't Read/Write |
||||||
| Mayo, Mary | 63 | F | |||||||
| 1537 | 1547 | Dunn, Levin | 56 | M | Farmer | 125 | |||
| Dunn, Eliza | 26 | F | Can't Read/Write | ||||||
| Dunn, John | 8 | M | |||||||
| 1538 | 1548 | Dunn, Elijah | 26 | M | Laborer | Can't Read/Write | |||
| Dunn, Mary | 22 | F | Can't Read/Write | ||||||
| Dunn, Hester Anne | 10 | F | |||||||
| 1539 | 1549 | Ormond, Wherriot | 27 | M | Farmer | 1500 | |||
| Ormond, Patsy | 25 | F | |||||||
| Ormond, Caroline | 3 | F | |||||||
| Ormond, Thomas | 1 | M | |||||||
| Bennett, Sydney | 18 | F | Attended School | ||||||
| 1540 | 1550 | Baker, John W. | 28 | M | Laborer | 50 | |||
| Baker, Penina | 21 | F | |||||||
| Baker, Martha | 3 | F | |||||||
| Baker, Franklin | 1 | M | |||||||
| 1541 | 1551 | Jarvis, Charles E. | 37 | M | Farmer | 3000 | |||
| Jarvis, W. M. | 30 | F | Attended School | ||||||
| Jarvis, Sarah | 5 | F | Attended School | ||||||
| Jarvis, John | 3 | M | |||||||
| Howard, Margarett | 22 | F | Attended School | ||||||
| Jarvis, William | 24 | M | Laborer | ||||||
| Jarvis, George W. | 28 | M | Merchant | ||||||
| 1542 | 1552 | Moore, Toney | 32 | M | B | Laborer | Can't Read/Write | ||
| Moore, Polly | 30 | F | M | Can't Read/Write | |||||
| Moore, Grac (?) | 18 | F | M | ||||||
| Moore, Rachael | 16 | F | M | ||||||
| Moore, Barrack | 14 | M | M | ||||||
| Moore, Nancy | 12 | F | M | ||||||
| Moore, Allen | 10 | M | M | ||||||
| Moore, Mary | 4 | F | M | ||||||
| 1543 | 1553 | Warner, William | 26 | M | Farmer | 250 | Married W/ Year | ||
| Warner, Mary Anne | 20 | F | Married
W/ Year Can't Read/Write |
||||||
| Warner, Benjamin | 18 | M | |||||||
| Mason, Emeline | 7 | F | |||||||
| Mason, Nancy | 48 | F | Can't Read/Write |
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()