![]()
1850 Federal Census
Beaufort Co., NC

Page 426 B
![]()
South Creek District
Nov. 16, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| continued | Ruff, Luther | 24 | M | ||||||
| Ruff, Cornelia | 23 | F | |||||||
| Ruff, John | 21 | M | |||||||
| Dowty, Emily | 13 | F | |||||||
| 1485 | 1495 | Roe, Patsy | 49 | F | 200 | ||||
| Roe, Milly | 34 | F | |||||||
| Roe, Mary | 8 | F | Attended School | ||||||
| 1486 | 1496 | Peed, Gain | 63 | M | Farmer | 1800 | |||
| Peed, Nancy R. | 54 | F | |||||||
| Peed, Bryan | 20 | M | |||||||
| Peed, Harman | 17 | M | |||||||
| Jewell, Phebe | 40 | F | Can't Read/Write | ||||||
| Peed, John B. F. | 23 | M | Laborer | 150 | Married
w/ Year Can't Read/Write |
||||
| Peed, Susan | 20 | F | Married
w/ Year Can't Read/Write |
||||||
| Jewell, Sydney D. | 15 | F | |||||||
| 1487 | 1497 | Dowty, Thomas | 48 | M | Farmer | 500 | |||
| Dowty, Sally | 37 | F | Can't Read/Write | ||||||
| Dowty, John | 17 | M | |||||||
| Dowty, Jesse | 14 | M | |||||||
| Dowty, Isaac | 11 | M | |||||||
| Dowty, Nancy | 8 | F | |||||||
| Dowty, Thomas | 5 | M | |||||||
| Dowty, James | 3 | M | |||||||
| Dowty, Mary | 1 | F | |||||||
| 1488 | 1498 | Bland, Hannah | 55 | F | Can't Read/Write | ||||
| Bland, Elizabeth | 16 | F | |||||||
| 1489 | 1499 | Bennett, Jesse | 32 | M | Farmer | 250 | |||
| Bennett, Drusilla | 47 | F | Can't Read/Write | ||||||
| Bennett, Nancy | 18 | F | Attended School | ||||||
| Bennett, Lishy | 16 | F | Attended School | ||||||
| Bennett, Drusilla | 12 | F | Attended School | ||||||
| Bennett, David | 10 | M | Attended School | ||||||
| Bennett, Samuel | 21 | M | Attended School | ||||||
| Bennett, Sally | 17 | F | Married w/ Year? | ||||||
| *1490 | 1500 | Ross, Martin | 47 | M | Farmer | 600 | Married w/ Year | ||
| Ross, Elizabeth | 45 | F | probably should be Married w/ Year | ||||||
| Ross, Levin | 22 | M | |||||||
| Ross, Harriet | 20 | F | |||||||
| Ross, Reily | 18 | M | |||||||
| Ross, Mary | 15 | F | |||||||
| Ross, Nancy | 12 | F | |||||||
| Ross, Sarah | 11 | F | |||||||
*This family continued on next page
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()