![]()
1850 Federal Census
Beaufort Co., NC

Page 425 B
![]()
South Creek District
Nov. 16, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1469 | 1479 | Norman, John | 40 | M | Farmer | 300 | |||
| Norman, Julia A. | 32 | F | |||||||
| Norman, Henry Anne | 8 | F | |||||||
| Norman, Mary | 6 | F | |||||||
| Norman, Clarissa | 3 | F | |||||||
| Smithwick, John | 20 | M | |||||||
| Smithwick, Bryan | 17 | M | |||||||
| Jewell, Caroline | 22 | F | |||||||
| 1470 | 1480 | Moore, Reiley | 35 | M | Lab. | 90 | Can't Read/Write | ||
| Moore, Elizabeth | 30 | F | B | Can't Read/Write | |||||
| Moore, Decia | 6 | F | B | ||||||
| Moore, Lydia | 4 | F | B | ||||||
| Moore, Noah | 3 | M | B | ||||||
| Moore, John | 2 | M | B | ||||||
| 1471 | 1481 | Moore, Richard | 42 | M | B | Lab. | 100 | Can't Read/Write | |
| Moore, Barbary | 35 | F | B | Can't Read/Write | |||||
| Moore, William | 16 | M | B | ||||||
| Moore, Nancy | 20 | F | B | ||||||
| 1472 | 1482 | Moore, Eli | 29 | M | B | Lab. | Can't Read/Write | ||
| Moore, Nancy | 22 | F | B | Can't Read/Write | |||||
| Moore, John | 2 | M | B | ||||||
| Moore, Margaret | 3 | F | B | ||||||
| Moore, Lewis | 4/12 | M | B | ||||||
| Moore, Hannah | 60 | F | B | Can't Read/Write | |||||
| 1473 | 1483 | Mourning, Henry | 26 | M | B | Lab. | Can't Read/Write | ||
| Mourning, Rachel | 26 | F | B | Can't Read/Write | |||||
| Mourning, Olivia | 3 | F | B | ||||||
| Mourning, Nancy | 2 | F | B | ||||||
| Mourning, Mary | 6/12 | F | B | ||||||
| 1474 | 1484 | Cutlar, Isaiah D. | 27 | M | Lab. | ||||
| Cutlar, Elizabeth | 28 | F | |||||||
| Cutlar, Mary | 5 | M? | |||||||
| Cutlar, John | 3 | M | |||||||
| Cutlar, Olivia | 2 | M? | |||||||
| Barrow, George | 8 | M | |||||||
| 1475 | 1485 | Stilly, James | 35 | M | Lab. | Can't Read/Write | |||
| Stilly, Holland | 48 | F | Can't Read/Write | ||||||
| 1476 | 1486 | Dixon, Patsey | 42 | F | Can't Read/Write | ||||
| Dixon, Alfred | 36 | M | Lab. | Can't Read/Write | |||||
| Dixon, Mary Ann | 21 | F | Can't Read/Write | ||||||
| Duxon, Lucinda | 16 | F | |||||||
| [no name entered] | 5/12 | M |
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()