![]()
1850 Federal Census
Beaufort Co., NC

Page 421 A
![]()
Goose Creek District
Nov. 13, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1404 | 1414 | Wolloway, William | 37 | M | Farmer | 3000 | |||
| Wolloway, Elizabeth | 7 | F | |||||||
| Wolloway, Delila | 5 | F | |||||||
| Wolloway, Easter | 4 | F | |||||||
| 1405 | 1415 | Wolloway, Abel | 29 | M | Lab. | ||||
| Wolloway, Susan Ann | 24 | F | Can't Read/Write | ||||||
| Wolloway, Joseph | 1 | M | |||||||
| Wolloway, William | 10 | M | |||||||
| 1406 | 1416 | Alcock, Uriah | 27 | M | Lab. | Can't Read/Write | |||
| Alcock, Emeline | 20 | F | |||||||
| Alcock, William | 2 | M | |||||||
| Alcock, Emeline | 1 | F | |||||||
| 1407 | 1417 | Potter, Sam | 24 | M | Farmer | 500 | |||
| 1408 | 1418 | Taylor, Anderson | 39 | M | |||||
| Taylor, Nancy | 32 | F | Can't Read/Write | ||||||
| Taylor, Sally Ann | 11 | F | |||||||
| Taylor, John | 8 | M | |||||||
| Taylor, Caleb | 4 | M | |||||||
| Taylor, Mary Frances | 3 | F | |||||||
| Taylor, Benjamin | 1 | M | |||||||
| Murphey, Mary | 66 | F | Can't Read/Write | ||||||
| 1409 | 1419 | Lewis, E. Whitfield | 36 | M | Farmer | 580 | |||
| Lewis, Mary | 29 | F | Can't Read/Write | ||||||
| Lewis, Denard | 9 | M | Attended School | ||||||
| Lewis, Mary | 6 | F | Attended School | ||||||
| Lewis, Martha | 1 | F | |||||||
| Spain, Henry | 13 | M | Attended School | ||||||
| Sawyer, Mary | 22 | F | Attended School | ||||||
| Potter, Sally | 10 | F | Attended School | ||||||
| 1410 | 1420 | Lewis, Rubin B. | 35 | M | Farmer | 500 | |||
| Lewis, Hetty | 35 | F | |||||||
| Lewis, Marcus | 7 | M | Attended School | ||||||
| Lewis, Mary | 6 | F | Attended School | ||||||
| Lewis, Darcas | 3 | F | |||||||
| Lewis, Hetty | 1 | F | |||||||
| Ives, Mary | 21 | F | |||||||
| 1411 | 1421 | Hopkins, Daniel | 50 | M | Lab. | Can't Read/Write | |||
| Hopkins, Mahala | 44 | F | |||||||
| Hopkins, Mary | 21 | F | |||||||
| Hopkins, Elizabeth | 18 | F | |||||||
| Hopkins, Nancy | 15 | F | Attended School | ||||||
| Hopkins, George | 13 | M | Attended School |
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National
Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()