![]()
1850 Federal Census
Beaufort Co., NC

Page 405 B
![]()
Chocowinity District
Nov. 3, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| continued | Harding, Thomas | 2 | M | NC | |||||
| Harding, Sarah | 3/12 | F | |||||||
| 1180 | 1189 | Godley, David B. | 24 | M | Shoe Maker | Can't Read/Write | |||
| Godley, Zilpha Ann | 23 | F | |||||||
| Godley, Robert | 8/12 | M | |||||||
| 1181 | 1190 | Guilford, George W. | 33 | M | Farmer | 500 | |||
| Guilford, Mary | 28 | F | |||||||
| Guilford, Fenner | 9 | M | Attended School | ||||||
| Guilford, Sarah | 7 | F | Attended School | ||||||
| Guilford, Thadeus | 5 | M | Attended School | ||||||
| Guilford, Olivia | 3 | F | Attended School | ||||||
| Guilford, Jane | 1 | F | |||||||
| Oden, John | 23 | M | Lumber Trade | ||||||
| 1182 | 1191 | Surls, Thomas | 49 | M | Cooper | Can't Read/Write | |||
| Surls, Elizabeth | 31 | F | Can't Read/Write | ||||||
| Surls, Aramenta | 11 | F | Attended School | ||||||
| Surls, James | 10 | M | Attended School | ||||||
| Surls, Elizabeth | 48 | F | Can't Read/Write | ||||||
| 1183 | 1192 | Surls, Lucretia | 50 | F | Can't Read/Write | ||||
| Surls, Jemesy | 18 | F | |||||||
| Surls, Ellen | 15 | F | |||||||
| Surls, Mential | 21 | M | Laborer | ||||||
| Whitley, Robert | 50 | M | Laborer | ||||||
| 1184 | 1193 | Lathum, William | 56 | M | |||||
| Lathum, Parmey | 54 | F | Can't Read/Write | ||||||
| Lathum, Sarah | 9 | F | Attended School | ||||||
| Lathum, Benjamin | 6 | M | |||||||
| Lathum, Mary Ellen | 1 | F | |||||||
| 1185 | 1194 | Buck, James | 39 | M | Cooper | 200 | Can't Read/Write | ||
| Buck, Sally | 31 | F | Can't Read/Write | ||||||
| Buck, Briton | 17 | M | Laborer | ||||||
| Buck, Ransom | 14 | M | |||||||
| Buck, James | 12 | M | |||||||
| Buck, Patsey | 13 | F | |||||||
| Buck, John | 2 | M | |||||||
| Mackellroy, Polly | 20 | F | |||||||
| *1186 | 1195 | Godley, Nathan | 39 | M | Farmer | Can't Read/Write | |||
| Godley, Sabanna | 45 | F | |||||||
| Godley, Sarah | 10 | F | |||||||
| Godley, Martha | 8 | F | |||||||
| Godley, Benjamin | 6 | M | |||||||
| Godley, Palina | 4 | F | |||||||
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National
Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()