![]()
1850 Federal Census
Beaufort Co., NC

Page 398 B
![]()
Beaver Dam District
October 23, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| continued | Small, Whitmill | 2 | M | ||||||
| 1076 | 1085 | Ellison, James | 28 | M | Farmer | NC | |||
| Ellison, Sarah J. | 27 | F | |||||||
| Ellison, Polly Ann | 5 | F | |||||||
| Ellison, Margaret | 4 | F | |||||||
| 1077 | 1086 | Bonner, George M. | 28 | M | Farmer | 15,000 | |||
| Bonner, Ellenor | 21 | F | |||||||
| Bonner, Irene | 2 | F | |||||||
| Bonner, George | 1 | M | |||||||
| 1078 | 1087 | Patrick, Benjamin | 54 | M | Farmer | 3000 | |||
| Patrick, Dicy W. | 43 | F | |||||||
| Patrick, Virginia | 19 | F | Attended School | ||||||
| Patrick, Henry | 19 | M | Student | Attended School | |||||
| Patrick, William | 14 | M | Attended School | ||||||
| Patrick, Sarah | 12 | F | Attended School | ||||||
| Patrick, Martha | 9 | F | Attended School | ||||||
| Patrick, Julia | 6 | F | Attended School | ||||||
| Patrick, Joseph | 3 | M | |||||||
| Patrick, Olivia | 1 | F | |||||||
| Hill, Sarah N. | 16 | F | |||||||
| 1079 | 1088 | Wolfenden, John | 35 | M | House Carpenter | 140 | |||
| Wolfenden, Ann E. | 26 | F | |||||||
| Wolfenden, Mary | 8 | F | Attended School | ||||||
| Wolfenden, Joseph | 6 | M | Attended School | ||||||
| Wolfenden, Ann | 4 | F | |||||||
| Wofenden, John | 75 | M | Seaman | 400 | |||||
| 1080 | 1089 | Perry, Noah | 47 | M | Farmer | ||||
| Perry, Jennett Ann | 43 | F | |||||||
| Perry, Martha | 18 | F | Attended School | ||||||
| Perry, Lucretia | 16 | F | Attended School | ||||||
| Perry, Mary | 14 | F | Attended School | ||||||
| Perry, Linnda (?) | 12 | F | Attended School | ||||||
| Perry, Harritte | 10 | F | Attended School | ||||||
| Perry, Oriss | 8 | F | Attended School | ||||||
| Perry, William | 5 | M | |||||||
| Perry, Cornelius | 1 | M | |||||||
| 1081 | 1090 | Wall, Robert | 46 | M | Farmer | 450 | |||
| Wall, Elizabeth | 51 | F | Can't Read/Write | ||||||
| Wall, Sally | 21 | F | |||||||
| Wall, Robert | 18 | M | Attended School | ||||||
| Wall, Joseph | 15 | M | Attended School | ||||||
| Wall, John | 9 | M | Attended School | ||||||
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National
Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()