![]()
1850 Federal Census
Beaufort Co., NC

Page 396 A
![]()
Tranters Creek District
Oct 21, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| continued | Satchwell, Nancey E. | 14 | F | Attended School | |||||
| 1033 | 1042 | Cherry, James | 40 | M | Wheel Wright | ||||
| 1034 | 1043 | Moor, John | 30 | M | Wheel Wright | ||||
| Moor, Martha | 28 | F | |||||||
| Moor, Mary | 8 | F | Attended School | ||||||
| Moor, Martha | 6 | F | |||||||
| Moor, Ellen | 6 | F | |||||||
| Moor, Sophronia | 1 | F | |||||||
| Jolly, Will | 19 | M | Farmer | ||||||
| Rodgers, B. | 30 | M | Laborer | ||||||
| 1035 | 1044 | Crandell, Christopher | 57 | M | Farmer | 1500 | |||
| Crandell, Sarah Ann | 35 | F | |||||||
| Heard, Lydia | 11 | F | Attended School | ||||||
| 1036 | 1045 | Jackson, Vina | 50 | F | Can't Read/Write | ||||
| Jackson, James | 22 | M | Laborer | Can't Read/Write | |||||
| Jackson, Frederick | 16 | M | Laborer | ||||||
| 1037 | 1046 | Whitley, Archibald | 37 | M | Farmer | 100 | |||
| Whitley, Nicey Ann | 30 | F | |||||||
| Whitley, Pernelia | 10 | F | |||||||
| Whitley, Frances | 8 | F | |||||||
| Whitley, Richard | 5 | M | |||||||
| Whitley, David | 3 | M | |||||||
| 1038 | 1047 | Tetterton, James | 14 | M | Laborer | ||||
| Tetterton, Louisa | 34 | F | Can't Read/Write | ||||||
| Tetterton, Mary | 5 | F | |||||||
| Tetterton, Sophia | 1 | F | |||||||
| 1039 | 1048 | OMerry, John | 24 | M | Laborer | Can't Read/Write | |||
| OMerry, Jane | 27 | F | Can't Read/Write | ||||||
| OMerry, John | 2 | M | |||||||
| OMerry, Zelpha | 46 | F | Can't Read/Write | ||||||
| 1040 | 1049 | Brown, William | 58 | M | Laborer | ||||
| Brown, Winifred | 47 | F | Can't Read/Write | ||||||
| Brown, Sophia | 23 | F | Can't Read/Write | ||||||
| Brown, John | 21 | M | Can't Read/Write | ||||||
| Brown, Jacob | 20 | M | Can't Read/Write | ||||||
| Brown, Mary Ann | 17 | F | |||||||
| Brown, Edwin | 16 | M | |||||||
| Brown, Sarah | 15 | F | |||||||
| Brown, William | 12 | M | |||||||
| Brown, Jesse | 10 | M | |||||||
| Brown, Nancey | 9 | F | |||||||
| Brown, Temperance | 7 | F | |||||||
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National
Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()