![]()
1850 Federal Census
Beaufort Co., NC

Page 390 A
![]()
Tranters Creek District
Oct. 10, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 936 | 944 | Floyd, Nancey | 61 | F | 270 | NC | |||
| Holland, Charles | 30 | M | Farmer | ||||||
| Holland, Sarah | 17 | F | |||||||
| 937 | 945 | Cherry, John | 49 | M | Farmer | 1000 | |||
| Cherry, Thesera | 66 | F | |||||||
| Beachum, Oden | 45 | M | Can't Read/Write | ||||||
| Ball, Susana | 30 | F | Can't Read/Write | ||||||
| Crandell, Henry | 18 | M | Apprentice | ||||||
| Cherry, Duncan (?) | 19 | M | Laborer | ||||||
| Crandell, Benjamin | 12 | M | |||||||
| Cordan, James | 11 | M | |||||||
| Rainor, John | 1 | M | |||||||
| 938 | 946 | Beachum, Chattarine | 30 | F | Can't Read/Write | ||||
| Cherry, Sarah | 45 | F | Can't Read/Write | ||||||
| Beachum, Harriett | 35 | F | Can't Read/Write | ||||||
| Beachum, Edward | 8 | M | |||||||
| Cherry, John V. | 11 | M | |||||||
| Cherry, Joshua | 5 | M | |||||||
| Beachum, James | 2 | M | |||||||
| 939 | 947 | Jackson, Henry | 34 | M | Laborer | Can't Read/Write | |||
| Jackson, Nancey | 23 | F | Can't Read/Write | ||||||
| Jackson, Elizabeth | 8 | F | |||||||
| Jackson, James | 5 | M | |||||||
| Jackson, William | 2 | M | |||||||
| 940 | 948 | Jackson, Nancey | 38 | F | Can't Read/Write | ||||
| Jackson, Sophia | 11 | F | |||||||
| 941 | 949 | Jackson, Thomas | 45 | M | Laborer | Can't Read/Write | |||
| Jackson, Eliz. | 46 | F | Can't Read/Write | ||||||
| Jackson, Asa | 17 | M | Laborer | ||||||
| Jackson, Mary | 6 | F | |||||||
| Jackson, Margaret | 4 | F | |||||||
| 942 | 950 | Jackson, Winiford | 53 | F | 100 | Can't Read/Write | |||
| Jackson, William | 22 | M | Farm hand | Can't Read/Write | |||||
| Jackson, James | 21 | M | Farm hand | Can't Read/Write | |||||
| Jackson, Bracey | 12 | M | |||||||
| Jackson, Noah | 10 | M | |||||||
| Jackson, Cornelius | 8 | M | |||||||
| Jackson, Henry | 6 | M | |||||||
| 943 | 951 | Ball, James | 35 | M | Laborer | Can't Read/Write | |||
| Ball, Elizabeth | 25 | F | Can't Read/Write | ||||||
| Ball, Winiford | 3 | F | |||||||
| Ball, McGilbra | 1 | M |
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National
Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()