![]()
1850 Federal Census
Beaufort Co., NC

Page 383 A
![]()
Bath District
Sept. 29, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| continued | Respiss, John | 5/12 | M | NC | |||||
| 827 | 831 | Garrett, Jeremiah | 66 | M | Farm Hand | NC | Can't Read/Write | ||
| Garrett, Darcus | 63 | F | Can't Read/Write | ||||||
| Garrett, Mary | 29 | F | Can't Read/Write | ||||||
| Garrett, Unis | 20 | F | Can't Read/Write | ||||||
| Boyd, Martha | 14 | F | |||||||
| Garrett, Frances | 6 | F | |||||||
| 828 | 832 | Harris, Emund | 30 | M | Laborer | ||||
| Harris, Rhoda | 38 | F | Can't Read/Write | ||||||
| Harris, Samuel | 11 | M | |||||||
| Harris, Frances | 9 | F | |||||||
| Harris, William | 8 | M | |||||||
| Harris, Juliett | 4 | F | |||||||
| Harris, Josephus | 1 | M | |||||||
| 829 | 833 | Martin, Moses | 58 | M | Farmer | Can't Read/Write | |||
| Martin, Sarah | 45 | F | Can't Read/Write | ||||||
| Martin, Sally | 20 | F | Can't Read/Write | ||||||
| Martin, Jane | 16 | F | |||||||
| Martin, Saterny | 13 | F | |||||||
| Martin, Alfred | 9 | M | |||||||
| Martin, Elizar | 4 | F | |||||||
| Martin, Thomas | 23 | M | Laborer | ||||||
| 830 | 834 | Ormand, W. W. | 21 | M | Farmer | 1000 | |||
| Ormand, Mary | 16 | F | |||||||
| Ormand, William | 4/12 | M | |||||||
| Boyd, Emily | 14 | F | Attended School | ||||||
| 831 | 835 | Harrison, Nemiah | 65 | M | |||||
| Harrison, Elizabeth | 76 | F | Can't Read/Write | ||||||
| 832 | 836 | Gurganus, Lurany | 50 | F | 100 | Can't Read/Write | |||
| Gurganus, Amariah | 23 | M | Laborer | ||||||
| Gurganus, George | 21 | M | |||||||
| Gurganus, Angerine | 18 | F | |||||||
| Gurganus, Lauranea | 18 | F | |||||||
| Gurganus, John | 17 | M | |||||||
| Gurganus, Runell | 10 | M | |||||||
| Gurganus, Seth | 9 | M | |||||||
| 833 | 837 | Lilly, Ann | 58 | F | Can't Read/Write | ||||
| Lilly, Rebeca | 58 | F | Can't Read/Write | ||||||
| Lilly, Lewis | 24 | M | Laborer | Can't Read/Write | |||||
| 834 | 838 | Windley, Ruall | 70 | M | Farmer | 6000 | Married w/ Year | ||
| Windley, Priscella | 60 | F | Married w/ Year | ||||||
| Windley, Rebecca | 18 | F | |||||||
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National
Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()