![]()
1850 Federal Census
Beaufort Co., NC

Page 377 B
![]()
Beaver Dam District
Sept. 24, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| continued | Alligood, Lavinca | 37 | F | NC | Can't Read/Write | ||||
| Alligood, Joseph | 14 | M | Attended School | ||||||
| Alligood, Elizabeth | 11 | F | Attended School | ||||||
| Alligood, Alexander | 7 | M | Attended School | ||||||
| Alligood, Ellen | 4 | F | |||||||
| Alligood, Amanda | 1 | F | |||||||
| 736 | 741 | Pinkum, Asa | 26 | M | Laborer | 74 | Can't Read/Write | ||
| Pinkum, Patsey | 19 | F | |||||||
| Pinkum, Margaret | 6/12 | F | |||||||
| Hooker, Eliza | 8 | F | |||||||
| 737 | 742 | Alligood, Nathan | 25 | M | Turp. Hand | Can't Read/Write | |||
| Alligood, Ann | 20 | F | Can't Read/Write | ||||||
| Alligood, Mary T. | 18 | F | |||||||
| Alligood, Polly | 63 | F | |||||||
| Alligood, Elizabeth | 26 | F | Can't Read/Write | ||||||
| 738 | 743 | Alligood, Amariah B. | 24 | M | Farmer | 76 | Can't Read/Write | ||
| Alligood, Rebeca | 30 | F | Can't Read/Write | ||||||
| Alligood, Elizabeth | 54 | F | |||||||
| 739 | 744 | Kennedy, Miles | 40 | M | Farmer | 150 | |||
| Kennedy, Polly | 34 | F | Can't Read/Write | ||||||
| Kennedy, Nancey | 13 | F | Attended School | ||||||
| Kennedy, Emaline | 11 | F | |||||||
| Kennedy, Polly | 4 | F | |||||||
| Kennedy, Susan | 1 | F | |||||||
| McKeel, Nancey | 70 | F | |||||||
| Woolard, Edward | 3 | M | |||||||
| 740 | 745 | Alligood, Isiah | 47 | M | Turpentine | 35 | Can't Read/Write | ||
| Alligood, Mahala | 25 | F | Can't Read/Write | ||||||
| Alligood, John | 10 | M | |||||||
| Alligood, Simon | 5 | M | |||||||
| Alligood, Levin | 2 | M | |||||||
| 741 | 746 | Pinkum, William B. | 28 | M | Laborer | Can't Read/Write | |||
| Pinkum, Alpha E. | 25 | F | Can't Read/Write | ||||||
| *742 | 747 | Alligood, Mary | 62 | F | 50 | Can't Read/Write | |||
| Alligood, Delila | 50 | F | |||||||
| 743 | 748 | Alligood, Hardee | 50 | M | Farmer | 390 | Can't Read/Write | ||
| Alligood, Jerusha | 48 | F | Can't Read/Write | ||||||
| Alligood, Matilda | 24 | F | Can't Read/Write | ||||||
| Alligood, Benjamin | 20 | M | Farmer | ||||||
| Alligood, Malvinia | 18 | F | |||||||
| Alligood, Frances | 13 | M | |||||||
| Alligood, Sarah | 10 | F | |||||||
*This family continued on next page
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National
Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()