![]()
1850 Federal Census
Beaufort Co., NC

Page 375 B
![]()
Beaver Dam District
Sept. 23, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| continued | Alligood, Mary | 28 | F | NC | |||||
| Alligood, Alavany | 4 | F | |||||||
| Alligood, Sarah | 1 | F | |||||||
| 702 | 707 | Alligood, George | 31 | M | Turpentine | 25 | Can't Read/Write | ||
| Alligood, Frances | 21 | F | |||||||
| Alligood, Zackariah | 2/12 | M | |||||||
| Alligood, Martha | 3 | F | |||||||
| Woolard, Nancey | 16 | F | |||||||
| 703 | 708 | Alligood, Absalum | 67 | M | 90 | Can't Read/Write | |||
| Alligood, Clarissy | 54 | F | |||||||
| Alligood, Mary | 32 | F | Married w/ Year (?) | ||||||
| 704 | 709 | Congleton, Joseph | 24 | F? | Married
w/ Year Can't Read/Write |
||||
| Congleton, Frances | 24 | F | Can't Read/Write | ||||||
| 705 | 710 | Congleton, Allen | 55 | M | Farmer | 225 | |||
| Congleton, Rachell | 50 | F | |||||||
| Congleton, Malvina | 19 | F | |||||||
| Congleton, Allen | 15 | M | Attended School | ||||||
| Congleton, Luther | 14 | M | Attended School | ||||||
| Congleton, Fenner | 11 | M | Attended School | ||||||
| Congleton, Arnett | 7 | M | Attended School | ||||||
| 706 | 711 | Gurganus, Hosea, Senr. | 75 | M | Farmer | 80 | Can't Read/Write | ||
| Gurganus, Hosea, Junr. | 27 | M | Farmer | Can't (?) Read/Write | |||||
| Gurganus, Sarah | 27 | F | Can't Read/Write | ||||||
| Gurganus, Frank | 14 | M | |||||||
| 707 | 712 | Gurganus, John P. | 30 | M | |||||
| Gurganus, Mary | 25 | F | Can't Read/Write | ||||||
| Gurganus, Arabella | 4 | F | |||||||
| Gurganus, Marion | 3 | F | |||||||
| Gurganus, Jesse B. | 1 | M | |||||||
| 708 | 713 | Silivan, Riley | 52 | M | Cooper | Can't Read/Write | |||
| Silivan, Sally | 50 | F | Can't Read/Write | ||||||
| Silivan, Benjamin | 14 | M | |||||||
| Silivan, Winiford | 13 | F | |||||||
| Silivan, Sarah | 11 | F | |||||||
| 709 | 714 | Silivan, Evin | 43 | M | |||||
| Sillivan, Nancy | 41 | F | Can't Read/Write | ||||||
| Sillivan, Jordan | 14 | M | Attended School | ||||||
| Sillivan, Oris | 10 | M | Attended School | ||||||
| Sillivan, Dorithy | 7 | F | |||||||
| Sillivan, Alvanny | 2 | F | |||||||
| *710 | 715 | Woolard, Noah | 52 | M | Can't Read/Write | ||||
| Woolard, Cloah | 42 | F | Can't Read/Write | ||||||
*This family continued on next page
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National
Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()