![]()
1850 Federal Census
Beaufort Co., NC

Page 373 B
![]()
Beaver Dam District
Sept. 20, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 664 | 669 | Roan, Willis | 23 | M | Laborer | NC | |||
| Roan, Sarah Ann | 25 | F | Can't Read/Write | ||||||
| 665 | 670 | Cutlar, Henry | 51 | M | Farmer | 200 | NC | ||
| Cutlar, Penelope | 48 | F | |||||||
| Cutlar, Almarine | 17 | F | |||||||
| Cutlar, Aaron | 15 | M | |||||||
| Cutlar, Henry | 14 | M | |||||||
| Cutlar, Penelope | 11 | F | |||||||
| Cutlar, John | 9 | M | |||||||
| Cutlar, Martha | 8 | F | |||||||
| Cutlar, Sarah | 8/12 | F | |||||||
| 666 | 671 | Linyear, Elizabeth | 42 | F | 800 | ||||
| Jarvis, David B. | 39 | M | Seaman | 1200 | |||||
| Jarvis, Mary E. | 26 | F | |||||||
| Jarvis, William | 1 | M | |||||||
| Linyear, John W. | 14 | M | Attended School | ||||||
| Linyear, Saml. | 7 | M | Attended School | ||||||
| 667 | 672 | Adams, Henry | 31 | M | Farmer | 400 | |||
| Adams, Nancey | 31 | F | |||||||
| Adams, John | 6 | M | |||||||
| Adams, William | 3 | M | |||||||
| Dixon, Nancy | 24 | F | Can't Read/Write | ||||||
| 668 | 673 | Garrett, Waren | 23 | M | Farm Hand | 50 | Can't Read/Write | ||
| Garrett, Polly Ann | 27 | F | Can't Read/Write | ||||||
| Garrett, William | 2 | M | |||||||
| Harvey, William | 7 | M | |||||||
| 669 | 674 | Latham, Arnett C. | 36 | M | Farmer | 50 | |||
| Latham, Dolly Ann | 25 | F | |||||||
| Latham, James | 13 | M | |||||||
| Latham, Samuel | 1 | M | |||||||
| 670 | 675 | Hodges, Bryan | 24 | M | Farmer | Can't Read/Write | |||
| Hodges, Martha | 22 | F | Can't Read/Write | ||||||
| Hodges, George | 3 | M | |||||||
| Hodges, Frances | 1 | F | |||||||
| 671 | 676 | Keeach, Penelope | 53 | F | 250 | Can't Read/Write | |||
| Keeach, William | 25 | M | Farmer | Can't Read/Write | |||||
| Keeach, Elizabeth | 23 | F | |||||||
| Keeach, Bryan | 19 | M | Farmer | Attended School | |||||
| Keeach, Mary | 15 | F | Attended School | ||||||
| Keeach, Sarah | 10 | F | Attended School | ||||||
| *672 | 677 | Calaw, Jahleel S. | 40 | M | Farmer | 500 | |||
| Calaw, Julia | 42 | F |
*This family continued on next page
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National
Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()