![]()
1850 Federal Census
Beaufort Co., NC

Page 370 B
![]()
Bever (Beaver) Dam District
Sept. 13, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| continued | Langley, Catherine | 3 | F | NC | |||||
| Langley, Ellen | 2 | F | |||||||
| Warters, Silvy | 20 | F | Can't Read/Write | ||||||
| 610 | 614 | Garrett, Darcus | 90 | F | |||||
| Congleton, James D. | 21 | M | Laborer | ||||||
| Congleton, Jacob S. | 53 | M | |||||||
| Congleton, Andrew S. | 9 | M | Attended School | ||||||
| 611 | 615 | Pate, Isiah | 26 | M | Farmer | 400 | Can't Read/Write | ||
| Pate, Mahetabel | 25 | F | |||||||
| Pate, Margaret | 3 | F | |||||||
| Pate, Amanda | 2/12 | F | |||||||
| Pate, Morning | 60 | F | |||||||
| 612 | 616 | Woolard, Henry | 36 | M | Farmer | 200 | Can't Read/Write | ||
| Woolard, Lowis | 30 | F | Can't Read/Write | ||||||
| Woolard, Dawson | 13 | M | Attended School | ||||||
| Woolard, Telitha | 11 | M | Attended School | ||||||
| Woolard, Mary | 9 | F | Attended School | ||||||
| Woolard, Ellen | 5 | F | |||||||
| Woolard, Ann Mariah | 3 | F | |||||||
| Boyd, Robert Ann | 21 | F | Can't Read/Write | ||||||
| 613 | 617 | Warters, Ransom L. | 39 | M | Farmer | 48 | |||
| Warters, Elizabeth | 35 | F | Can't Read/Write | ||||||
| Warters, George E. | 16 | M | |||||||
| Warters, Elizabeth | 14 | F | |||||||
| Warters, William | 10 | M | Attended School | ||||||
| Warters, Virginia | 8 | F | |||||||
| Warters, Julius | 2 | M | |||||||
| Warters, Snowden | 3/12 | M | |||||||
| 614 | 618 | Woolard, Rhoda | 60 | F | Can't Read/Write | ||||
| Congleton, George | 16 | M | Laborer | ||||||
| 615 | 619 | Levinton, Thomas | 28 | M | School Master | 70 | England | ||
| Levinton, Elizabeth | 28 | F | NC | Can't Read/Write | |||||
| Levinton, Matthew | 14 | M | |||||||
| Levinton, Nimas | 2 | M | |||||||
| *616 | 620 | Sheppard, Windfield | 45 | M | Farmer | 100 | Can't Read/Write | ||
| Sheppard, Almarine | 40 | F | |||||||
| Sheppard, Martha | 16 | F | Attended School | ||||||
| Sheppard, Lewis | 13 | M | Attended School | ||||||
| Sheppard, Henrietta | 12 | F | Attended School | ||||||
| Sheppard, Juliette | 10 | F | Attended School | ||||||
| Sheppard, Harriett | 8 | F | Attended School | ||||||
| Sheppard, Bartemus | 5 | M | |||||||
*This family continued on next page
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National
Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()