![]()
1850 Federal Census
Beaufort Co., NC

Page 366 B
![]()
North Creek District
August 28, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 539 | 543 | Robbins, John G. | 38 | M | NC | Can't Read/Write | |||
| Robbins, Eutrey | 28 | F | |||||||
| Robbins, Mary | 13 | F | Attended School | ||||||
| Robbins, William | 10 | Attended School | |||||||
| Robbins, Frances | 8/12 | F | |||||||
| 540 | 544 | Ross, Will | 55 | M | Farmer | 500 | |||
| Ross, Mary | 46 | F | |||||||
| Ross, George | 10 | M | Attended School | ||||||
| Freeman, Bartimus | 20 | M | Farmer | ||||||
| 541 | 545 | Keeach, Jacob | 32 | M | Farmer | Can't Read/Write | |||
| Keech, Hannah | 21 | F | |||||||
| 542 | 546 | Jordan, Thomas | 23 | M | farmer | 750 | |||
| Jordan, Olivia | 22 | F | |||||||
| Jordan, Virginia | 1 | F | |||||||
| Jordan, Lousia | 11 | F | Attended School | ||||||
| 543 | 547 | Cousins, James | 48 | M | Farmer | 166 | Can't Read/Write | ||
| Cousins, Sophia | 40 | F | Can't Read/Write | ||||||
| Cousins, Thomas | 12 | M | Attended School | ||||||
| Cousins, Ann Eliza | 15 | F | Attended School | ||||||
| Cousins, Blackwell | 8 | M | Attended School | ||||||
| Cousins, Mary | 6 | F | |||||||
| Cousins, Margaret | 4 | F | |||||||
| Cousins, James | 1 | M | |||||||
| Carter, Frank | 8 | M | B | ||||||
| Carter, Eliza | 12 | F | B | ||||||
| Cousins, William | 22 | M | Farmer | Can't Read/Write | |||||
| 544 | 548 | Pairtree, Will | 24 | M | 600 | Can't Read/Write | |||
| Pairtree, Mary | 30 | F | Can't Read/Write | ||||||
| Pairtree, Nancy | 30 | F | Can't Read/Write | ||||||
| Pairtree, Harriett | 28 | F | Can't Read/Write | ||||||
| Pairtree, Mary | 26 | F | Can't Read/Write | ||||||
| Pairtree, Ann | 31 | F | Can't Read/Write | ||||||
| 545 | 549 | Herrington, Lucy | 25 | F | Can't Read/Write | ||||
| Herrington, Winiford | 17 | F | Can't Read/Write | ||||||
| Gurganus, Jesse | 25 | M | 100 | Can't Read/Write | |||||
| 546 | 550 | Gurganus, Jane | 23 | F | |||||
| Gurganus, William | 7 | M | |||||||
| Gurganus, James | 3 | M | |||||||
| *547 | 551 | McKey, Levin | 35 | M | M | Can't Read/Write | |||
| McKey, Sarah | 50 | F | M | Can't Read/Write | |||||
| McKey, Mahetabel | 16 | F | M | ||||||
| McKey, Susan | 11 | F | M |
*This family continued on next page
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National
Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()