![]()
1850 Federal Census
Beaufort Co., NC

Page 364 A
![]()
North Creek District
August 20, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| continued | Satterthwaite, Mary | 5 | F | NC | |||||
| Satterthwaite, John | 4 | M | |||||||
| Satterthwaite, Frances | 9/12 | F | |||||||
| 493 | 501 | Stewart, Robert | 53 | M | Farmer | Attended School | |||
| Stewart, Elizar | 42 | F | Can't Read/Write | ||||||
| Stewart, Thomas | 15 | M | Attended School | ||||||
| Stewart, Mary | 11 | F | Idiot | ||||||
| Stewart, William | 8 | M | |||||||
| Stewart, James | 5 | M | |||||||
| Stewart, Sarah | 9/12 | ||||||||
| Stewart, Robert Jr. | 22 | M | Laborer | ||||||
| Baily, Mary | 20 | F | Can't Read/Write | ||||||
| 494 | 502 | Cradell, John | 72 | M | Farmer | 800 | |||
| Cradell, Pricilla | 68 | F | |||||||
| 495 | 503 | Rolins, Rotheus W. | 38 | M | Farmer | ||||
| Rolins, Frances | 30 | F | |||||||
| Rolins, Virginia | 9/12 | F | |||||||
| Robins, Margaret | 13 | F | Attended School | ||||||
| Mallison, William | 20 | M | Laborer | Can't Read/Write | |||||
| Welch, John | 20 | M | Can't Read/Write | ||||||
| 496 | 504 | Eborn, Saml. E. | 35 | M | Farmer | 1425 | |||
| Eborn, Mary Ann | 36 | F | |||||||
| Eborn, Betsy | 4 | F | |||||||
| Jordan, Margaret Ann | 20 | F | 900 | ||||||
| 497 | 505 | Eborn, Robert M. | 50 | M | Farmer | 1000 | |||
| Eborn, Sarah | 35 | F | |||||||
| Eborn, James | 8/12 | M | |||||||
| 498 | 506 | Malison, George | 30 | M | Farmer | 150 | |||
| Malison, Mary Ann | 25 | F | |||||||
| Malison, William | 6 | M | |||||||
| 499 | 507 | Hooten, John | 29 | M | Farmer | 290 | Attended School | ||
| Hooten, Mary | 27 | F | |||||||
| Hooten, William | 1 | M | |||||||
| Hooten, John | 7 | M | Attended School | ||||||
| Hooten, Bryan | 3 | M | |||||||
| 500 | 508 | Williamson, Dempsey | 45 | M | Farmer | 80 | |||
| Williamson, Penelope | 36 | F | Can't Read/Write | ||||||
| Williamson, Mary Ann | 15 | F | |||||||
| Williamson, Franklin | 6 | M | Attended School | ||||||
| Williamson, William | 2 | M | |||||||
| Russ, Rhoda | 1/12 | F | |||||||
| *501 | 509 | Russ, Wilson | 46 | M | Boatman | 275 | Can't Read/Write | ||
*This family continued on next page
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National
Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()