![]()
1850 Federal Census
Beaufort Co., NC

Page 363 A
![]()
North Creek District
August 16, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 476 | 484 | Baily, Richard | 35 | M | Farmer | 50 | NC | ||
| Baily, Emdee (?) | 25 | F | |||||||
| Baily, Martha | 5 | F | |||||||
| Baily, Elizabeth | 8/12 | F | |||||||
| Forman, Frances | 55 | F | Can't Read/Write | ||||||
| 477 | 485 | Fortiscue, Levi A. | 50 | M | Farmer | 80 | |||
| Fortiscue, Elizabeth | 35 | F | Can't Read/Write | ||||||
| Herrington, Bartemus | 19 | M | Attended School | ||||||
| Herrington, Charles | 18 | M | Attended School | ||||||
| Fortiscue, Elizabeth | 15 | F | Attended School | ||||||
| Whitley, Jane | 7 | F | Attended School | ||||||
| 478 | 486 | Jordan, Rachel N. | 22 | M | Farm | 500 | |||
| Jordan, Ann | 21 | F | |||||||
| Davis, John M. | 20 | M | Farmer | ||||||
| 479 | 487 | Wilkinson, Jesse | 33 | M | Boatman | ||||
| Wilkinson, Elizabeth | 31 | F | Can't Read/Write | ||||||
| Wilkinson, George | 11 | M | Attended School | ||||||
| Wilkinson, William | 9 | M | Attended School | ||||||
| Wilkinson, Jesse | 4 | M | |||||||
| Wilkinson, Mary | 1/12 | F | |||||||
| 480 | 488 | Gaylord, Henry W. | 48 | M | Farmer | 3000 | |||
| Gaylord, Matilda | 39 | F | |||||||
| Gaylord, John | 20 | M | |||||||
| Gaylord, Martha | 15 | F | Attended School | ||||||
| Gaylord, Henry | 17 | M | Attended School | ||||||
| Gaylord, William | 13 | M | Attended School | ||||||
| Gaylord, Harriett | 11 | F | Attended School | ||||||
| Gaylord, Mary | 7 | F | Attended School | ||||||
| Gaylord, Jeramiah | 4 | M | |||||||
| Gaylord, Frances | 1 | F | |||||||
| 481 | 489 | Foreman, John | 26 | M | Farmer | 600 | Can't Read/Write | ||
| Foreman, Ann | 22 | F | |||||||
| Foreman, Nathaniel | 9 | M | |||||||
| Foreman, Isaac | 5 | M | |||||||
| Foreman, Martha | 2 | F | |||||||
| 482 | 490 | Ross, Martin | 50 | M | Farmer | 300 | |||
| Ross, Permelia | 54 | F | Can't Read/Write | ||||||
| Ross, William | 18 | M | Farmer | Attended School | |||||
| Ross, James | 16 | M | Farmer | Attended School | |||||
| Doren, Martha | 14 | F | |||||||
| Ross, Sidney Ann | 12 | F | |||||||
| *483 | 491 | Foreman, Elleberd | 61 | M |
*This family continued on next page
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National
Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()